WarrenNolan.com
Strength of Schedule (SOS)

Records include games against Division I opponents only.
Opponents Wins and Losses do not include games against the team in question.

  Strength of Schedule Opponents
Team SOS Rank Wins Losses Winning Percentage
Kansas State 0.6186 1 748 387 0.6590
Georgetown 0.6134 2 705 378 0.6510
West Virginia 0.6133 3 785 430 0.6461
Duke 0.6033 4 793 464 0.6309
Texas A&M 0.6006 5 657 376 0.6360
Kansas 0.5984 6 706 420 0.6270
Baylor 0.5959 7 686 411 0.6253
Connecticut 0.5943 8 672 412 0.6199
Georgia Tech 0.5926 9 689 419 0.6218
Louisville 0.5919 10 652 401 0.6192
Syracuse 0.5906 11 683 427 0.6153
North Carolina 0.5878 12 733 449 0.6201
California 0.5875 13 670 404 0.6238
Pittsburgh 0.5843 14 656 425 0.6068
Tennessee 0.5841 15 711 450 0.6124
Cincinnati 0.5833 16 662 435 0.6035
Texas Tech 0.5828 17 656 416 0.6119
Wake Forest 0.5792 18 591 385 0.6055
Wisconsin 0.5770 19 635 409 0.6082
Kentucky 0.5766 20 702 485 0.5914
Oklahoma 0.5758 21 576 390 0.5963
Maryland 0.5756 22 598 399 0.5998
Georgia 0.5753 23 583 391 0.5986
Villanova 0.5750 24 620 430 0.5905
Clemson 0.5744 25 599 405 0.5966
Michigan State 0.5735 26 695 470 0.5966
Butler 0.5727 27 707 452 0.6100
Vanderbilt 0.5726 28 600 410 0.5941
South Carolina 0.5725 29 579 387 0.5994
Xavier 0.5720 30 654 450 0.5924
Saint John's 0.5717 31 615 428 0.5896
Oklahoma State 0.5716 32 605 418 0.5914
Dayton 0.5689 33 695 483 0.5900
Illinois 0.5675 34 662 462 0.5890
Purdue 0.5671 35 646 453 0.5878
Florida 0.5660 36 632 438 0.5907
Minnesota 0.5659 37 644 442 0.5930
Colorado 0.5658 38 528 383 0.5796
Providence 0.5645 39 567 411 0.5798
Missouri 0.5634 40 615 444 0.5807
Notre Dame 0.5634 41 636 465 0.5777
Seton Hall 0.5634 42 582 420 0.5808
Texas 0.5612 43 599 456 0.5678
Washington 0.5610 44 610 451 0.5749
Iowa State 0.5603 45 583 426 0.5778
Marquette 0.5587 46 601 454 0.5697
DePaul 0.5586 47 557 414 0.5736
Florida State 0.5566 48 567 420 0.5745
UCLA 0.5565 49 555 414 0.5728
Arkansas 0.5564 50 579 424 0.5773
Temple 0.5563 51 621 459 0.5750
Arizona 0.5561 52 536 403 0.5708
Ohio State 0.5557 53 658 499 0.5687
Alabama 0.5551 54 571 429 0.5710
Boston College 0.5548 55 547 407 0.5734
San Diego State 0.5533 56 549 402 0.5773
Richmond 0.5529 57 623 461 0.5747
Virginia 0.5528 58 549 419 0.5671
Michigan 0.5521 59 557 427 0.5661
Iowa 0.5515 60 569 427 0.5713
Nebraska 0.5509 61 575 442 0.5654
Ole Miss 0.5505 62 613 468 0.5671
Saint Joseph's 0.5488 63 549 418 0.5677
North Carolina State 0.5479 64 602 478 0.5574
Nevada 0.5475 65 575 430 0.5721
Rhode Island 0.5472 66 633 487 0.5652
Indiana State 0.5468 67 540 410 0.5684
New Mexico 0.5466 68 587 456 0.5628
Massachusetts 0.5459 69 542 417 0.5652
Bradley 0.5459 70 537 411 0.5665
Auburn 0.5457 71 536 416 0.5630
Rutgers 0.5445 72 536 441 0.5486
Old Dominion 0.5444 73 627 481 0.5659
New Mexico State 0.5437 74 562 425 0.5694
Northern Iowa 0.5431 75 593 469 0.5584
Creighton 0.5429 76 581 445 0.5663
South Florida 0.5426 77 537 453 0.5424
Duquesne 0.5420 78 539 415 0.5650
Saint Louis 0.5418 79 607 478 0.5594
Mississippi State 0.5406 80 618 503 0.5513
Arizona State 0.5401 81 547 442 0.5531
Miami-Ohio 0.5397 82 548 428 0.5615
Penn State 0.5397 83 539 433 0.5545
Wyoming 0.5391 84 496 378 0.5675
Indiana 0.5383 85 540 434 0.5544
Stanford 0.5379 86 532 444 0.5451
Delaware 0.5370 87 546 423 0.5635
Oregon 0.5368 88 520 430 0.5474
Memphis 0.5367 89 577 454 0.5597
UNLV 0.5367 90 534 438 0.5494
Kent State 0.5366 91 562 447 0.5570
Cleveland State 0.5355 92 527 409 0.5630
USC 0.5347 93 497 416 0.5444
La Salle 0.5342 94 510 416 0.5508
Tulsa 0.5339 95 567 461 0.5516
LSU 0.5338 96 517 432 0.5448
Charlotte 0.5337 97 529 433 0.5499
Northeastern 0.5335 98 563 461 0.5498
TCU 0.5334 99 500 411 0.5488
Gonzaga 0.5329 100 542 446 0.5486
UAB 0.5328 101 564 467 0.5470
Colorado State 0.5322 102 499 412 0.5477
Saint Mary's College 0.5320 103 536 445 0.5464
Wichita State 0.5316 104 558 471 0.5423
Utah State 0.5315 105 550 448 0.5511
Utah 0.5309 106 501 419 0.5446
Ohio 0.5307 107 589 490 0.5459
Fordham 0.5306 108 474 396 0.5448
UTEP 0.5296 109 546 458 0.5438
Drake 0.5290 110 537 451 0.5435
Miami 0.5289 111 520 445 0.5389
Houston 0.5274 112 544 462 0.5408
Long Beach State 0.5271 113 515 414 0.5544
BYU 0.5266 114 552 483 0.5333
William & Mary 0.5263 115 529 455 0.5376
Marshall 0.5258 116 509 430 0.5421
Air Force 0.5248 117 466 387 0.5463
Virginia Tech 0.5228 118 544 490 0.5261
Saint Bonaventure 0.5227 119 487 427 0.5328
Missouri State 0.5219 120 574 506 0.5315
Siena 0.5212 121 552 480 0.5349
East Carolina 0.5198 122 449 392 0.5339
Hawaii 0.5194 123 472 395 0.5444
Evansville 0.5191 124 468 413 0.5312
Virginia Commonwealth 0.5189 125 589 524 0.5292
Portland 0.5179 126 472 416 0.5315
Northwestern 0.5176 127 554 509 0.5212
Illinois State 0.5155 128 519 471 0.5242
Fresno State 0.5140 129 499 448 0.5269
Southern Illinois 0.5138 130 459 421 0.5216
San Francisco 0.5131 131 432 391 0.5249
San Jose State 0.5130 132 470 416 0.5305
UNC Greensboro 0.5118 133 493 433 0.5324
Oregon State 0.5113 134 473 458 0.5081
Valparaiso 0.5107 135 457 414 0.5247
Wright State 0.5107 136 501 456 0.5235
Southern Miss 0.5101 137 465 422 0.5242
Washington State 0.5100 138 451 444 0.5039
George Washington 0.5091 139 490 465 0.5131
SMU 0.5091 140 452 414 0.5219
Youngstown State 0.5090 141 438 392 0.5277
Drexel 0.5087 142 514 478 0.5181
Green Bay 0.5077 143 509 462 0.5242
Oakland 0.5071 144 503 434 0.5368
UNC Wilmington 0.5068 145 482 458 0.5128
Idaho 0.5065 146 436 418 0.5105
Santa Clara 0.5054 147 458 425 0.5187
Western Michigan 0.5052 148 489 458 0.5164
San Diego 0.5050 149 466 441 0.5138
Rider 0.5049 150 510 477 0.5167
UCF 0.5047 151 476 464 0.5064
Davidson 0.5043 152 453 420 0.5189
Buffalo 0.5038 153 450 425 0.5143
East Tennessee State 0.5037 154 530 467 0.5316
Cornell 0.5035 155 487 449 0.5203
Akron 0.5031 156 518 510 0.5039
George Mason 0.5022 157 499 484 0.5076
Austin Peay 0.5016 158 469 430 0.5217
Weber State 0.5015 159 424 388 0.5222
Niagara 0.5011 160 498 482 0.5082
Iona 0.5009 161 478 466 0.5064
Hofstra 0.5006 162 503 501 0.5010
Toledo 0.4989 163 465 457 0.5043
Appalachian State 0.4988 164 518 496 0.5108
Wisconsin-Milwaukee 0.4987 165 474 459 0.5080
College Of Charleston 0.4979 166 513 491 0.5110
Morehead State 0.4977 167 494 454 0.5211
Bowling Green 0.4973 168 437 438 0.4994
Arkansas-Little Rock 0.4961 169 425 401 0.5145
Manhattan 0.4955 170 468 454 0.5076
Troy 0.4952 171 441 431 0.5057
Marist 0.4946 172 456 444 0.5067
Louisiana Tech 0.4946 173 512 518 0.4971
IUPUI 0.4943 174 490 474 0.5083
Fairfield 0.4937 175 510 505 0.5025
Illinois-Chicago 0.4923 176 425 434 0.4948
Georgia Southern 0.4918 177 441 443 0.4989
Boston University 0.4916 178 522 520 0.5010
Sam Houston State 0.4912 179 403 391 0.5076
UC Santa Barbara 0.4907 180 420 422 0.4988
Texas A&M-Corpus Christi 0.4899 181 403 399 0.5025
Pepperdine 0.4895 182 419 443 0.4861
Tulane 0.4890 183 436 449 0.4927
Pacific 0.4888 184 505 520 0.4927
Georgia State 0.4881 185 468 484 0.4916
Wofford 0.4870 186 489 515 0.4871
Boise State 0.4867 187 445 470 0.4863
Eastern Washington 0.4866 188 393 387 0.5038
Portland State 0.4856 189 413 417 0.4976
Montana 0.4851 190 413 417 0.4976
Tennessee Tech 0.4850 191 432 433 0.4994
Oral Roberts 0.4847 192 447 454 0.4961
Loyola-Marymount 0.4847 193 461 483 0.4883
Idaho State 0.4847 194 376 389 0.4915
The Citadel 0.4843 195 440 445 0.4972
Loyola-Chicago 0.4840 196 402 431 0.4826
Cal State Northridge 0.4839 197 456 468 0.4935
Tennessee State 0.4831 198 457 466 0.4951
Samford 0.4829 199 405 429 0.4856
Western Kentucky 0.4828 200 473 506 0.4831
FIU 0.4827 201 447 456 0.4950
Binghamton 0.4821 202 423 438 0.4913
UNC Asheville 0.4807 203 391 380 0.5071
Towson 0.4806 204 453 497 0.4768
Elon 0.4797 205 441 468 0.4851
Saint Peter's 0.4790 206 430 463 0.4815
Mount Saint Mary's 0.4786 207 463 471 0.4957
Detroit 0.4779 208 458 508 0.4741
Western Carolina 0.4776 209 430 474 0.4757
Ball State 0.4764 210 416 451 0.4798
Pennsylvania 0.4760 211 390 423 0.4797
James Madison 0.4755 212 471 517 0.4767
Northern Illinois 0.4751 213 424 470 0.4743
Rice 0.4750 214 415 466 0.4711
Belmont 0.4743 215 433 460 0.4849
Eastern Kentucky 0.4740 216 437 466 0.4839
Middle Tennessee 0.4737 217 439 473 0.4814
Loyola-Maryland 0.4735 218 433 470 0.4795
Brown 0.4735 219 404 433 0.4827
Albany 0.4731 220 465 489 0.4874
Murray State 0.4730 221 475 508 0.4832
SIU Edwardsville 0.4727 222 366 383 0.4887
Holy Cross 0.4721 223 438 468 0.4834
Florida Atlantic 0.4719 224 382 430 0.4704
Chattanooga 0.4717 225 438 487 0.4735
Mercer 0.4715 226 422 469 0.4736
Central Michigan 0.4714 227 403 458 0.4681
Canisius 0.4706 228 438 499 0.4674
Jacksonville 0.4706 229 444 497 0.4718
South Carolina Upstate 0.4701 230 399 445 0.4727
Nicholls State 0.4687 231 338 374 0.4747
Eastern Illinois 0.4679 232 397 438 0.4754
Eastern Michigan 0.4679 233 419 476 0.4682
Cal State Fullerton 0.4678 234 390 439 0.4704
Dartmouth 0.4675 235 368 399 0.4798
Denver 0.4672 236 431 481 0.4726
Southern Utah 0.4670 237 363 396 0.4783
Southeast Missouri State 0.4668 238 394 445 0.4696
Arkansas-Pine Bluff 0.4666 239 468 505 0.4810
Presbyterian College 0.4665 240 405 445 0.4765
Radford 0.4664 241 386 420 0.4789
Winthrop 0.4661 242 404 447 0.4747
Northern Arizona 0.4658 243 335 391 0.4614
Montana State 0.4656 244 348 402 0.4640
Robert Morris 0.4653 245 492 556 0.4695
Tennessee-Martin 0.4651 246 363 414 0.4672
South Dakota State 0.4648 247 372 418 0.4709
North Texas 0.4635 248 410 472 0.4649
North Florida 0.4635 249 404 459 0.4681
UC Riverside 0.4630 250 357 420 0.4595
Arkansas State 0.4626 251 392 446 0.4678
North Dakota State 0.4621 252 357 404 0.4691
UC Davis 0.4619 253 386 462 0.4552
Harvard 0.4619 254 370 436 0.4591
Jacksonville State 0.4609 255 371 436 0.4597
Gardner-Webb 0.4607 256 343 393 0.4660
Columbia 0.4601 257 375 423 0.4699
Fairleigh Dickinson 0.4597 258 444 496 0.4723
VMI 0.4596 259 323 367 0.4681
South Alabama 0.4596 260 395 475 0.4540
Princeton 0.4595 261 390 470 0.4535
New Hampshire 0.4588 262 389 455 0.4609
Hartford 0.4584 263 412 476 0.4640
Texas State 0.4582 264 331 404 0.4503
Centenary 0.4582 265 358 407 0.4680
Sacramento State 0.4573 266 358 424 0.4578
Texas-Arlington 0.4572 267 330 376 0.4674
Stetson 0.4566 268 350 412 0.4593
Longwood 0.4563 269 362 409 0.4695
Maine 0.4562 270 387 459 0.4574
Liberty 0.4561 271 359 422 0.4597
Lehigh 0.4561 272 440 509 0.4636
Morgan State 0.4555 273 495 583 0.4592
ULM 0.4554 274 376 450 0.4552
Lamar 0.4552 275 347 425 0.4495
Cal Poly 0.4527 276 388 488 0.4429
Seattle University 0.4522 277 398 494 0.4462
North Carolina A&T 0.4518 278 409 475 0.4627
Louisiana-Lafayette 0.4518 279 350 436 0.4453
Yale 0.4516 280 384 469 0.4502
Colgate 0.4516 281 382 454 0.4569
Campbell 0.4504 282 361 442 0.4496
New Orleans 0.4503 283 360 450 0.4444
IPFW 0.4495 284 363 440 0.4521
Vermont 0.4490 285 450 566 0.4429
Kennesaw State 0.4485 286 393 496 0.4421
Wagner 0.4485 287 419 487 0.4625
Norfolk State 0.4483 288 399 474 0.4570
Southeastern Louisiana 0.4483 289 327 398 0.4510
Cal State Bakersfield 0.4477 290 370 471 0.4400
Saint Francis (PA) 0.4477 291 405 494 0.4505
Texas-San Antonio 0.4471 292 325 419 0.4368
Charleston Southern 0.4459 293 317 393 0.4465
UMBC 0.4459 294 397 495 0.4451
Delaware State 0.4450 295 345 419 0.4516
Lipscomb 0.4445 296 365 465 0.4398
Winston-Salem State 0.4439 297 324 407 0.4432
Central Arkansas 0.4436 298 313 383 0.4497
Stephen F. Austin 0.4436 299 339 436 0.4374
UMKC 0.4435 300 350 437 0.4447
Long Island 0.4433 301 410 508 0.4466
Western Illinois 0.4427 302 329 401 0.4507
UC Irvine 0.4426 303 369 490 0.4296
Northern Colorado 0.4426 304 372 504 0.4247
Alcorn State 0.4411 305 404 486 0.4539
McNeese State 0.4408 306 321 414 0.4367
American 0.4402 307 389 516 0.4298
Stony Brook 0.4391 308 396 518 0.4333
Furman 0.4385 309 341 468 0.4215
Navy 0.4384 310 381 490 0.4374
Bryant 0.4380 311 379 497 0.4326
Texas Southern 0.4379 312 381 475 0.4451
Northwestern State 0.4369 313 292 390 0.4282
Army 0.4367 314 346 454 0.4325
Florida A&M 0.4363 315 375 501 0.4281
Monmouth 0.4351 316 392 519 0.4303
Florida Gulf Coast 0.4349 317 352 473 0.4267
Howard 0.4349 318 406 529 0.4342
Jackson State 0.4341 319 380 491 0.4363
Quinnipiac 0.4337 320 419 548 0.4333
Texas-Pan American 0.4327 321 402 520 0.4360
Coastal Carolina 0.4304 322 353 479 0.4243
Bucknell 0.4303 323 377 528 0.4166
Coppin State 0.4287 324 330 450 0.4231
Maryland Eastern Shore 0.4284 325 393 525 0.4281
South Carolina State 0.4282 326 355 472 0.4293
Mississippi Valley State 0.4267 327 372 509 0.4222
Lafayette 0.4266 328 378 534 0.4145
Bethune-Cookman 0.4241 329 365 499 0.4225
North Carolina Central 0.4237 330 291 422 0.4081
Saint Francis (NY) 0.4235 331 355 501 0.4147
Savannah State 0.4220 332 254 359 0.4144
High Point 0.4190 333 302 436 0.4092
Hampton 0.4166 334 369 552 0.4007
Sacred Heart 0.4154 335 346 511 0.4037
Southern 0.4133 336 335 478 0.4121
Prairie View A&M 0.4079 337 289 448 0.3921
Central Connecticut 0.4065 338 340 515 0.3977
North Dakota 0.4060 339 317 474 0.4008
Grambling 0.4025 340 292 457 0.3899
Alabama State 0.4004 341 295 482 0.3797
South Dakota 0.3985 342 308 494 0.3840
Houston Baptist 0.3922 343 340 564 0.3761
New Jersey Tech 0.3910 344 302 497 0.3780
Alabama A&M 0.3897 345 238 407 0.3690
Chicago State 0.3857 346 291 510 0.3633
Utah Valley 0.3770 347 262 478 0.3541

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com