WarrenNolan.com
Columbia Lions
Conference: Ivy League

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 11 - 17
Home 7 - 6
Away 4 - 11
Neutral 0 - 0
Conference 5 - 9
Non-Conf. 6 - 8
Post Season 0 - 0
Rank Value
RPI 252 0.4438
NPI 246 60.58
SOS 257 0.4601
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 3 0 - 5
51-100 0 - 0 1 - 4
101-200 1 - 7 0 - 2
201+ 10 - 7 10 - 6
Points / Game
Offense 60.2
Defense 65.3
Margin -5.1
Current Streaks
Overall Streak 1 Win
Home Streak 1 Loss
Road Streak 1 Win
Last 10 4 - 6
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Final
AP
Coaches
NPI
RPI
Predicted RPI
Projected Seed
* Final "projected seed" is the team's actual seed in the NCAA tournament
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Nov 17, 2009 Final 217 @ DePaul 8 - 23 53 - 59 L
2 Nov 20, 2009 Final 284 Longwood 8 - 19 72 - 61 W
3 Nov 24, 2009 Final 259 Bucknell 14 - 17 73 - 59 W
4 Nov 27, 2009 Final 6 @ Syracuse 30 - 5 60 - 85 L
5 Nov 30, 2009 Final 264 @ Sacred Heart 14 - 15 55 - 60 L
6 Dec 03, 2009 Final 141 Lehigh 22 - 11 75 - 70 W
7 Dec 05, 2009 Final 153 @ Stony Brook 21 - 10 60 - 63 L
8 Dec 08, 2009 Final 332 @ Wagner 5 - 26 102 - 91 W
9 Dec 12, 2009 Final 347 @ Bryant 1 - 29 69 - 57 W
10 Dec 23, 2009 Final 143 @ Quinnipiac 23 - 10 51 - 63 L
11 Dec 30, 2009 Final 152 Maine 18 - 11 59 - 65 L
12 Jan 04, 2010 Final 295 American 11 - 20 56 - 51 W
13 Jan 06, 2010 Final 209 @ Lafayette 19 - 13 74 - 91 L
14 Jan 11, 2010 Final 294 Saint Francis (NY) 11 - 18 53 - 59 L
15 Jan 16, 2010 Final 37 @ Cornell 27 - 5 53 - 74 L
16 Jan 23, 2010 Final 37 Cornell 27 - 5 51 - 77 L
17 Jan 29, 2010 Final 105 Harvard 20 - 8 45 - 74 L
18 Jan 30, 2010 Final 335 Dartmouth 4 - 23 63 - 51 W
19 Feb 05, 2010 Final 258 Brown 9 - 20 65 - 54 W
20 Feb 06, 2010 Final 268 Yale 11 - 19 64 - 79 L
21 Feb 12, 2010 Final 113 @ Princeton 21 - 9 45 - 55 L
22 Feb 13, 2010 Final 298 @ Pennsylvania 6 - 22 66 - 62 W
23 Feb 19, 2010 Final 335 @ Dartmouth 4 - 23 44 - 48 L
24 Feb 20, 2010 Final 105 @ Harvard 20 - 8 57 - 77 L
25 Feb 26, 2010 Final 298 Pennsylvania 6 - 22 56 - 55 W
26 Feb 27, 2010 Final 113 Princeton 21 - 9 52 - 67 L
27 Mar 05, 2010 Final 268 @ Yale 11 - 19 48 - 65 L
28 Mar 06, 2010 Final 258 @ Brown 9 - 20 65 - 56 W

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com