WarrenNolan.com
Lehigh Mountain Hawks
Conference: Patriot League

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 22 - 11
Home 15 - 2
Away 7 - 8
Neutral 0 - 1
Conference 10 - 4
Non-Conf. 9 - 6
Post Season 3 - 1
Rank Value
RPI 141 0.5136
NPI 91 78.40
SOS 272 0.4561
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 3 0 - 2
51-100 0 - 0 1 - 2
101-200 1 - 3 3 - 2
201+ 21 - 5 18 - 5
Points / Game
Offense 75.1
Defense 70.6
Margin +4.5
Current Streaks
Overall Streak 1 Loss
Home Streak 6 Wins
Road Streak 1 Loss
Last 10 7 - 3
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Final
AP
Coaches
NPI
RPI
Predicted RPI
Projected Seed
* Final "projected seed" is the team's actual seed in the NCAA tournament
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Nov 13, 2009 Final 24 @ Richmond 26 - 9 53 - 65 L
2 Nov 16, 2009 Final 145 @ Rider 17 - 16 71 - 86 L
3 Nov 18, 2009 Final 143 Quinnipiac 23 - 10 79 - 71 W
4 Nov 23, 2009 Final 290 Monmouth 12 - 19 86 - 74 W
5 Nov 25, 2009 Final 287 @ Saint Francis (PA) 11 - 19 76 - 67 W
6 Nov 30, 2009 Final 153 Stony Brook 21 - 10 52 - 71 L
7 Dec 03, 2009 Final 252 @ Columbia 11 - 17 70 - 75 L
8 Dec 05, 2009 Final 35 @ Dayton 25 - 12 71 - 89 L
9 Dec 17, 2009 Final 335 Dartmouth 4 - 23 66 - 58 W
10 Dec 20, 2009 Final 184 @ Saint Joseph's 11 - 20 66 - 77 L
11 Dec 22, 2009 Final 334 Marist 1 - 29 66 - 55 W
12 Dec 28, 2009 Final 284 @ Longwood 8 - 19 89 - 78 W
13 Dec 30, 2009 Final 214 @ Delaware State 14 - 12 73 - 66 W
14 Jan 02, 2010 Final 341 New Jersey Tech 7 - 21 86 - 79 W
15 Jan 05, 2010 Final 268 Yale 11 - 19 75 - 69 W
16 Jan 09, 2010 Final 295 American 11 - 20 78 - 67 W
17 Jan 14, 2010 Final 266 @ Navy 13 - 17 83 - 94 L
18 Jan 17, 2010 Final 249 @ Army 13 - 15 73 - 55 W
19 Jan 20, 2010 Final 289 Colgate 10 - 19 74 - 60 W
20 Jan 23, 2010 Final 209 Lafayette 19 - 13 75 - 57 W
21 Jan 27, 2010 Final 259 @ Bucknell 14 - 17 76 - 81 L
22 Jan 31, 2010 Final 273 @ Holy Cross 9 - 22 78 - 60 W
23 Feb 06, 2010 Final 295 @ American 11 - 20 77 - 65 W
24 Feb 10, 2010 Final 266 Navy 13 - 17 78 - 85 L
25 Feb 13, 2010 Final 249 Army 13 - 15 78 - 66 W
26 Feb 17, 2010 Final 289 @ Colgate 10 - 19 91 - 81 W
27 Feb 21, 2010 Final 209 @ Lafayette 19 - 13 75 - 90 L
28 Feb 24, 2010 Final 259 Bucknell 14 - 17 81 - 59 W
29 Feb 27, 2010 Final 273 Holy Cross 9 - 22 91 - 80 W
Patriot League Tournament (Bethlehem, PA)
30 Mar 03, 2010 Final 249 Army 13 - 15 64 - 45 W
Patriot League Tournament (Bethlehem, PA)
31 Mar 07, 2010 Final 295 American 11 - 20 79 - 57 W
Patriot League Tournament (Bethlehem, PA)
32 Mar 12, 2010 Final 209 Lafayette 19 - 13 74 - 59 W
NCAA - 1st Round - Ford Center (Oklahoma City, OK)
33 Mar 18, 2010 Final 1 vs Kansas 33 - 3 74 - 90 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com