WarrenNolan.com
Maine Black Bears
Conference: America East

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 18 - 11
Home 8 - 3
Away 10 - 7
Neutral 0 - 1
Conference 11 - 5
Non-Conf. 7 - 5
Post Season 0 - 1
Rank Value
RPI 152 0.5088
NPI 118 74.83
SOS 270 0.4562
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 1 0 - 1
51-100 0 - 1 3 - 5
101-200 4 - 5 2 - 1
201+ 14 - 4 13 - 4
Points / Game
Offense 62.0
Defense 62.3
Margin -0.3
Current Streaks
Overall Streak 2 Losses
Home Streak 3 Wins
Road Streak 1 Loss
Last 10 5 - 5
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Final
AP
Coaches
NPI
RPI
Predicted RPI
Projected Seed
* Final "projected seed" is the team's actual seed in the NCAA tournament
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Nov 13, 2009 Final 304 @ Fordham 2 - 26 76 - 73 W
2 Nov 16, 2009 Final 265 @ Norfolk State 11 - 19 71 - 72 L
3 Nov 18, 2009 Final 214 @ Delaware State 14 - 12 59 - 56 W
4 Nov 22, 2009 Final 258 @ Brown 9 - 20 62 - 75 L
5 Nov 24, 2009 Final 143 Quinnipiac 23 - 10 46 - 59 L
6 Dec 03, 2009 Final 289 @ Colgate 10 - 19 76 - 66 W
7 Dec 05, 2009 Final 6 @ Syracuse 30 - 5 55 - 101 L
8 Dec 10, 2009 Final Non Div I - Maine Presque Isle   133 - 58 W
9 Dec 13, 2009 Final 281 Kennesaw State 11 - 20 57 - 51 W
10 Dec 22, 2009 Final 65 @ Connecticut 18 - 16 54 - 71 L
11 Dec 30, 2009 Final 252 @ Columbia 11 - 17 65 - 59 W
12 Jan 02, 2010 Final 123 @ Boston College 15 - 16 52 - 51 W
13 Jan 04, 2010 Final 113 Princeton 21 - 9 52 - 50 W
14 Jan 07, 2010 Final 118 Vermont 25 - 10 56 - 64 L
15 Jan 10, 2010 Final 228 @ Binghamton 11 - 18 66 - 61 W
16 Jan 16, 2010 Final 153 Stony Brook 21 - 10 67 - 61 W
17 Jan 18, 2010 Final 245 New Hampshire 12 - 17 56 - 42 W
18 Jan 21, 2010 Final 301 @ Albany 7 - 25 63 - 54 W
19 Jan 23, 2010 Final 302 @ Hartford 8 - 22 77 - 69 W
20 Jan 27, 2010 Final 119 Boston University 21 - 14 56 - 54 W
21 Jan 30, 2010 Final 333 UMBC 4 - 26 55 - 56 L
22 Feb 03, 2010 Final 118 @ Vermont 25 - 10 51 - 64 L
23 Feb 06, 2010 Final 228 Binghamton 11 - 18 61 - 49 W
24 Feb 08, 2010 Final 333 @ UMBC 4 - 26 84 - 63 W
25 Feb 10, 2010 Final 153 @ Stony Brook 21 - 10 64 - 83 L
26 Feb 17, 2010 Final 245 @ New Hampshire 12 - 17 72 - 53 W
27 Feb 21, 2010 Final 302 Hartford 8 - 22 66 - 52 W
28 Feb 24, 2010 Final 301 Albany 7 - 25 66 - 53 W
29 Feb 27, 2010 Final 119 @ Boston University 21 - 14 56 - 76 L
America East Conference Tournament (Hartford, CT)
30 Mar 06, 2010 Final 245 vs New Hampshire 12 - 17 57 - 68 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com