WarrenNolan.com
Brown Bears
Conference: Ivy League

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 9 - 20
Home 3 - 9
Away 6 - 10
Neutral 0 - 1
Conference 5 - 9
Non-Conf. 4 - 11
Post Season 0 - 0
Rank Value
RPI 258 0.4407
NPI 262 58.79
SOS 219 0.4735
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 4 0 - 6
51-100 0 - 3 1 - 4
101-200 2 - 5 1 - 2
201+ 7 - 8 7 - 8
Points / Game
Offense 66.6
Defense 73.1
Margin -6.6
Current Streaks
Overall Streak 2 Losses
Home Streak 3 Losses
Road Streak 1 Win
Last 10 4 - 6
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Final
AP
Coaches
NPI
RPI
Predicted RPI
Projected Seed
* Final "projected seed" is the team's actual seed in the NCAA tournament
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Nov 13, 2009 Final 294 @ Saint Francis (NY) 11 - 18 68 - 64 W
Philly Hoop Group (Blacksburg, VA)
2 Nov 15, 2009 Final 57 @ Virginia Tech 25 - 9 55 - 69 L
3 Nov 18, 2009 Final 39 Rhode Island 26 - 10 57 - 78 L
Philly Hoop Group (Queens, NY)
4 Nov 20, 2009 Final 87 @ Saint John's 17 - 16 76 - 79 L
5 Nov 22, 2009 Final 152 Maine 18 - 11 75 - 62 W
6 Nov 25, 2009 Final 347 @ Bryant 1 - 29 70 - 68 W
Philly Hoop Group (Philadelphia, PA)
7 Nov 27, 2009 Final vs Non Div I - Philadelphia Sciences   69 - 48 W
Philly Hoop Group (Philadelphia, PA)
8 Nov 28, 2009 Final 31 vs Siena 27 - 7 79 - 99 L
9 Dec 02, 2009 Final 273 Holy Cross 9 - 22 79 - 85 L
10 Dec 05, 2009 Final 64 @ Minnesota 21 - 14 55 - 91 L
11 Dec 07, 2009 Final 147 @ Providence 12 - 19 62 - 78 L
12 Dec 28, 2009 Final Non Div I - Kean University   74 - 63 W
13 Dec 30, 2009 Final 264 @ Sacred Heart 14 - 15 78 - 83 L
14 Jan 02, 2010 Final 295 American 11 - 20 68 - 76 L
15 Jan 04, 2010 Final 332 Wagner 5 - 26 72 - 71 W
16 Jan 06, 2010 Final 249 @ Army 13 - 15 51 - 59 L
17 Jan 11, 2010 Final 143 @ Quinnipiac 23 - 10 75 - 88 L
18 Jan 15, 2010 Final 268 @ Yale 11 - 19 75 - 66 W
19 Jan 22, 2010 Final 268 Yale 11 - 19 63 - 71 L
20 Jan 29, 2010 Final 113 Princeton 21 - 9 46 - 63 L
21 Jan 30, 2010 Final 298 Pennsylvania 6 - 22 54 - 55 L
22 Feb 05, 2010 Final 252 @ Columbia 11 - 17 54 - 65 L
23 Feb 06, 2010 Final 37 @ Cornell 27 - 5 60 - 74 L
24 Feb 12, 2010 Final 335 Dartmouth 4 - 23 75 - 60 W
25 Feb 13, 2010 Final 105 Harvard 20 - 8 67 - 81 L
26 Feb 19, 2010 Final 298 @ Pennsylvania 6 - 22 80 - 73 W
27 Feb 20, 2010 Final 113 @ Princeton 21 - 9 57 - 54 W
28 Feb 26, 2010 Final 105 @ Harvard 20 - 8 71 - 91 L
29 Feb 27, 2010 Final 335 @ Dartmouth 4 - 23 76 - 57 W
30 Mar 05, 2010 Final 37 Cornell 27 - 5 76 - 95 L
31 Mar 06, 2010 Final 252 Columbia 11 - 17 56 - 65 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com