WarrenNolan.com
Predicted RPI and Strength of Schedule

Predicted RPI is a prediction of each team's RPI at the end of the regular season (including conference tournament games as matchups are determined). Each team's final winning percentage and strength of schedule (SOS) are calculated using expected results of future games based on this season's previous results. The final winning percentage and SOS are then used to calculate the predicted RPI using the normal RPI formula.

Records include games against Division I opponents only.

  Record RPI Strength of Schedule
Team Current Predicted Current Predicted Current Predicted
Kansas 33 - 3 33 - 3 1 1 6 13
Syracuse 30 - 5 30 - 5 6 2 11 12
Duke 35 - 5 35 - 5 2 3 4 6
Villanova 25 - 8 25 - 8 16 4 24 21
West Virginia 31 - 7 31 - 7 4 5 3 1
Kentucky 35 - 3 35 - 3 3 6 20 48
Georgetown 23 - 11 23 - 11 13 7 2 2
Kansas State 28 - 8 28 - 8 5 8 1 5
New Mexico 30 - 5 30 - 5 15 9 68 49
Temple 29 - 6 29 - 6 11 10 51 36
Purdue 29 - 6 29 - 6 9 11 35 52
Wake Forest 20 - 11 20 - 11 32 12 18 22
California 24 - 11 24 - 11 22 13 13 4
Pittsburgh 25 - 9 25 - 9 18 14 14 9
Wisconsin 24 - 9 24 - 9 21 15 19 18
Texas A&M 23 - 10 23 - 10 14 16 5 8
Butler 33 - 5 33 - 5 7 17 27 59
Vanderbilt 23 - 9 23 - 9 26 18 28 25
Xavier 26 - 9 26 - 9 17 19 30 19
Gonzaga 26 - 7 26 - 7 33 20 100 65
Baylor 27 - 8 27 - 8 8 21 7 27
Tennessee 28 - 9 28 - 9 10 22 15 20
Rhode Island 26 - 10 26 - 10 39 23 66 47
Michigan State 28 - 9 28 - 9 19 24 26 40
Northern Iowa 30 - 5 30 - 5 12 25 75 107
Richmond 26 - 9 26 - 9 24 26 57 55
BYU 29 - 6 29 - 6 28 27 114 118
Georgia Tech 22 - 13 22 - 13 29 28 9 16
Texas 24 - 10 24 - 10 36 29 43 45
Dayton 25 - 12 25 - 12 35 30 33 30
UAB 25 - 9 25 - 9 49 31 101 91
Old Dominion 27 - 9 27 - 9 27 32 73 74
UNLV 24 - 9 24 - 9 48 33 90 63
Clemson 21 - 11 21 - 11 41 34 25 28
Siena 27 - 7 27 - 7 31 35 121 122
San Diego State 23 - 9 23 - 9 25 36 56 75
Oklahoma State 22 - 11 22 - 11 38 37 32 38
Texas Tech 19 - 16 19 - 16 66 38 17 17
Washington 25 - 10 26 - 10 34 39 44 43
Ohio State 29 - 8 29 - 8 20 40 53 89
Saint Mary's College 27 - 6 27 - 6 30 41 103 113
Utah State 26 - 8 26 - 8 40 42 105 106
Maryland 23 - 9 23 - 9 23 43 22 34
William & Mary 21 - 11 21 - 11 61 44 115 94
Ole Miss 24 - 11 24 - 11 55 45 62 67
Charlotte 19 - 12 19 - 12 79 46 97 104
Cincinnati 19 - 16 19 - 16 67 47 16 14
Louisville 20 - 13 20 - 13 45 48 10 7
Wichita State 24 - 10 24 - 10 50 49 104 133
Florida State 22 - 10 22 - 10 44 50 48 66
Missouri 23 - 11 23 - 11 43 51 40 58
Seton Hall 19 - 13 19 - 13 69 52 42 15
Cornell 27 - 5 27 - 5 37 53 155 176
Memphis 24 - 10 24 - 10 56 54 89 85
UTEP 26 - 7 26 - 7 42 55 109 131
Northeastern 20 - 13 20 - 13 78 56 98 81
Nevada 20 - 13 20 - 13 59 57 65 71
South Florida 20 - 12 21 - 12 74 58 77 44
Kent State 23 - 10 23 - 10 47 59 91 109
Connecticut 18 - 16 18 - 16 65 60 8 3
Virginia Tech 25 - 9 25 - 9 57 61 118 159
Sam Houston State 21 - 8 21 - 8 71 62 179 174
Oakland 24 - 9 24 - 9 53 63 144 158
Arizona State 22 - 11 22 - 11 72 64 81 73
Mississippi State 24 - 12 24 - 12 63 65 80 117
New Mexico State 21 - 12 21 - 12 58 66 74 83
Florida 21 - 13 21 - 13 60 67 36 51
Marquette 22 - 12 22 - 12 54 68 46 54
Weber State 18 - 11 18 - 11 93 69 159 126
Virginia Commonwealth 27 - 9 27 - 9 46 70 125 136
Portland 19 - 11 19 - 11 83 71 126 114
Illinois 21 - 15 21 - 15 68 72 34 64
Marshall 21 - 10 21 - 10 70 73 116 116
Tulsa 22 - 12 22 - 12 75 74 95 125
Northwestern 20 - 14 20 - 14 115 75 127 101
South Carolina 15 - 16 15 - 16 94 76 29 26
Minnesota 21 - 14 21 - 14 64 77 37 53
Notre Dame 23 - 12 23 - 12 52 78 41 57
Louisiana Tech 24 - 11 24 - 11 82 79 173 217
North Carolina 20 - 17 20 - 17 62 80 12 11
USC 16 - 14 16 - 14 116 81 93 78
Arizona 16 - 15 16 - 15 100 82 52 24
Murray State 29 - 5 29 - 5 51 83 221 308
Wright State 20 - 12 20 - 12 80 84 136 161
Missouri State 24 - 12 24 - 12 77 85 120 134
Indiana State 16 - 15 16 - 15 90 86 67 86
Miami 19 - 13 19 - 13 98 87 111 137
Harvard 20 - 8 20 - 8 105 88 254 253
Wofford 25 - 9 25 - 9 73 89 186 214
Saint John's 17 - 16 17 - 16 87 90 31 35
IUPUI 23 - 11 23 - 11 86 91 174 177
Georgia 14 - 17 14 - 17 110 92 23 10
Oklahoma 13 - 18 13 - 18 124 93 21 32
Montana 20 - 10 20 - 10 102 94 190 233
Alabama 17 - 15 17 - 15 104 95 54 46
Drexel 16 - 16 16 - 16 146 96 142 115
Saint Louis 22 - 13 22 - 13 81 97 79 120
Western Michigan 17 - 15 17 - 15 142 98 148 111
Northern Colorado 24 - 8 24 - 8 120 99 304 285
Green Bay 20 - 13 20 - 13 103 100 143 146
Fairfield 23 - 11 23 - 11 84 101 175 213
Buffalo 17 - 12 17 - 12 109 102 153 152
Iona 21 - 10 21 - 10 88 103 161 172
Southern Miss 16 - 14 16 - 14 122 104 137 148
Colorado State 15 - 16 15 - 16 132 105 102 127
Bradley 16 - 15 16 - 15 108 106 70 60
Morehead State 22 - 11 22 - 11 89 107 167 194
UC Santa Barbara 19 - 10 19 - 10 97 108 180 189
Morgan State 27 - 10 27 - 10 101 109 273 305
Appalachian State 22 - 12 22 - 12 92 110 164 198
Duquesne 15 - 16 15 - 16 111 111 78 72
Cleveland State 14 - 17 14 - 17 156 112 92 56
Illinois State 22 - 11 22 - 11 76 113 128 183
Virginia 15 - 16 15 - 16 127 114 58 97
Austin Peay 15 - 15 15 - 15 160 115 158 135
Boston College 15 - 16 15 - 16 123 116 55 37
San Jose State 13 - 17 13 - 17 176 117 132 119
Princeton 21 - 9 21 - 9 113 118 261 267
College Of Charleston 22 - 12 22 - 12 85 119 166 206
Oral Roberts 19 - 13 19 - 13 130 120 192 155
Miami-Ohio 14 - 18 14 - 18 140 121 82 92
Pacific 23 - 12 24 - 12 99 122 184 231
La Salle 12 - 18 12 - 18 174 123 94 80
Long Beach State 15 - 16 15 - 16 112 124 113 110
Providence 12 - 19 12 - 19 147 125 39 31
UCLA 14 - 18 14 - 18 138 126 49 39
Iowa State 15 - 17 15 - 17 128 127 45 50
Washington State 15 - 15 15 - 15 170 128 138 143
Belmont 19 - 12 19 - 12 144 129 215 215
George Mason 17 - 15 17 - 15 159 130 157 164
Western Carolina 19 - 12 19 - 12 126 131 209 238
Arkansas 14 - 18 14 - 18 157 132 50 41
Houston 18 - 16 18 - 16 121 133 112 105
Davidson 14 - 15 14 - 15 180 134 152 112
Wisconsin-Milwaukee 18 - 14 18 - 14 133 135 165 151
Akron 23 - 11 23 - 11 96 136 156 216
North Texas 22 - 9 22 - 9 107 137 248 260
Michigan 14 - 17 14 - 17 135 138 59 61
East Tennessee State 19 - 15 19 - 15 117 139 154 163
Rutgers 14 - 17 14 - 17 161 140 72 42
Creighton 18 - 16 18 - 16 106 141 76 87
Southern Illinois 14 - 15 14 - 15 167 142 130 128
Maine 18 - 11 18 - 11 152 143 270 254
Coastal Carolina 24 - 7 24 - 7 134 144 322 336
Stony Brook 21 - 10 21 - 10 153 145 308 313
North Carolina State 19 - 16 19 - 17 95 146 64 93
Texas A&M-Corpus Christi 14 - 15 14 - 15 166 147 181 188
Denver 19 - 13 19 - 13 165 148 236 197
Jacksonville 20 - 13 20 - 13 129 149 229 248
George Washington 16 - 15 16 - 15 149 150 139 157
Saint Peter's 16 - 14 16 - 14 183 151 206 193
Niagara 18 - 15 18 - 15 136 152 160 153
Hofstra 18 - 15 18 - 15 154 153 162 123
Nebraska 15 - 18 15 - 18 148 154 61 77
Eastern Kentucky 18 - 13 18 - 13 164 155 216 252
Ohio 21 - 15 21 - 15 91 156 107 139
Robert Morris 23 - 12 23 - 12 131 157 245 286
Troy 17 - 13 17 - 13 114 158 171 179
Vermont 25 - 10 25 - 10 118 159 285 311
Colorado 13 - 16 13 - 16 125 160 38 23
Arkansas State 15 - 14 15 - 14 200 161 251 228
Mount Saint Mary's 16 - 15 16 - 15 173 162 207 169
Auburn 14 - 17 14 - 17 151 163 71 76
Idaho 13 - 16 13 - 16 181 164 146 142
Stephen F. Austin 20 - 9 20 - 9 150 165 299 329
Rider 17 - 16 17 - 16 145 166 150 160
Western Kentucky 21 - 13 21 - 13 137 167 200 168
Radford 17 - 12 17 - 12 169 168 241 209
Utah 14 - 17 14 - 17 168 169 106 84
Quinnipiac 23 - 10 23 - 10 143 170 320 339
Ball State 14 - 15 14 - 15 211 171 210 175
Stanford 14 - 18 14 - 18 162 172 86 79
Oregon 16 - 16 16 - 16 139 173 88 98
Lehigh 22 - 11 22 - 11 141 174 272 304
UCF 14 - 17 14 - 17 189 175 151 138
Boston University 21 - 14 21 - 14 119 176 178 190
Eastern Illinois 17 - 12 17 - 12 171 177 232 226
DePaul 8 - 23 8 - 23 217 178 47 33
Central Michigan 14 - 15 14 - 15 197 179 227 199
Cal State Fullerton 14 - 15 14 - 15 204 180 234 230
Valparaiso 12 - 17 12 - 17 179 181 135 162
Loyola-Maryland 13 - 17 13 - 17 220 182 218 224
Winthrop 17 - 14 17 - 14 172 183 242 265
Iowa 10 - 22 10 - 22 207 184 60 29
Drake 14 - 19 14 - 19 177 185 110 100
Massachusetts 11 - 20 11 - 20 175 186 69 69
Fresno State 14 - 18 14 - 18 190 187 129 140
Texas Southern 15 - 16 15 - 16 227 188 312 279
Arkansas-Pine Bluff 18 - 16 18 - 16 158 189 239 245
Delaware State 14 - 12 14 - 12 214 190 295 288
Middle Tennessee 17 - 14 17 - 14 178 191 217 240
Loyola-Chicago 12 - 16 12 - 16 210 192 196 200
Southeastern Louisiana 15 - 12 15 - 12 191 193 289 295
Campbell 17 - 11 17 - 11 182 194 282 296
Saint Joseph's 11 - 20 11 - 20 184 195 63 62
Bowling Green 13 - 16 13 - 16 188 196 168 207
Oregon State 14 - 17 14 - 18 186 197 134 147
Northern Arizona 12 - 14 12 - 15 201 198 243 196
Tennessee Tech 13 - 17 13 - 17 199 199 191 178
The Citadel 14 - 16 14 - 16 195 200 195 221
Florida Atlantic 12 - 16 12 - 16 219 201 224 237
Detroit 19 - 14 19 - 14 163 202 208 225
TCU 11 - 19 11 - 19 192 203 99 102
Lipscomb 16 - 13 16 - 13 203 204 296 262
Texas-San Antonio 16 - 11 17 - 11 187 205 292 298
Saint Bonaventure 14 - 16 14 - 16 155 206 119 130
Montana State 13 - 14 13 - 14 202 207 244 239
South Dakota 18 - 10 18 - 10 216 208 342 337
Seattle University 17 - 14 17 - 14 193 209 277 258
Delaware 7 - 24 7 - 24 236 210 87 68
South Carolina State 15 - 14 15 - 14 225 211 326 331
Eastern Michigan 15 - 15 15 - 15 198 212 233 235
Jackson State 18 - 13 18 - 13 196 213 319 321
Canisius 15 - 17 15 - 17 205 214 228 220
San Francisco 10 - 18 10 - 18 206 215 131 121
SMU 12 - 17 12 - 17 212 216 140 129
Boise State 14 - 17 14 - 17 208 217 187 186
Lafayette 19 - 13 19 - 13 209 218 328 332
East Carolina 7 - 21 7 - 21 230 219 122 82
UNC Asheville 12 - 16 12 - 16 218 220 203 173
Bethune-Cookman 14 - 16 14 - 16 256 221 329 320
San Diego 10 - 21 10 - 21 229 222 149 124
Prairie View A&M 12 - 14 12 - 14 272 223 337 334
Indiana 10 - 21 10 - 21 221 224 85 88
Loyola-Marymount 17 - 16 17 - 16 185 225 193 227
Manhattan 11 - 20 11 - 20 226 226 170 166
Columbia 11 - 17 11 - 17 252 227 257 234
Binghamton 11 - 18 11 - 18 228 228 202 195
North Florida 12 - 18 12 - 18 234 229 249 255
Army 13 - 15 13 - 15 249 230 314 330
South Alabama 15 - 15 15 - 15 215 231 260 268
LSU 11 - 20 11 - 20 223 232 96 90
Long Island 14 - 17 14 - 17 242 233 301 273
Lamar 10 - 18 10 - 18 292 234 275 256
Portland State 11 - 19 11 - 19 222 235 189 180
Wyoming 8 - 21 8 - 21 239 236 84 70
High Point 13 - 15 13 - 15 255 237 333 326
South Dakota State 12 - 16 12 - 16 232 238 247 264
Navy 13 - 17 13 - 17 266 239 310 301
Penn State 11 - 20 11 - 20 194 240 83 96
Cal State Northridge 11 - 21 11 - 21 251 241 197 223
Hawaii 9 - 20 9 - 20 257 242 123 99
Santa Clara 9 - 21 9 - 21 238 243 147 150
IPFW 14 - 15 14 - 15 224 244 284 287
UNC Wilmington 9 - 22 9 - 22 235 245 145 132
Longwood 8 - 19 8 - 19 284 246 269 212
James Madison 13 - 20 13 - 20 240 247 212 232
Air Force 8 - 21 8 - 21 247 248 117 108
UNC Greensboro 8 - 23 8 - 23 250 249 133 103
Mercer 14 - 17 14 - 17 213 250 226 259
Texas-Arlington 12 - 14 12 - 14 231 251 267 292
Louisiana-Lafayette 12 - 16 12 - 16 246 252 279 274
Holy Cross 9 - 22 9 - 22 273 253 223 192
Samford 8 - 20 8 - 20 261 254 199 184
Liberty 12 - 16 12 - 16 233 255 271 282
Chattanooga 13 - 18 13 - 18 237 256 225 242
ULM 10 - 19 10 - 19 277 257 274 261
Youngstown State 6 - 22 6 - 22 269 258 141 144
Georgia State 11 - 20 11 - 20 248 259 185 185
Northern Illinois 10 - 20 10 - 20 263 260 213 202
Texas State 11 - 16 11 - 16 243 261 264 263
Elon 8 - 23 8 - 23 271 262 205 165
Winston-Salem State 8 - 17 8 - 17 293 263 297 244
Tennessee State 9 - 23 9 - 23 260 264 198 167
Idaho State 5 - 22 5 - 22 308 265 194 156
Saint Francis (NY) 11 - 18 11 - 18 294 266 331 323
Cal Poly 12 - 19 12 - 19 253 267 276 289
Furman 11 - 17 11 - 17 279 268 309 302
Sacred Heart 14 - 15 14 - 15 264 269 335 340
Jacksonville State 9 - 19 9 - 19 297 270 255 241
New Hampshire 12 - 17 12 - 17 245 271 262 310
Western Illinois 10 - 17 10 - 17 278 272 302 300
Brown 9 - 20 9 - 20 258 273 219 201
UC Irvine 12 - 18 12 - 18 275 274 303 278
Evansville 8 - 21 8 - 21 244 275 124 149
Yale 11 - 19 11 - 19 268 276 280 276
UC Davis 12 - 18 12 - 18 241 277 253 271
Nicholls State 8 - 18 8 - 18 276 278 231 191
Bucknell 14 - 17 14 - 17 259 279 323 322
Pennsylvania 6 - 22 6 - 22 298 280 211 187
North Dakota State 9 - 18 9 - 18 267 281 252 277
UC Riverside 10 - 17 10 - 17 254 282 250 250
North Dakota 6 - 22 6 - 22 340 283 339 303
Charleston Southern 9 - 17 9 - 17 286 284 293 307
North Carolina A&T 8 - 22 8 - 22 299 285 278 251
Georgia Southern 7 - 23 7 - 23 291 286 177 141
UMKC 10 - 18 10 - 18 280 287 300 319
Arkansas-Little Rock 6 - 22 6 - 22 300 288 169 154
McNeese State 7 - 20 7 - 20 313 289 306 272
Howard 7 - 25 7 - 25 329 290 318 293
Alabama State 13 - 15 13 - 15 270 291 341 342
Norfolk State 11 - 19 11 - 19 265 292 288 266
FIU 6 - 25 6 - 25 296 293 201 210
Tulane 8 - 22 8 - 22 283 294 183 182
Kennesaw State 11 - 20 11 - 20 281 295 286 327
Fairleigh Dickinson 11 - 21 11 - 21 274 296 258 257
Eastern Washington 7 - 21 7 - 21 282 297 188 181
Colgate 10 - 19 10 - 20 289 298 281 275
Towson 10 - 21 10 - 21 262 299 204 205
South Carolina Upstate 6 - 23 6 - 23 307 300 230 203
Centenary 6 - 21 6 - 21 314 301 265 236
Rice 7 - 23 7 - 23 311 302 214 219
Saint Francis (PA) 11 - 19 11 - 19 287 303 291 309
New Jersey Tech 7 - 21 7 - 21 341 304 344 316
Hampton 14 - 18 14 - 18 285 305 334 333
Hartford 8 - 22 8 - 22 302 306 263 270
Monmouth 12 - 19 12 - 19 290 307 316 335
Fordham 2 - 26 2 - 26 304 308 108 95
Albany 7 - 25 7 - 25 301 309 220 246
Gardner-Webb 5 - 21 5 - 21 316 310 256 222
Illinois-Chicago 7 - 22 7 - 22 288 311 176 170
Pepperdine 6 - 23 6 - 23 306 312 182 208
Sacramento State 7 - 21 7 - 21 305 313 266 291
Stetson 5 - 22 5 - 22 326 314 268 243
Maryland Eastern Shore 11 - 21 11 - 21 303 315 325 315
Southeast Missouri State 6 - 23 6 - 23 315 316 238 247
Toledo 3 - 28 3 - 28 323 317 163 145
Northwestern State 7 - 18 7 - 18 312 318 313 312
Central Arkansas 6 - 20 6 - 20 321 319 298 297
Presbyterian College 4 - 26 4 - 26 330 320 240 204
VMI 6 - 19 6 - 19 309 321 259 283
Florida Gulf Coast 8 - 21 8 - 21 320 322 317 314
Savannah State 7 - 15 7 - 15 317 323 332 324
American 11 - 20 11 - 20 295 324 307 318
Florida A&M 8 - 22 8 - 22 319 325 315 306
Alabama A&M 8 - 15 8 - 15 331 326 345 345
Dartmouth 4 - 23 4 - 23 335 327 235 211
Southern Utah 5 - 22 5 - 22 328 328 237 229
Wagner 5 - 26 5 - 26 332 329 287 280
Coppin State 5 - 22 5 - 22 337 330 324 299
SIU Edwardsville 3 - 23 3 - 23 322 331 222 218
Central Connecticut 12 - 18 12 - 18 310 332 338 341
Cal State Bakersfield 7 - 22 7 - 22 318 333 290 294
Texas-Pan American 6 - 27 6 - 27 336 334 321 269
Mississippi Valley State 8 - 23 8 - 23 324 335 327 325
New Orleans 6 - 22 6 - 22 325 336 283 284
Marist 1 - 29 1 - 29 334 337 172 171
Grambling 6 - 21 6 - 21 339 338 340 344
Utah Valley 8 - 18 8 - 18 343 339 347 347
Houston Baptist 12 - 21 12 - 21 327 340 343 343
UMBC 4 - 26 4 - 26 333 341 294 317
Tennessee-Martin 2 - 25 2 - 25 338 342 246 249
Southern 5 - 24 5 - 24 342 343 336 338
Alcorn State 2 - 29 2 - 29 344 344 305 290
North Carolina Central 3 - 22 3 - 22 345 345 330 328
Bryant 1 - 29 1 - 29 347 346 311 281
Chicago State 6 - 22 6 - 22 346 347 346 346

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com