CWS Bracket 1
Probability of advancing to CWS Final series
| Day 1 | Day 3 | Day 5 | Day 7/8* | ||
|---|---|---|---|---|---|
| (5) North Carolina | (0-0) | 51.3% | --- | --- | --- |
| (16) West Virginia | (0-0) | 24.4% | --- | --- | --- |
| Ole Miss | (0-0) | 16.6% | --- | --- | --- |
| Troy | (0-0) | 7.7% | --- | --- | --- |
CWS Bracket 2
Probability of advancing to CWS Final series
| Day 2 | Day 4 | Day 6 | Day 7/8* | ||
|---|---|---|---|---|---|
| (3) Georgia | (0-0) | --- | --- | --- | --- |
| TBD | (0-0) | --- | --- | --- | --- |
| TBD | (0-0) | --- | --- | --- | --- |
| TBD | (0-0) | --- | --- | --- | --- |
National Championship
Probability of winning the 2026 National Championship
| Initial | Updated | |
|---|---|---|
| (3) Georgia | --- | --- |
| (5) North Carolina | --- | --- |
| (16) West Virginia | --- | --- |
| Ole Miss | --- | --- |
| Troy | --- | --- |