All Conferences
Standings
Quadrant 1 (Q1): Home (1-25) Neutral (1-40) Away (1-60)
Records include games against Division I opponents only.
Streaks include games against all opponents.

ACC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 25-5 0.833 - 50-11 0.820 2 20-7 8-2 2 Losses
2 22-8 0.733 3 50-12-1 0.802 4 12-8 7-3 2 Wins
3 19-11 0.633 6 40-19 0.678 15 7-11 5-5 1 Loss
4 17-13 0.567 8 37-23 0.617 39 7-14 2-8 1 Loss
5 16-14 0.533 9 39-20 0.661 34 9-11 5-5 2 Losses
5 16-14 0.533 9 39-21 0.650 22 5-17 6-4 1 Loss
7 15-15 0.500 10 30-26 0.536 47 5-13 5-5 3 Losses
8 14-16 0.467 11 37-23 0.617 25 8-12 4-6 1 Loss
8 14-16 0.467 11 32-24 0.571 59 5-13 3-7 3 Losses
10 13-17 0.433 12 31-22 0.585 72 3-13 8-2 1 Loss
10 13-17 0.433 12 30-27 0.526 92 5-11 4-6 1 Loss
10 13-17 0.433 12 28-26 0.519 110 6-6 6-4 1 Loss
13 12-18 0.400 13 29-26 0.527 61 7-14 6-4 1 Loss
14 11-19 0.367 14 33-24 0.579 40 10-13 5-5 1 Loss
15 10-20 0.333 15 31-26 0.544 51 7-11 4-6 1 Loss
15 10-20 0.333 15 26-31 0.456 90 5-22 3-7 1 Loss

America East

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-7 0.708 - 31-22 0.585 118 1-4 6-4 2 Losses
2 15-9 0.625 2 29-24 0.547 212 0-0 6-4 1 Loss
3 14-10 0.583 3 23-32 0.418 144 2-7 7-3 1 Loss
4 13-11 0.542 4 27-25 0.519 187 0-3 4-6 3 Losses
5 10-14 0.417 7 21-31 0.404 228 0-1 5-5 2 Losses
6 9-15 0.375 8 15-34 0.306 277 0-0 2-8 4 Losses
7 6-18 0.250 11 16-31-1 0.344 290 1-1 2-7-1 4 Losses

American

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-10 0.630 - 38-20 0.655 50 3-3 5-5 1 Loss
1 17-10 0.630 - 38-24-1 0.611 36 4-9-1 7-3 1 Loss
3 16-11 0.593 1 35-24 0.593 77 2-5 6-4 2 Losses
4 15-12 0.556 2 32-26 0.552 67 8-11 4-6 1 Loss
5 13-14 0.481 4 24-34 0.414 112 1-9 4-6 2 Losses
6 12-15 0.444 5 30-29 0.508 142 1-12 5-5 1 Loss
6 12-15 0.444 5 28-28 0.500 98 3-9 6-4 1 Loss
6 12-15 0.444 5 28-28 0.500 128 0-2 4-6 4 Losses
9 11-16 0.407 6 32-21 0.604 81 4-7 4-6 1 Loss
10 10-17 0.370 7 25-31 0.446 147 2-6 2-8 3 Losses

ASUN

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
Gold
1 19-11 0.633 - 29-26 0.527 154 0-6 7-3 2 Losses
1 19-11 0.633 - 31-28 0.525 160 0-5 6-4 1 Loss
3 17-13 0.567 2 31-26 0.544 153 0-3 5-5 1 Loss
4 14-16 0.467 5 24-31 0.436 194 1-7 2-8 4 Losses
5 11-19 0.367 8 19-34 0.358 250 0-1 2-8 7 Losses
6 10-20 0.333 9 17-37 0.315 246 0-2 7-3 3 Wins
Graphite
1 22-8 0.733 - 31-24 0.564 159 0-6 6-4 2 Losses
2 17-12 0.586 36-22 0.621 122 0-2 5-5 1 Loss
3 16-14 0.533 6 30-25 0.545 131 3-3 4-6 1 Loss
4 13-16 0.448 23-32 0.418 203 3-8 5-5 2 Losses
5 11-19 0.367 11 16-38 0.296 260 0-5 4-6 1 Win
6 10-20 0.333 12 13-41 0.241 269 0-4 2-8 6 Losses

Atlantic 10

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 25-5 0.833 - 36-19 0.655 69 1-2 5-5 1 Loss
2 20-10 0.667 5 38-25 0.603 83 2-9 7-3 1 Loss
2 20-10 0.667 5 33-24 0.579 129 0-3 6-4 2 Losses
4 18-12 0.600 7 30-26 0.536 148 0-5 7-3 1 Loss
5 16-14 0.533 9 25-28 0.472 219 0-2 1-9 5 Losses
5 16-14 0.533 9 26-31 0.456 149 0-6 5-5 2 Losses
7 15-15 0.500 10 31-23 0.574 182 0-1 6-4 3 Wins
7 15-15 0.500 10 25-30 0.455 205 0-0 3-7 2 Wins
9 11-19 0.367 14 20-34 0.370 254 0-1 3-7 3 Losses
10 9-21 0.300 16 18-35 0.340 281 0-1 1-9 6 Losses
11 8-22 0.267 17 24-31 0.436 272 0-4 5-5 3 Losses
12 7-23 0.233 18 13-36-1 0.270 285 0-1 1-9 2 Losses

Big 12

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 45-17 0.726 18 13-7 8-2 1 Loss
2 21-9 0.700 1 45-15 0.750 14 10-6 8-2 5 Wins
3 19-11 0.633 3 39-21 0.650 41 8-11 6-4 1 Loss
3 19-11 0.633 3 32-23 0.582 37 5-10 5-5 2 Losses
5 18-12 0.600 4 39-22 0.639 31 9-13 6-4 1 Loss
6 17-13 0.567 5 38-22 0.633 23 11-11 5-5 2 Losses
6 17-13 0.567 5 33-21 0.611 46 6-12 4-6 2 Losses
8 14-16 0.467 8 29-27 0.518 65 4-15 4-6 1 Loss
8 14-16 0.467 8 28-28 0.500 79 3-6 5-5 1 Loss
10 12-18 0.400 10 26-25 0.510 103 2-13 4-6 3 Losses
11 11-19 0.367 11 30-27 0.526 55 3-16 4-6 1 Loss
12 10-20 0.333 12 27-28 0.491 126 4-10 5-5 2 Losses
13 9-21 0.300 13 19-34 0.358 188 4-13 3-7 2 Losses
14 7-23 0.233 15 24-31 0.436 107 5-13 5-5 1 Loss

Big East

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-6 0.714 - 36-25 0.590 86 2-7 8-2 1 Loss
1 15-6 0.714 - 32-26 0.552 100 0-3 6-4 3 Losses
1 15-6 0.714 - 28-30 0.483 71 5-13 6-4 2 Losses
4 13-8 0.619 2 31-26 0.544 97 1-7 4-6 1 Loss
5 9-12 0.429 6 28-28 0.500 255 0-1 6-4 1 Win
5 9-12 0.429 6 20-34 0.370 230 0-0 4-6 2 Losses
7 5-16 0.238 10 19-30 0.388 237 0-0 5-5 1 Win
8 3-18 0.143 12 16-30 0.348 270 0-1 2-8 1 Loss

Big South

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-7 0.708 - 37-20 0.649 48 3-5 7-3 2 Losses
2 15-9 0.625 2 33-24 0.579 113 0-7 3-7 2 Losses
3 13-11 0.542 4 30-23 0.566 132 0-1 6-4 2 Losses
3 13-11 0.542 4 34-30 0.531 85 1-8 7-3 2 Losses
5 12-12 0.500 5 25-26 0.490 161 1-5 4-6 3 Losses
6 11-13 0.458 6 34-27 0.557 109 3-4 6-4 1 Loss
7 10-14 0.417 7 25-30 0.455 214 1-2 4-6 2 Wins
8 9-15 0.375 8 21-34 0.382 263 0-2 4-6 1 Loss
9 8-16 0.333 9 12-44 0.214 274 0-7 2-8 2 Losses

Big Ten

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 28-2 0.933 - 52-8 0.867 1 11-1 7-3 1 Loss
2 23-7 0.767 5 43-17 0.717 17 9-9 7-3 2 Losses
3 20-10 0.667 8 48-18 0.727 7 4-13 6-4 2 Losses
3 20-10 0.667 8 43-17 0.717 13 13-11 7-3 1 Loss
5 18-12 0.600 10 36-20 0.643 53 2-7 5-5 1 Loss
5 18-12 0.600 10 30-25 0.545 89 6-8 6-4 1 Loss
7 17-13 0.567 11 34-24 0.586 52 4-11 4-6 1 Loss
8 15-15 0.500 13 30-23 0.566 68 0-11 5-5 2 Losses
9 14-16 0.467 14 27-27 0.500 102 4-9 6-4 3 Losses
10 13-17 0.433 15 26-30 0.464 124 1-10 4-6 2 Losses
11 12-18 0.400 16 24-32 0.429 157 4-12 4-6 1 Loss
12 11-19 0.367 17 30-23 0.566 94 2-8 4-6 5 Losses
12 11-19 0.367 17 24-32 0.429 108 0-11 6-4 1 Loss
14 9-21 0.300 19 27-29 0.482 87 3-11 5-5 2 Wins
14 9-21 0.300 19 23-31 0.426 125 1-12 4-6 1 Win
14 9-21 0.300 19 16-35 0.314 198 1-10 4-6 2 Losses
17 8-22 0.267 20 21-30-1 0.413 152 4-10 4-6 1 Loss

Big West

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 40-20 0.667 38 4-7 6-4 1 Loss
1 22-8 0.733 - 39-24 0.619 62 3-10 7-3 2 Losses
3 18-12 0.600 4 27-28 0.491 96 4-12 6-4 1 Loss
4 16-14 0.533 6 24-23 0.511 134 2-5 6-4 2 Losses
5 15-15 0.500 7 24-32 0.429 119 3-8 3-7 2 Losses
6 14-16 0.467 8 26-28 0.481 145 0-3 6-4 3 Losses
6 14-16 0.467 8 25-27 0.481 127 2-6 6-4 1 Win
8 12-18 0.400 10 25-28 0.472 186 1-2 2-8 1 Win
9 11-19 0.367 11 21-32 0.396 238 0-2 3-7 1 Loss
9 11-19 0.367 11 17-35 0.327 248 1-8 3-7 6 Losses
11 10-20 0.333 12 15-37 0.288 271 0-3 1-9 3 Losses

Coastal Athletic

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 26-4 0.867 - 41-17 0.707 58 2-4 7-3 2 Losses
2 22-8 0.733 4 39-22 0.639 88 2-5 6-4 1 Loss
3 20-10 0.667 6 30-23 0.566 146 0-1 6-4 1 Loss
4 18-12 0.600 8 28-28 0.500 174 1-4 6-4 2 Losses
5 16-14 0.533 10 30-28 0.517 121 1-6 3-7 1 Loss
6 14-16 0.467 12 22-29 0.431 137 0-6 5-5 2 Losses
7 13-17 0.433 13 21-30 0.412 177 0-7 4-6 1 Win
8 12-18 0.400 14 21-32 0.396 229 0-7 1-9 4 Losses
9 10-20 0.333 16 20-33 0.377 236 3-4 3-7 2 Losses
10 9-21 0.300 17 22-32 0.407 232 0-3 4-6 1 Win
11 5-25 0.167 21 14-38 0.269 279 0-4 3-7 1 Loss

Conference USA

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 23-7 0.767 - 48-15 0.762 24 10-7 7-3 1 Loss
2 21-9 0.700 2 43-21 0.672 29 11-11 7-3 1 Loss
3 20-10 0.667 3 34-21 0.618 28 6-12 6-4 3 Losses
4 19-11 0.633 4 33-25 0.569 84 2-9 5-5 3 Losses
4 19-11 0.633 4 32-26 0.552 73 2-10 4-6 2 Losses
6 14-16 0.467 9 30-27 0.526 140 1-8 5-5 1 Loss
7 13-17 0.433 10 25-28 0.472 93 3-12 4-6 2 Losses
7 13-17 0.433 10 25-33 0.431 175 0-12 5-5 1 Loss
9 12-18 0.400 11 26-31 0.456 224 0-7 3-7 4 Losses
10 10-20 0.333 13 19-35 0.352 227 0-9 4-6 1 Win
11 9-21 0.300 14 18-34 0.346 225 2-8 1-9 1 Loss
12 7-23 0.233 16 19-35 0.352 243 1-5 6-4 1 Win

Horizon League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-7 0.708 - 27-28 0.491 169 5-6 5-5 1 Loss
2 14-10 0.583 3 27-33 0.450 218 2-9 8-2 2 Losses
3 12-12 0.500 5 24-30 0.444 275 0-4 4-6 4 Losses
3 12-12 0.500 5 15-39 0.278 280 0-9 5-5 1 Loss
5 5-19 0.208 12 12-42 0.222 294 1-8 3-7 1 Loss

Independent

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 0-0 0.000 - 45-14 0.763 20 2-4 7-3 1 Loss

Ivy League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 14-6-1 0.690 - 30-15-1 0.663 141 0-2 7-2-1 2 Losses
2 14-7 0.667 ½ 20-22 0.476 176 1-8 5-5 2 Losses
3 13-8 0.619 23-20 0.535 190 0-0 4-6 1 Loss
4 10-10-1 0.500 4 16-25-1 0.393 191 2-8 5-4-1 1 Loss
5 9-12 0.429 11-26 0.297 233 0-3 4-6 3 Wins
6 8-13 0.381 15-27 0.357 245 1-2 4-6 3 Losses
6 8-13 0.381 11-26 0.297 276 0-2 5-5 2 Losses
8 7-14 0.333 15-25 0.375 265 0-3 4-6 3 Losses

MAAC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 33-20 0.623 120 0-2 7-3 2 Losses
2 20-10 0.667 2 30-22 0.577 163 0-3 7-3 1 Win
2 20-10 0.667 2 27-21-1 0.561 179 0-3 5-5 1 Loss
2 20-10 0.667 2 27-29 0.482 207 0-1 7-3 2 Losses
5 17-13 0.567 5 25-30 0.455 209 0-0 6-4 1 Loss
5 17-13 0.567 5 21-26 0.447 257 0-0 6-4 2 Losses
7 15-14 0.517 19-28 0.404 262 0-0 4-6 1 Win
8 14-16 0.467 8 23-28 0.451 208 0-0 4-6 4 Losses
9 13-16 0.448 17-32 0.347 247 0-4 3-7 2 Losses
10 13-17 0.433 9 22-26 0.458 266 0-0 4-6 1 Win
11 12-18 0.400 10 20-30 0.400 268 0-6 4-6 3 Losses
12 10-20 0.333 12 20-31 0.392 267 0-0 4-6 1 Loss
13 1-29 0.033 21 5-47 0.096 306 0-0 1-9 9 Losses

Mid-American

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 25-8 0.758 - 38-17 0.691 44 4-6 7-3 2 Losses
2 24-9 0.727 1 41-15 0.732 49 3-2 6-4 1 Loss
3 21-12 0.636 4 36-19 0.655 80 1-2 5-5 2 Losses
3 21-12 0.636 4 32-29 0.525 139 0-4 6-4 1 Loss
5 20-13 0.606 5 27-25 0.519 150 1-3 5-5 1 Loss
6 18-15 0.545 7 23-30 0.434 213 1-6 4-6 2 Losses
7 13-20 0.394 12 22-29 0.431 240 0-7 5-5 1 Win
7 13-20 0.394 12 18-29 0.383 258 0-4 4-6 1 Loss
9 12-21 0.364 13 19-34 0.358 244 1-5 5-5 1 Loss
9 12-21 0.364 13 17-34 0.333 211 2-9 3-7 4 Losses
11 11-22 0.333 14 20-34 0.370 273 0-3 1-9 5 Losses
12 8-25 0.242 17 11-43 0.204 293 1-4 3-7 1 Win

Missouri Valley

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 16-8 0.667 - 27-29-1 0.482 226 0-3 6-4 2 Losses
2 15-9 0.625 1 32-27 0.542 166 0-9 6-4 2 Losses
2 15-9 0.625 1 30-27 0.526 162 1-2 4-6 4 Losses
4 14-10 0.583 2 27-32 0.458 235 0-1 6-4 1 Loss
5 13-11 0.542 3 33-24 0.579 155 2-1 3-7 3 Losses
5 13-11 0.542 3 21-33 0.389 215 0-5 4-6 1 Loss
7 11-13 0.458 5 21-34 0.382 251 0-1 4-6 2 Wins
8 6-18 0.250 10 11-45 0.196 291 0-1 2-8 1 Win
9 5-19 0.208 11 12-38 0.240 278 0-4 2-8 1 Loss

Mountain West

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 16-8 0.667 - 36-24 0.600 95 1-2 5-5 1 Loss
2 15-9 0.625 1 31-28 0.525 78 4-10 5-5 2 Losses
2 15-9 0.625 1 27-28 0.491 136 1-5 4-6 1 Loss
4 13-11 0.542 3 22-27 0.449 164 0-7 1-9 3 Losses
5 12-11-1 0.521 28-24-1 0.538 220 0-0 4-6 2 Losses
6 11-13 0.458 5 30-25 0.545 197 1-0 5-5 1 Loss
6 11-13 0.458 5 24-27 0.471 181 0-0 7-3 3 Wins
6 11-13 0.458 5 21-30 0.412 201 0-2 6-4 2 Wins
9 3-20-1 0.146 12½ 14-38-1 0.274 288 0-0 2-8 4 Losses

NEC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 26-7 0.788 - 30-22 0.577 195 0-2 6-4 2 Losses
2 25-8 0.758 1 34-20-1 0.627 222 0-0 5-5 1 Loss
3 23-10 0.697 3 29-24 0.547 231 0-3 6-4 1 Loss
4 22-11 0.667 4 22-26 0.458 256 0-6 7-3 2 Losses
5 17-13 0.567 21-28 0.429 264 0-0 3-7 1 Loss
6 16-17 0.485 10 19-31 0.380 300 0-0 4-6 1 Win
7 14-19 0.424 12 15-32 0.319 298 0-2 2-8 2 Losses
8 12-18 0.400 12½ 12-33 0.267 301 0-3 5-5 2 Wins
9 13-20 0.394 13 17-27 0.386 297 0-0 3-7 4 Losses
10 11-22 0.333 15 11-37 0.229 303 0-3 3-7 2 Losses
11 8-25 0.242 18 9-39 0.188 308 0-0 2-8 2 Losses
11 8-25 0.242 18 8-42 0.160 304 0-0 5-5 2 Wins

Ohio Valley

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 19-7 0.731 - 33-24 0.579 106 1-5 7-3 2 Losses
2 18-9 0.667 39-18 0.684 45 0-1 8-2 2 Losses
2 18-9 0.667 33-21 0.611 75 1-2 5-5 2 Losses
4 16-11 0.593 39-28 0.582 74 3-7 8-2 2 Losses
5 15-12 0.556 31-24 0.564 111 2-2 7-3 1 Loss
6 13-14 0.481 29-28 0.509 173 0-0 4-6 2 Losses
7 11-15 0.423 8 25-29 0.463 234 0-4 5-5 1 Loss
8 10-17 0.370 29-29 0.500 192 0-4 4-6 1 Loss
9 8-19 0.296 11½ 15-36 0.294 261 0-0 2-8 6 Losses
10 6-21 0.222 13½ 18-37 0.327 249 0-4 3-7 3 Losses

Patriot League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-9 0.654 - 28-20 0.583 167 0-4 6-4 2 Losses
1 17-9 0.654 - 27-24 0.529 151 0-2 6-4 1 Loss
3 16-10 0.615 1 30-19 0.612 217 0-0 5-5 3 Losses
4 13-13 0.500 4 25-30 0.455 200 0-2 5-5 2 Losses
5 8-18 0.308 9 14-31 0.311 282 0-3 4-6 1 Win
6 7-19 0.269 10 12-33 0.267 286 1-6 4-6 2 Wins

SEC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 23-7 0.767 - 51-12 0.810 5 18-7 9-1 8 Wins
2 19-10 0.655 44-13 0.772 3 17-9 8-2 4 Wins
3 18-11 0.621 41-16 0.719 12 14-15 5-5 2 Losses
4 18-12 0.600 5 41-19 0.683 6 16-15 8-2 4 Wins
4 18-12 0.600 5 41-21 0.661 11 19-13 7-3 2 Losses
6 17-13 0.567 6 42-22 0.656 8 18-20 6-4 2 Losses
6 17-13 0.567 6 41-22 0.651 21 18-15 7-3 1 Loss
8 16-14 0.533 7 43-19 0.694 10 11-16 5-5 2 Losses
9 15-15 0.500 8 41-21 0.661 9 14-17 7-3 5 Wins
9 15-15 0.500 8 38-22 0.633 33 12-12 5-5 3 Losses
11 14-16 0.467 9 37-22 0.627 19 12-15 6-4 4 Wins
11 14-16 0.467 9 33-25 0.569 70 6-16 6-4 1 Loss
13 13-17 0.433 10 33-23 0.589 32 10-12 4-6 2 Losses
14 9-21 0.300 14 30-28 0.517 60 5-20 3-7 1 Loss
15 7-23 0.233 16 22-35 0.386 130 2-23 0-10 13 Losses
16 6-24 0.200 17 24-31 0.436 105 5-23 3-7 1 Loss

Southern

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-6 0.714 - 44-15 0.746 27 1-4 8-2 1 Loss
2 14-7 0.667 1 36-23 0.610 66 4-5 4-6 1 Loss
3 12-9 0.571 3 34-22 0.607 115 0-4 3-7 3 Losses
3 12-9 0.571 3 31-25 0.554 82 3-10 6-4 1 Loss
5 11-10 0.524 4 36-26 0.581 43 3-12 8-2 1 Loss
6 10-11 0.476 5 30-23 0.566 104 0-3 2-8 4 Losses
7 7-14 0.333 8 23-33 0.411 138 4-9 5-5 2 Losses
8 3-18 0.143 12 28-27 0.509 206 0-7 1-9 4 Losses

Southland

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 19-9 0.679 - 33-21 0.611 76 2-3 6-4 1 Loss
2 19-11 0.633 1 34-27 0.557 91 1-8 6-4 2 Losses
3 17-13 0.567 3 26-29 0.473 99 3-8 6-4 2 Losses
4 16-14 0.533 4 29-26 0.527 135 1-3 7-3 2 Losses
4 16-14 0.533 4 26-26 0.500 156 0-2 2-8 2 Losses
4 15-13 0.536 4 21-26 0.447 158 1-7 3-7 5 Losses
7 15-15 0.500 5 28-27 0.509 184 0-2 5-5 2 Losses
8 13-17 0.433 7 24-29 0.453 168 2-4 5-5 1 Loss
8 13-17 0.433 7 24-30 0.444 193 1-2 6-4 5 Wins
10 11-19 0.367 9 23-28 0.451 202 1-3 4-6 4 Losses
11 9-21 0.300 11 19-29 0.396 221 0-5 1-9 1 Loss

Sun Belt

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 44-17 0.721 16 9-8 7-3 2 Losses
2 21-9 0.700 1 37-23 0.617 30 9-10 3-7 3 Losses
3 17-13 0.567 5 34-23 0.596 64 8-11 5-5 1 Loss
3 17-13 0.567 5 38-30 0.559 26 10-13 8-2 6 Wins
3 17-13 0.567 5 30-24 0.556 116 3-6 3-7 4 Losses
6 16-14 0.533 6 41-25 0.621 35 8-10 6-4 1 Loss
6 16-14 0.533 6 37-26 0.587 42 7-13 6-4 2 Losses
8 15-15 0.500 7 29-26 0.527 114 4-7 6-4 2 Losses
9 14-16 0.467 8 27-30 0.474 133 2-10 5-5 2 Losses
10 13-17 0.433 9 23-32 0.418 185 1-9 3-7 5 Losses
11 12-18 0.400 10 29-24 0.547 57 4-5 3-7 2 Losses
11 12-18 0.400 10 27-28 0.491 171 2-4 3-7 1 Loss
13 11-19 0.367 11 21-32 0.396 183 2-11 3-7 1 Win
14 7-23 0.233 15 16-40 0.286 204 1-12 3-7 3 Losses

SWAC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 23-7 0.767 - 38-20 0.655 180 2-2 5-5 1 Loss
2 22-8 0.733 1 30-23 0.566 165 0-4 9-1 1 Loss
3 20-7 0.741 26-23 0.531 199 0-2 8-2 1 Loss
4 20-10 0.667 3 34-23 0.596 170 0-7 8-2 2 Losses
5 18-12 0.600 5 21-31 0.404 259 0-3 4-6 3 Losses
6 15-12 0.556 20-23 0.465 289 0-0 1-9 1 Loss
7 16-14 0.533 7 23-27 0.460 292 0-2 6-4 2 Losses
7 16-14 0.533 7 24-34 0.414 242 0-4 5-5 1 Loss
9 10-18 0.357 12 12-35 0.255 302 0-1 7-3 4 Wins
10 8-22 0.267 15 12-36 0.250 299 0-2 1-9 4 Losses
11 4-26 0.133 19 7-44 0.137 305 0-2 1-9 7 Losses
11 3-25 0.107 19 4-42 0.087 307 0-5 1-9 7 Losses

The Summit League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-6 0.786 - 35-24 0.593 172 1-5 5-5 1 Loss
2 16-11 0.593 21-26 0.447 252 1-4 6-4 2 Losses
3 13-15 0.464 9 17-38 0.309 296 0-2 4-6 2 Losses
4 12-15 0.444 20-33 0.377 239 2-9 4-6 2 Losses
5 9-16 0.360 11½ 13-32 0.289 284 0-2 4-6 1 Win
6 9-18 0.333 12½ 12-38 0.240 295 1-3 3-7 1 Loss

West Coast

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-5 0.815 - 35-19 0.648 56 2-5 7-3 2 Losses
2 15-11-1 0.574 24-30-1 0.445 241 0-0 4-5-1 2 Losses
3 15-12 0.556 7 36-27 0.571 117 2-1 7-3 1 Loss
3 15-12 0.556 7 28-30 0.483 216 0-0 6-4 1 Loss
3 15-12 0.556 7 21-33 0.389 223 1-7 4-6 4 Losses
6 13-14 0.481 9 27-25 0.519 123 3-8 3-7 2 Wins
6 13-14 0.481 9 25-29 0.463 189 2-4 8-2 1 Loss
8 12-14-1 0.463 20-30-1 0.402 210 0-4 4-5-1 3 Wins
9 11-16 0.407 11 16-31 0.340 253 0-3 4-6 3 Losses
10 3-24 0.111 19 12-44 0.214 287 0-12 0-10 14 Losses

Western Athletic

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 12-6 0.667 - 38-21 0.644 54 2-5 5-5 2 Losses
2 11-7 0.611 1 44-15 0.746 63 2-2 6-4 2 Losses
3 10-8 0.556 2 33-23 0.589 143 0-0 6-4 1 Loss
3 10-8 0.556 2 29-32 0.475 101 4-4 7-3 1 Loss
5 8-10 0.444 4 26-31 0.456 196 1-3 3-7 1 Loss
5 8-10 0.444 4 19-32 0.373 178 3-5 3-7 2 Losses
7 4-14 0.222 8 15-35 0.300 283 0-5 3-7 1 Loss