RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4483 | |
25 | 3024 | |
50 | 2500 | |
75 | 2257 | |
100 | 1994 | |
125 | 1761 | |
125 | 1761 | |
150 | 1574 | |
175 | 1397 | |
200 | 1247 | |
225 | 1018 | |
250 | 830 | |
275 | 615 | |
300 | 359 | |
305 | 277 | |
306 | 271 | |
307 | 254 | |
308 | 235 | |
309 | 229 | |
310 | 219 | |
311 | 205 | |
312 | 146 | |
313 | 144 | |
314 | 136 | |
315 | 129 | |
316 | 101 | |
317 | 99 | |
318 | 88 | |
319 | 75 | |
320 | 61 | |
321 | 52 | |
322 | 38 | |
323 | 22 | |
324 | - | |
325 | -38 | |
326 | -59 | |
327 | -105 | |
328 | -127 | |
329 | -142 | |
330 | -187 | |
331 | -198 | |
332 | -208 | |
333 | -245 | |
334 | -272 | |
335 | -278 | |
336 | -309 | |
337 | -336 | |
338 | -350 | |
339 | -352 | |
340 | -380 | |
341 | -402 | |
342 | -505 | |
343 | -522 | |
350 | -674 | |
357 | -900 |
2:30 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
South Florida (2-2, 0-0 American Athletic) |
0 | ||||
Portland (1-2, 0-0 West Coast) |
0 |