NET Rankings

Records include games against Division I opponents only.
"NET Delta" is the change in a team's NET Ranking since SUN, DEC 15th.
NET Rank updated for games through DEC 20th.
Team Record NET Rank NET Delta
10-1 1
11-0 2
9-2 3
8-3 4
9-1 5 +1
11-0 6 -1
7-3 7 +1
9-2 8 +7
10-1 9 -2
10-2 10 -1
9-2 11 +1
10-1 12 +1
9-2 13 -3
9-3 14 -3
7-3 15 -1
10-1 16 +1
7-3 17 +1
10-1 18 +8
8-2 19 -3
10-1 20 +4
9-2 21
9-1 22 +9
10-2 23 +14
10-2 24 +4
8-2 25 +8
8-3 26 +1
10-1 27 -5
9-2 28 -3
8-2 29 +3
9-3 30 -11
8-3 31 +3
7-4 32 +3
7-2 33 +9
9-1 34 +5
5-5 35 +13
9-2 36 -6
10-1 37 -8
10-1 38 +16
10-2 39 +5
9-3 40 -2
11-0 41
9-1 42 -22
8-0 43 +3
9-2 44 -4
9-2 45 +8
6-5 46 -10
9-3 47 -24
9-2 48 -1
8-3 49 +3
9-2 50 -7
8-2 51 -2
7-3 52 -2
8-3 53 -8
10-1 54 +2
6-2 55
8-3 56 -5
9-2 57 +4
9-2 58 +6
8-2 59 +1
7-2 60 -3
8-3 61 -2
6-5 62 -4
8-4 63 +5
8-1 64 -1
8-3 65 -3
8-3 66 -1
8-4 67 +8
6-3 68 -2
9-1 69 +2
8-2 70 +2
9-3 71 +8
6-4 72 +9
7-5 73 +5
7-6 74
8-2 75 -2
7-5 76
9-2 77
9-3 78 -11
9-2 79 +13
7-5 80 -11
8-3 81 +6
8-3 82 -12
8-2 83 +7
8-3 84 +15
7-4 85 -2
6-5 86 -2
8-2 87 +8
8-1 88 -6
6-4 89 -3
6-4 90 +3
3-5 91 +7
7-3 92 -12
7-4 93 +4
7-3 94 +26
6-5 95 +1
8-1 96 +6
5-5 97 +18
8-4 98 +16
6-5 99 +5
6-3 100 +1
6-5 101 -1
7-2 102 +1
6-4 103 -18
7-3 104 -13
6-4 105 +2
8-1 106 -18
7-4 107 +2
9-3 108 +10
7-4 109 +1
7-4 110 +19
6-5 111 -5
7-3 112
7-3 113
6-4 114 -6
5-4 115 -26
8-3 116 +3
5-5 117 +20
8-3 118 -1
6-4 119 -14
7-4 120 -4
7-4 121 +7
5-4 122 +1
6-4 123 -1
8-3 124 -30
6-4 125 +6
6-5 126 +22
5-4 127 -16
7-4 128 -4
7-3 129 +1
5-5 130 -3
5-5 131 +13
6-4 132 +2
10-2 133 +20
7-3 134 +5
5-4 135 +1
7-2 136 +4
6-4 137 +5
5-5 138 -12
4-7 139 +2
7-3 140 +23
4-5 141 -8
6-4 142 +16
5-5 143 +11
4-7 144 +2
4-5 145 +12
4-5 146 -3
8-4 147 -9
7-4 148 +18
7-5 149 -2
5-6 150 +24
9-2 151 +1
6-4 152 +9
6-4 153 +9
8-4 154 -19
6-3 155 -34
8-3 156 -11
4-5 157 +2
6-6 158 +23
3-8 159 -9
5-4 160 -4
4-5 161 +6
5-6 162 -37
5-5 163 +43
4-5 164 +7
6-5 165 +4
4-7 166 +10
4-7 167 +1
6-5 168 +2
6-4 169 +3
2-5 170 -19
4-6 171 +17
6-4 172 +8
4-5 173
5-6 174 +1
7-4 175 +2
5-7 176 -21
4-5 177 +9
6-4 178 +35
6-4 179 +18
4-6 180 +22
5-7 181 +4
2-8 182 -50
5-4 183 +36
5-4 184 -35
5-6 185 +11
6-4 186 +9
5-4 187 +6
4-4 188 -24
5-8 189 +14
5-6 190 +1
3-6 191 -8
6-5 192 +2
8-3 193 +59
4-5 194 -29
7-4 195 -5
6-4 196 -14
4-3 197 -5
5-4 198 +19
2-6 199 -39
5-6 200 -11
5-5 201 -22
3-6 202 +3
2-6 203 -19
4-5 204 -4
6-5 205 -27
5-5 206 -8
6-5 207 +21
5-6 208 +24
4-5 209 +20
5-5 210 +14
4-6 211 +36
4-6 212 -8
5-5 213 -12
4-5 214 -15
5-6 215 +29
3-6 216 +5
6-4 217 -5
6-5 218 +35
4-6 219 -11
7-2 220 +14
4-6 221 +1
4-8 222 -6
4-7 223 +13
4-5 224 +6
4-4 225 +8
3-6 226 +1
4-7 227 +22
6-4 228 +22
5-5 229 -9
4-5 230 -12
6-5 231 +4
4-7 232 +26
3-5 233 +6
4-7 234 -24
4-6 235 +6
4-6 236 -10
3-6 237 +3
5-6 238 -51
4-5 239 -28
4-5 240 -31
6-5 241 -3
2-9 242 -11
5-5 243 -1
5-5 244 +4
2-7 245 -22
5-7 246 +17
4-5 247 -32
4-5 248 +40
5-4 249 -12
3-5 250 +16
4-7 251 -5
4-6 252 +10
5-7 253 -39
4-5 254 -3
5-5 255 +6
4-7 256 -31
2-7 257 -50
2-9 258 +2
3-8 259 -4
3-6 260 +10
4-6 261 -18
5-5 262 +7
4-5 263 +14
5-6 264 +18
4-7 265
3-8 266 +8
3-8 267 +29
3-7 268 +31
2-6 269 -1
2-7 270 +3
4-6 271
3-7 272 -13
4-7 273 -6
3-7 274 +2
2-8 275 +4
4-5 276 +13
3-8 277 -32
4-7 278 +17
3-6 279 +1
4-6 280 +3
3-8 281 -25
2-8 282 -18
4-4 283 -8
2-10 284 +14
3-7 285 -7
3-9 286 -14
3-8 287 -6
3-8 288 -4
4-6 289 +31
3-9 290 +25
2-10 291 -4
4-6 292
4-5 293 -3
2-8 294 -37
3-7 295 -4
4-8 296 -10
3-8 297 +10
4-6 298 +16
3-9 299 -5
4-8 300 +12
3-8 301 +8
2-6 302 +2
3-7 303 -10
1-10 304 +4
3-8 305 +21
3-7 306 +4
4-6 307 -7
1-8 308 -3
0-9 309 -55
3-7 310 -25
1-9 311 +18
4-5 312 +5
2-10 313 -10
2-10 314 +10
1-8 315 +10
2-7 316 -14
4-5 317 -20
3-6 318 +5
3-7 319 -1
1-8 320 +17
4-8 321 -8
0-9 322
2-6 323 -4
3-6 324 -23
0-10 325 +5
2-10 326 -5
1-7 327 -21
2-9 328 -12
2-8 329 -2
2-8 330 +2
2-8 331 -20
2-8 332 -4
1-10 333 +15
0-11 334 +4
2-8 335 +1
4-7 336 +8
1-9 337 -4
1-7 338 -7
2-9 339 +10
2-8 340 -5
2-8 341 +5
1-11 342 -1
2-8 343 -9
1-10 344 -5
3-8 345 -3
2-9 346 -6
2-8 347 -2
1-7 348 -5
0-11 349 +5
1-8 350
2-11 351
2-8 352
1-9 353 -6
2-8 354 -1
0-11 355 +2
0-12 356 +3
0-13 357 +1
0-10 358 -3
1-7 359 +1
0-11 360 +1
1-6 361 -5
0-12 362 +1
1-10 363 -1
0-9 364