RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1500 | |
21 | 375 | |
22 | 314 | |
23 | 283 | |
24 | 248 | |
25 | 244 | |
26 | 229 | |
27 | 205 | |
28 | 201 | |
29 | 199 | |
30 | 193 | |
31 | 180 | |
32 | 126 | |
33 | 126 | |
34 | 118 | |
35 | 79 | |
36 | 78 | |
37 | 24 | |
38 | 12 | |
39 | 1 | |
40 | - | |
41 | -3 | |
42 | -6 | |
43 | -24 | |
44 | -39 | |
45 | -54 | |
46 | -84 | |
47 | -128 | |
48 | -135 | |
49 | -152 | |
50 | -156 | |
51 | -166 | |
52 | -177 | |
53 | -206 | |
54 | -211 | |
55 | -213 | |
56 | -214 | |
57 | -219 | |
58 | -245 | |
59 | -255 | |
75 | -477 | |
100 | -624 | |
125 | -839 | |
150 | -1015 | |
175 | -1145 | |
200 | -1264 | |
225 | -1397 | |
250 | -1542 | |
275 | -1730 | |
300 | -1913 | |
325 | -2161 | |
350 | -2502 | |
357 | -2663 |
9:15 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Vanderbilt (7-1, 0-0 SEC) |
0 | ||||
Virginia Tech (3-4, 0-0 ACC) |
0 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Tennessee Tech (3-4, 0-0 Ohio Valley) |
0 | ||||
North Alabama (3-4, 0-0 ASUN) |
0 |
8:30 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
NJIT (1-8, 0-0 America East) |
0 | ||||
Seton Hall (4-4, 0-0 Big East) |
0 |