RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3473 | |
25 | 2014 | |
50 | 1490 | |
75 | 1247 | |
100 | 984 | |
125 | 751 | |
125 | 751 | |
150 | 564 | |
175 | 387 | |
200 | 237 | |
207 | 162 | |
208 | 152 | |
209 | 143 | |
210 | 126 | |
211 | 105 | |
212 | 88 | |
213 | 62 | |
214 | 56 | |
215 | 54 | |
216 | 52 | |
217 | 47 | |
218 | 41 | |
219 | 36 | |
220 | 29 | |
221 | 26 | |
222 | 21 | |
223 | 19 | |
224 | 15 | |
225 | 8 | |
226 | - | |
227 | -38 | |
228 | -41 | |
229 | -47 | |
230 | -54 | |
231 | -57 | |
231 | -57 | |
233 | -62 | |
234 | -63 | |
235 | -65 | |
236 | -70 | |
237 | -79 | |
238 | -83 | |
238 | -83 | |
240 | -84 | |
241 | -86 | |
242 | -90 | |
243 | -97 | |
244 | -105 | |
245 | -105 | |
250 | -180 | |
275 | -395 | |
300 | -651 | |
325 | -1048 | |
350 | -1684 | |
357 | -1910 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Mercer (0-2, 0-0 Southern) |
0 | ||||
South Carolina (2-2, 0-0 SEC) |
0 |