RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4229 | |
25 | 2770 | |
50 | 2246 | |
75 | 2003 | |
100 | 1740 | |
125 | 1507 | |
125 | 1507 | |
150 | 1320 | |
175 | 1143 | |
200 | 993 | |
225 | 764 | |
250 | 576 | |
275 | 361 | |
288 | 244 | |
289 | 243 | |
290 | 222 | |
291 | 196 | |
292 | 166 | |
293 | 162 | |
294 | 152 | |
295 | 146 | |
296 | 141 | |
297 | 128 | |
298 | 121 | |
299 | 112 | |
300 | 105 | |
301 | 100 | |
302 | 64 | |
303 | 61 | |
304 | 49 | |
305 | 23 | |
306 | 17 | |
307 | - | |
308 | -19 | |
309 | -25 | |
310 | -35 | |
311 | -49 | |
312 | -108 | |
313 | -110 | |
314 | -118 | |
315 | -125 | |
316 | -153 | |
317 | -155 | |
318 | -166 | |
319 | -179 | |
320 | -193 | |
321 | -202 | |
322 | -216 | |
323 | -232 | |
324 | -254 | |
325 | -292 | |
326 | -313 | |
350 | -928 | |
357 | -1154 |
9:30 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Eastern Washington (1-3, 0-0 Big Sky) |
0 | ||||
Washington State (4-1, 0-0 West Coast) |
0 |
1:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
La Salle (4-0, 0-0 Atlantic 10) |
0 | ||||
UC San Diego (2-2, 0-0 Big West) |
0 |