RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2143 | |
25 | 684 | |
47 | 247 | |
48 | 220 | |
49 | 212 | |
50 | 160 | |
51 | 153 | |
52 | 149 | |
53 | 135 | |
54 | 121 | |
55 | 113 | |
56 | 105 | |
57 | 98 | |
58 | 88 | |
59 | 71 | |
60 | 63 | |
61 | 59 | |
62 | 53 | |
63 | 41 | |
64 | 37 | |
65 | 10 | |
66 | - | |
67 | -2 | |
68 | -22 | |
69 | -23 | |
70 | -40 | |
71 | -48 | |
72 | -69 | |
73 | -74 | |
74 | -76 | |
75 | -83 | |
76 | -100 | |
77 | -106 | |
78 | -106 | |
79 | -122 | |
80 | -133 | |
81 | -149 | |
82 | -155 | |
83 | -158 | |
84 | -196 | |
85 | -199 | |
100 | -346 | |
125 | -579 | |
125 | -579 | |
150 | -766 | |
175 | -943 | |
200 | -1093 | |
225 | -1322 | |
250 | -1510 | |
275 | -1725 | |
300 | -1981 | |
325 | -2378 | |
350 | -3014 | |
357 | -3240 |
10:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Memphis (3-0, 0-0 American Athletic) |
0 | ||||
San Francisco (4-0, 0-0 West Coast) |
0 |