RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5249 | |
25 | 3828 | |
50 | 3458 | |
75 | 3070 | |
100 | 2860 | |
125 | 2633 | |
150 | 2434 | |
175 | 2259 | |
200 | 2071 | |
225 | 1944 | |
250 | 1796 | |
275 | 1577 | |
300 | 1319 | |
325 | 957 | |
342 | 618 | |
343 | 608 | |
344 | 566 | |
345 | 534 | |
346 | 494 | |
347 | 494 | |
348 | 486 | |
349 | 442 | |
350 | 426 | |
351 | 425 | |
352 | 383 | |
353 | 367 | |
354 | 359 | |
355 | 298 | |
356 | 257 | |
357 | 234 | |
358 | 155 | |
359 | 150 | |
360 | 106 | |
361 | - | |
362 | 0 | |
363 | -104 | |
364 | -263 |
1:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Saint Thomas (1-3, 0-0 The Summit League) |
0 | ||||
Portland State (1-2, 0-0 Big Sky) |
0 |
5:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Southern Utah (3-1, 0-0 Western Athletic) |
0 | ||||
Idaho (0-3, 0-0 Big Sky) |
0 |
12:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Boston University (1-4, 0-0 Patriot League) |
0 | ||||
UMBC (1-3, 0-0 America East) |
0 |