RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2776 | |
25 | 1317 | |
50 | 793 | |
75 | 550 | |
100 | 287 | |
111 | 182 | |
112 | 158 | |
113 | 149 | |
114 | 149 | |
115 | 139 | |
116 | 137 | |
116 | 137 | |
118 | 123 | |
119 | 95 | |
120 | 92 | |
121 | 85 | |
122 | 80 | |
123 | 73 | |
124 | 58 | |
125 | 54 | |
125 | 54 | |
127 | 36 | |
128 | 12 | |
129 | 11 | |
130 | - | |
131 | -8 | |
132 | -14 | |
133 | -19 | |
134 | -23 | |
135 | -40 | |
136 | -45 | |
137 | -60 | |
138 | -64 | |
139 | -70 | |
140 | -74 | |
141 | -77 | |
142 | -79 | |
143 | -86 | |
144 | -97 | |
145 | -104 | |
146 | -104 | |
147 | -117 | |
148 | -123 | |
149 | -129 | |
150 | -133 | |
175 | -310 | |
200 | -460 | |
225 | -689 | |
250 | -877 | |
275 | -1092 | |
300 | -1348 | |
325 | -1745 | |
350 | -2381 | |
357 | -2607 |
6:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Robert Morris (3-2, 0-0 Horizon League) |
0 | ||||
Cornell (2-1, 0-0 Ivy League) |
0 |