RPI | Team | RPI Pts Needed |
---|---|---|
1 | 734 | |
2 | 468 | |
3 | 433 | |
4 | 427 | |
5 | 369 | |
6 | 362 | |
7 | 207 | |
8 | 170 | |
9 | 104 | |
10 | 100 | |
11 | 98 | |
12 | 2 | |
13 | - | |
14 | -30 | |
15 | -92 | |
16 | -176 | |
17 | -201 | |
18 | -293 | |
19 | -386 | |
20 | -487 | |
21 | -519 | |
22 | -530 | |
23 | -531 | |
24 | -551 | |
25 | -563 | |
26 | -565 | |
27 | -583 | |
28 | -615 | |
29 | -616 | |
30 | -616 | |
31 | -624 | |
32 | -657 | |
50 | -997 | |
75 | -1299 | |
100 | -1459 | |
125 | -1669 | |
150 | -1827 | |
175 | -1973 | |
200 | -2086 | |
225 | -2182 | |
250 | -2336 | |
275 | -2547 | |
300 | -2729 | |
325 | -3014 | |
350 | -3344 | |
357 | -3532 |
10:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
UTSA (2-3, 0-0 American Athletic) |
0 | ||||
Saint Mary's College (6-1, 0-0 West Coast) |
0 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Northern Kentucky (1-5, 0-0 Horizon League) |
0 | ||||
Akron (3-2, 0-0 Mid-American) |
0 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Lipscomb (4-4, 0-0 ASUN) |
0 | ||||
Chattanooga (4-3, 0-0 Southern) |
0 |
9:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
San Diego (2-4, 0-0 West Coast) |
0 | ||||
Arizona State (7-1, 0-0 Big 12) |
0 |