RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3112 | |
25 | 1691 | |
50 | 1321 | |
75 | 933 | |
100 | 723 | |
125 | 496 | |
150 | 297 | |
174 | 130 | |
175 | 122 | |
176 | 115 | |
177 | 115 | |
178 | 112 | |
179 | 99 | |
180 | 95 | |
181 | 88 | |
182 | 84 | |
183 | 82 | |
184 | 76 | |
185 | 46 | |
186 | 46 | |
187 | 30 | |
188 | 26 | |
189 | 25 | |
190 | 22 | |
191 | 9 | |
192 | - | |
193 | -6 | |
194 | -13 | |
195 | -19 | |
196 | -19 | |
197 | -36 | |
198 | -36 | |
199 | -65 | |
200 | -66 | |
201 | -68 | |
202 | -75 | |
203 | -90 | |
204 | -92 | |
205 | -96 | |
206 | -98 | |
207 | -99 | |
208 | -102 | |
209 | -103 | |
210 | -106 | |
211 | -108 | |
225 | -193 | |
250 | -341 | |
275 | -560 | |
300 | -818 | |
325 | -1180 | |
350 | -1711 | |
357 | -1903 |
TBA | 1 | 2 | T | ||
---|---|---|---|---|---|
North Alabama (2-2, 0-0 ASUN) |
0 | ||||
ULM (1-4, 0-0 Sun Belt) |
0 |