RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1202 | |
2 | 1077 | |
3 | 737 | |
4 | 649 | |
5 | 631 | |
6 | 624 | |
7 | 577 | |
8 | 541 | |
9 | 441 | |
10 | 339 | |
11 | 275 | |
12 | 198 | |
13 | 168 | |
14 | 153 | |
15 | 120 | |
16 | - | |
17 | -6 | |
18 | -14 | |
19 | -15 | |
20 | -102 | |
21 | -177 | |
22 | -186 | |
23 | -203 | |
24 | -242 | |
25 | -247 | |
26 | -257 | |
27 | -257 | |
28 | -296 | |
29 | -322 | |
30 | -335 | |
31 | -350 | |
32 | -351 | |
33 | -364 | |
34 | -379 | |
35 | -416 | |
50 | -781 | |
75 | -1037 | |
100 | -1277 | |
125 | -1520 | |
150 | -1707 | |
175 | -1891 | |
200 | -2041 | |
225 | -2256 | |
250 | -2440 | |
275 | -2644 | |
300 | -2906 | |
325 | -3293 | |
350 | -3955 | |
357 | -4181 |
7:30 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Vanderbilt (4-0, 0-0 SEC) |
0 | ||||
Nevada (4-0, 0-0 Mountain West) |
0 |