RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2379 | |
25 | 920 | |
50 | 396 | |
68 | 214 | |
69 | 213 | |
70 | 196 | |
71 | 188 | |
72 | 167 | |
73 | 162 | |
74 | 160 | |
75 | 153 | |
76 | 136 | |
77 | 130 | |
78 | 130 | |
79 | 114 | |
80 | 103 | |
81 | 87 | |
82 | 81 | |
83 | 78 | |
84 | 40 | |
85 | 37 | |
86 | 3 | |
87 | - | |
87 | 0 | |
89 | -27 | |
90 | -31 | |
91 | -31 | |
92 | -31 | |
93 | -42 | |
94 | -45 | |
95 | -46 | |
96 | -47 | |
97 | -48 | |
98 | -67 | |
99 | -92 | |
100 | -110 | |
101 | -111 | |
102 | -118 | |
103 | -129 | |
104 | -146 | |
105 | -147 | |
106 | -148 | |
125 | -343 | |
125 | -343 | |
150 | -530 | |
175 | -707 | |
200 | -857 | |
225 | -1086 | |
250 | -1274 | |
275 | -1489 | |
300 | -1745 | |
325 | -2142 | |
350 | -2778 | |
357 | -3004 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Niagara (0-3, 0-0 MAAC) |
0 | ||||
Kent State (1-1, 0-0 Mid-American) |
0 |