RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3368 | |
25 | 1909 | |
50 | 1385 | |
75 | 1142 | |
100 | 879 | |
125 | 646 | |
125 | 646 | |
150 | 459 | |
175 | 282 | |
192 | 186 | |
193 | 180 | |
194 | 176 | |
195 | 173 | |
196 | 172 | |
197 | 167 | |
198 | 165 | |
199 | 143 | |
200 | 132 | |
201 | 125 | |
202 | 111 | |
203 | 110 | |
204 | 106 | |
205 | 88 | |
206 | 73 | |
207 | 57 | |
208 | 47 | |
209 | 38 | |
210 | 21 | |
211 | - | |
212 | -17 | |
213 | -43 | |
214 | -49 | |
215 | -51 | |
216 | -53 | |
217 | -58 | |
218 | -64 | |
219 | -69 | |
220 | -76 | |
221 | -79 | |
222 | -84 | |
223 | -86 | |
224 | -90 | |
225 | -97 | |
226 | -105 | |
227 | -143 | |
228 | -146 | |
229 | -152 | |
230 | -159 | |
250 | -285 | |
275 | -500 | |
300 | -756 | |
325 | -1153 | |
350 | -1789 | |
357 | -2015 |
6:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Robert Morris (3-2, 0-0 Horizon League) |
0 | ||||
Cornell (2-1, 0-0 Ivy League) |
0 |