RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2755 | |
25 | 1334 | |
50 | 964 | |
75 | 576 | |
100 | 366 | |
120 | 171 | |
121 | 166 | |
122 | 165 | |
123 | 161 | |
124 | 155 | |
125 | 139 | |
126 | 136 | |
127 | 135 | |
128 | 134 | |
129 | 125 | |
130 | 111 | |
131 | 108 | |
132 | 106 | |
133 | 100 | |
134 | 93 | |
135 | 67 | |
136 | 42 | |
137 | 39 | |
138 | 19 | |
139 | - | |
140 | 0 | |
141 | -24 | |
142 | -38 | |
143 | -39 | |
144 | -42 | |
145 | -42 | |
146 | -45 | |
147 | -47 | |
148 | -48 | |
149 | -53 | |
150 | -60 | |
151 | -64 | |
152 | -66 | |
153 | -84 | |
154 | -93 | |
155 | -94 | |
156 | -104 | |
157 | -113 | |
158 | -122 | |
175 | -235 | |
200 | -423 | |
225 | -550 | |
250 | -698 | |
275 | -917 | |
300 | -1175 | |
325 | -1537 | |
350 | -2068 | |
357 | -2260 |
4:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Delaware State (0-3, 0-0 MEAC) |
0 | ||||
Mount Saint Mary's (2-2, 0-0 MAAC) |
0 |