RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1860 | |
23 | 455 | |
24 | 411 | |
25 | 401 | |
26 | 401 | |
27 | 390 | |
28 | 362 | |
29 | 336 | |
30 | 323 | |
31 | 308 | |
32 | 307 | |
33 | 297 | |
34 | 294 | |
35 | 242 | |
36 | 198 | |
37 | 138 | |
38 | 96 | |
39 | 94 | |
40 | 11 | |
41 | 6 | |
42 | - | |
43 | -1 | |
44 | -8 | |
45 | -32 | |
46 | -35 | |
47 | -36 | |
48 | -63 | |
49 | -71 | |
50 | -123 | |
51 | -130 | |
52 | -134 | |
53 | -148 | |
54 | -162 | |
55 | -170 | |
56 | -178 | |
57 | -185 | |
58 | -195 | |
59 | -212 | |
60 | -220 | |
61 | -224 | |
75 | -366 | |
100 | -629 | |
125 | -862 | |
125 | -862 | |
150 | -1049 | |
175 | -1226 | |
200 | -1376 | |
225 | -1605 | |
250 | -1793 | |
275 | -2008 | |
300 | -2264 | |
325 | -2661 | |
350 | -3297 | |
357 | -3523 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Eastern Michigan (1-2, 0-0 Mid-American) |
0 | ||||
Oakland (0-3, 0-0 Horizon League) |
0 |
10:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Memphis (3-0, 0-0 American Athletic) |
0 | ||||
San Francisco (4-0, 0-0 West Coast) |
0 |