RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4067 | |
25 | 2608 | |
50 | 2084 | |
75 | 1841 | |
100 | 1578 | |
125 | 1345 | |
125 | 1345 | |
150 | 1158 | |
175 | 981 | |
200 | 831 | |
225 | 602 | |
250 | 414 | |
274 | 209 | |
275 | 199 | |
276 | 194 | |
277 | 188 | |
278 | 187 | |
279 | 174 | |
280 | 168 | |
281 | 164 | |
282 | 162 | |
283 | 123 | |
284 | 111 | |
285 | 105 | |
286 | 95 | |
287 | 88 | |
288 | 82 | |
289 | 81 | |
290 | 60 | |
291 | 34 | |
292 | 4 | |
293 | - | |
294 | -10 | |
295 | -16 | |
296 | -21 | |
297 | -34 | |
298 | -41 | |
299 | -50 | |
300 | -57 | |
301 | -62 | |
302 | -98 | |
303 | -101 | |
304 | -113 | |
305 | -139 | |
306 | -145 | |
307 | -162 | |
308 | -181 | |
309 | -187 | |
310 | -197 | |
311 | -211 | |
312 | -270 | |
325 | -454 | |
350 | -1090 | |
357 | -1316 |
12:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Ohio (1-3, 0-0 Mid-American) |
0 | ||||
Middle Tennessee (2-1, 0-0 Conference USA) |
0 |
5:30 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Bradley (3-1, 0-0 Missouri Valley) |
0 | ||||
Texas State (1-2, 0-0 Sun Belt) |
0 |