Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah - 94 points (Nov 8, 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 14, 2024 | 72 points | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nov 19, 2024 | 71 points | |||||||||||||||||||||||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 17, 2024 | 63 points | |||||||||||||||||||||||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nov 15, 2024 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 9, 2024 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nov 4, 2024 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nov 4, 2024 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 4, 2024 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 6, 2024 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 15, 2024 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 6, 2024 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 16, 2024 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 19, 2024 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nov 8, 2024 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 19, 2024 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 4, 2024 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 4, 2024 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nov 12, 2024 | 47 points | |||||||||||||||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nov 13, 2024 | 47 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nov 13, 2024 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nov 4, 2024 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nov 16, 2024 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nov 4, 2024 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nov 18, 2024 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nov 16, 2024 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||||||||
37 |