WarrenNolan.com
Nolan Power Index (NPI)

Records Last Updated: 2021
NPI & SOS Last Updated: Off
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank CBN Coach
Rice 55 14 0.7971 3 85.21 1 0.5915 2
Vanderbilt 54 13 0.8060 1 84.78 2 0.5715 19
North Carolina 57 16 0.7808 6 84.04 3 0.5810 7
Oregon State 49 18 0.7313 11 83.74 4 0.5539 35
Florida State 49 13 0.7903 5 83.50 5 0.5400 53
Arizona State 49 15 0.7656 8 83.33 6 0.5741 12
Charlotte 49 12 0.8033 2 82.86 7 0.4845 177
UC Irvine 47 17 0.7308 12 82.58 8 0.5358 57
Coastal Carolina 50 13 0.7937 4 82.33 9 0.5389 54
Virginia 45 16 0.7377 9 82.00 10 0.5560 31
South Carolina 46 20 0.6970 20 81.51 11 0.5790 9
Louisiana-Lafayette 45 17 0.7258 14 81.43 12 0.5503 36
Texas 46 17 0.7302 13 81.09 13 0.5839 5
Michigan 42 19 0.6885 22 80.69 14 0.5263 77
TCU 48 14 0.7742 7 80.57 15 0.5072 122
Creighton 45 16 0.7377 9 80.45 16 0.5118 106
Wichita State 52 22 0.7027 18 80.01 17 0.5458 44
San Diego 43 18 0.7049 17 79.78 18 0.5476 39
Arkansas 43 21 0.6719 27 79.72 19 0.5613 28
Missouri 42 18 0.7000 19 79.70 20 0.5541 34
Arizona 42 17 0.7119 16 79.21 21 0.5458 45
Western Carolina 42 20 0.6774 25 79.03 22 0.5280 72
Long Beach State 39 20 0.6610 32 78.85 23 0.5690 20
Louisville 47 24 0.6620 31 78.62 24 0.5466 43
Oklahoma State 42 21 0.6667 28 78.42 25 0.5272 73
Rutgers 42 21 0.6667 28 78.08 26 0.5300 65
St. John's 41 19 0.6833 24 77.86 27 0.5105 111
Oral Roberts 38 17 0.6909 21 77.46 28 0.5100 113
College Of Charleston 39 19 0.6724 26 77.30 29 0.5263 78
Texas A&M 48 19 0.7164 15 76.70 30 0.5741 11
Minnesota 39 18 0.6842 23 76.55 31 0.5098 114
Clemson 41 23 0.6406 39 76.53 32 0.5726 17
Cal State Fullerton 38 25 0.6032 64 76.38 33 0.5627 26
Stetson 42 21 0.6667 28 76.35 34 0.5335 61
Mississippi 40 25 0.6154 52 76.33 35 0.5935 1
North Carolina State 38 23 0.6230 47 76.29 36 0.5662 23
Kentucky 34 19 0.6389 40 76.13 37 0.5266 74
Mississippi State 38 22 0.6333 44 75.68 38 0.5735 14
Central Michigan 33 21 0.6111 59 75.58 39 0.4927 159
UC Riverside 38 21 0.6441 36 75.20 40 0.5265 75
Austin Peay 40 22 0.6452 35 74.74 41 0.4970 144
East Carolina 40 23 0.6349 42 74.54 42 0.5609 29
Manhattan 35 19 0.6481 34 74.36 43 0.4535 234
Miami 37 24 0.6066 63 74.35 44 0.5766 10
BYU 37 20 0.6491 33 74.19 45 0.4976 143
Evansville 33 23 0.5893 73 74.01 46 0.5289 69
LeMoyne 34 19 0.6415 37 73.96 47 0.4776 192
Sam Houston State 40 24 0.6250 46 73.82 48 0.5152 98
Texas State 37 23 0.6167 51 73.61 49 0.5022 129
Texas-San Antonio 35 22 0.6140 54 73.56 50 0.5167 93
Ohio State 38 24 0.6129 58 73.49 51 0.5139 102
Pepperdine 35 22 0.6140 54 73.46 52 0.5428 49
Nebraska 31 27 0.5345 124 73.36 53 0.5821 6
Cal Poly 32 24 0.5714 84 73.34 54 0.5403 52
Georgia Tech 32 25 0.5614 98 73.24 55 0.5735 15
Southern Miss 39 23 0.6290 45 73.16 56 0.5558 32
South Dakota State 33 19 0.6346 43 73.02 57 0.3919 292
Kansas State 33 24 0.5789 79 72.99 58 0.5615 27
Baylor 35 27 0.5645 96 72.89 59 0.5794 8
Wake Forest 34 29 0.5397 118 72.61 60 0.5858 3
Illinois-Chicago 31 21 0.5962 68 72.28 61 0.4847 176
Southeastern Louisiana 33 21 0.6111 59 72.20 62 0.4955 154
Monmouth 36 24 0.5984 66 72.17 63 0.4750 197
Brown 27 19 0.5870 76 71.99 64 0.4749 198
Northern Illinois 34 23 0.5965 67 71.96 65 0.4776 191
Lafayette 33 20 0.6226 48 71.89 66 0.4701 206
Bradley 30 21 0.5882 74 71.88 67 0.4801 188
Oklahoma 34 24 0.5862 77 71.84 68 0.5722 18
Liberty 36 25 0.5902 72 71.83 69 0.5230 83
Wright St 33 22 0.6000 65 71.81 70 0.4335 270
Auburn 31 25 0.5536 105 71.81 71 0.5633 24
Memphis 36 27 0.5714 84 71.80 72 0.5440 47
Virginia Commonwealth 36 23 0.6102 61 71.74 73 0.5116 107
Connecticut 34 27 0.5574 102 71.69 74 0.5137 103
Middle Tennessee State 32 28 0.5333 125 71.62 75 0.5324 63
UCLA 33 28 0.5410 117 71.58 76 0.5672 21
Troy 34 27 0.5574 102 71.55 77 0.5468 41
Florida Atlantic 36 22 0.6207 49 71.54 78 0.5111 110
Eastern Michigan 28 23 0.5490 109 71.53 79 0.5163 96
Old Dominion 35 24 0.5932 70 71.42 80 0.4916 160
Quinnipiac 29 18 0.6146 53 71.34 81 0.4564 230
New Orleans 37 26 0.5873 75 71.31 82 0.5153 97
Florida 29 30 0.4915 155 71.29 83 0.5840 4
Houston 28 28 0.5000 141 71.17 84 0.5541 33
Southern Illinois 34 22 0.6071 62 71.16 85 0.5146 99
Kennesaw State 32 23 0.5818 78 71.14 86 0.5001 137
Mount Saint Mary's 35 22 0.6140 54 71.14 87 0.4366 266
Appalachian State 33 26 0.5593 101 71.11 88 0.4854 175
South Florida 34 26 0.5667 93 71.04 89 0.5475 40
Gonzaga 32 24 0.5714 84 70.94 90 0.5245 80
Tennessee 32 25 0.5614 98 70.74 91 0.5480 38
Binghamton 28 19 0.5957 69 70.71 92 0.4416 263
Jacksonville State 33 27 0.5500 107 70.48 93 0.4862 172
Penn State 31 26 0.5439 113 70.43 94 0.5383 55
VMI 34 21 0.6182 50 70.36 95 0.4735 202
Delaware 31 23 0.5741 82 70.33 96 0.4877 169
Washington State 28 25 0.5283 127 70.19 97 0.5342 60
LSU 29 26 0.5268 129 70.02 98 0.5630 25
Fordham 35 22 0.6140 54 69.92 99 0.4649 215
Mercer 33 25 0.5690 89 69.88 100 0.4953 155
Fresno State 38 29 0.5672 92 69.84 101 0.5176 91
USC 27 29 0.4821 163 69.65 102 0.5666 22
South Alabama 31 26 0.5439 113 69.64 103 0.5295 67
Lamar 34 25 0.5763 80 69.62 104 0.4962 150
Iowa 30 23 0.5660 95 69.56 105 0.5027 127
Alabama 31 26 0.5439 113 69.48 106 0.5439 48
Bethune Cookman 32 27 0.5424 116 69.48 107 0.4868 171
Miami-Ohio 32 24 0.5714 84 69.31 108 0.4812 184
Georgia Southern 34 28 0.5484 110 69.28 109 0.5201 87
UNC Wilmington 29 27 0.5179 134 69.24 110 0.5262 79
Stony Brook 31 24 0.5636 97 69.24 111 0.4620 221
Winthrop 33 27 0.5500 107 69.24 112 0.5281 71
Nevada 35 26 0.5738 83 69.19 113 0.4963 146
Elon University 31 29 0.5167 136 69.19 114 0.5237 82
Boston College 24 27 0.4712 175 69.16 115 0.5415 50
Indiana State 26 26 0.5000 141 69.10 116 0.5021 130
Kent State 32 25 0.5614 98 69.02 117 0.4855 174
Jacksonville 34 28 0.5484 110 69.00 118 0.5082 118
Belmont 33 25 0.5690 89 68.96 119 0.5009 133
The Citadel 34 27 0.5574 102 68.96 120 0.5114 109
Louisiana Tech 35 24 0.5932 70 68.88 121 0.4816 183
California 29 26 0.5273 128 68.83 122 0.5484 37
Hawaii 34 25 0.5763 80 68.69 123 0.4676 209
Stanford 28 28 0.5000 141 68.59 124 0.5454 46
Villanova 29 25 0.5370 119 68.50 125 0.4956 153
Northeastern 24 22 0.5217 132 68.43 126 0.4777 190
West Virginia 29 22 0.5686 91 68.42 127 0.4659 214
Duke 29 25 0.5370 119 68.31 128 0.5324 62
Tulane 34 26 0.5667 93 68.30 129 0.5027 128
Longwood 34 19 0.6415 37 68.25 130 0.4350 269
Navy 35 20 0.6364 41 68.22 131 0.4198 282
Illinois 28 27 0.5091 140 68.13 132 0.4944 156
Washington 29 27 0.5179 134 68.12 133 0.5323 64
Southern 24 18 0.5714 84 68.04 134 0.4166 284
Santa Clara 27 28 0.4909 157 68.02 135 0.5104 112
Michigan State 24 26 0.4800 165 67.93 136 0.5165 94
Samford 32 28 0.5333 125 67.91 137 0.4816 182
Albany 29 29 0.5000 141 67.80 138 0.4605 223
Richmond 31 28 0.5254 130 67.77 139 0.5000 138
William & Mary 29 25 0.5370 119 67.65 140 0.5007 134
Pittsburgh 27 27 0.5000 141 67.62 141 0.5039 126
San Francisco 27 28 0.4909 157 67.55 142 0.5009 132
Seton Hall 25 25 0.5000 141 67.50 143 0.5039 125
San Jose State 30 26 0.5357 122 67.49 144 0.4733 204
Army 24 23 0.5104 138 67.23 145 0.4806 186
High Point 27 30 0.4737 170 67.09 146 0.5240 81
UNC Greensboro 30 30 0.5000 141 66.87 147 0.5073 121
Virginia Tech 23 31 0.4259 199 66.67 148 0.5738 13
Southeast Missouri State 29 24 0.5472 112 66.67 149 0.4525 236
Notre Dame 27 26 0.5094 139 66.61 150 0.5041 124
Stephen F. Austin 31 28 0.5254 130 66.54 151 0.4889 166
Kansas 25 30 0.4545 181 66.50 152 0.5201 88
St. Bonaventure 26 26 0.5000 141 66.40 153 0.4518 238
Western Kentucky 25 30 0.4545 181 66.38 154 0.5358 56
Prairie View A&M 24 22 0.5217 132 66.37 155 0.4452 253
New York Tech 25 26 0.4902 160 66.29 156 0.4664 211
Louisiana-Monroe 27 27 0.5000 141 66.29 157 0.5143 101
Maryland 26 30 0.4643 178 66.29 158 0.5351 58
Texas A&M-Corpus Christi 26 29 0.4727 171 66.04 159 0.4780 189
Lipscomb 28 30 0.4828 161 65.97 160 0.4963 148
New Mexico 28 30 0.4828 161 65.90 161 0.4879 168
Texas Tech 26 27 0.4906 159 65.72 162 0.5468 42
UAB 25 33 0.4310 193 65.58 163 0.5298 66
Pennsylvania 20 19 0.5128 137 65.56 164 0.4326 271
Central Connecticut 26 26 0.5000 141 65.46 165 0.4676 208
Northwestern State 25 28 0.4717 174 65.43 166 0.4956 152
George Mason 27 27 0.5000 141 65.42 167 0.4894 164
San Diego State 29 30 0.4915 155 65.24 168 0.5001 136
Cincinnati 28 28 0.5000 141 65.14 169 0.4764 194
Central Florida 27 32 0.4576 180 65.12 170 0.5588 30
Xavier 27 29 0.4821 163 65.02 171 0.4990 140
James Madison 22 31 0.4151 206 64.98 172 0.5130 104
Florida International 26 29 0.4727 171 64.96 173 0.5146 100
East Tennessee State 26 29 0.4727 171 64.87 174 0.4910 162
Georgia 23 33 0.4107 210 64.61 175 0.5729 16
Purdue 22 32 0.4074 213 64.46 176 0.4963 149
Akron 22 24 0.4783 167 64.44 177 0.4545 232
Alcorn State 21 17 0.5526 106 64.21 178 0.3858 293
Northern Iowa 22 28 0.4400 188 63.98 179 0.4937 158
Harvard 15 15 0.5000 141 63.81 180 0.4462 250
Georgia State 25 32 0.4386 189 63.77 181 0.4963 147
Wofford 30 33 0.4762 168 63.62 182 0.5075 120
Maine 21 30 0.4118 208 63.41 183 0.4910 161
North Carolina A&T 28 31 0.4746 169 63.40 184 0.4567 229
UC Davis 24 32 0.4286 194 63.40 185 0.4986 141
Rhode Island 22 30 0.4231 200 63.36 186 0.4871 170
Utah 24 31 0.4364 192 63.35 187 0.4607 222
Eastern Illinois 21 28 0.4286 194 63.34 188 0.4593 224
North Florida 24 32 0.4286 194 63.32 189 0.5114 108
Arkansas State 23 32 0.4182 205 63.30 190 0.5214 85
Western Illinois 23 26 0.4694 176 63.18 191 0.4234 280
UC Santa Barbara 21 31 0.4038 214 63.16 192 0.5295 68
Loyola-Marymount 22 33 0.4018 218 63.14 193 0.5128 105
Illinois State 18 30 0.3750 229 63.04 194 0.5349 59
Jackson State 22 22 0.5000 141 62.66 195 0.4096 288
George Washington 23 31 0.4273 198 62.64 196 0.4764 193
UNC Asheville 22 37 0.3729 231 62.59 197 0.5184 90
UNLV 24 36 0.4000 219 62.49 198 0.5265 76
Wisconsin-Milwaukee 22 30 0.4231 200 62.43 199 0.4494 244
McNeese State 21 35 0.3750 229 62.39 200 0.5214 86
Gardner Webb 26 32 0.4483 184 62.37 201 0.4897 163
Missouri State 23 34 0.4035 217 62.33 202 0.5412 51
Towson 21 30 0.4118 208 62.28 203 0.4959 151
Massachusetts 22 25 0.4681 177 62.22 204 0.4505 240
Utah Valley State 23 29 0.4423 187 62.18 205 0.4520 237
Tennessee Tech 24 28 0.4615 179 61.92 206 0.4738 201
Toledo 22 27 0.4490 183 61.64 207 0.4538 233
Savannah State 16 20 0.4444 186 61.40 208 0.4425 262
Bucknell 14 24 0.3684 234 61.38 209 0.4817 181
Norfolk State 23 25 0.4792 166 61.34 210 0.4302 273
Rider 20 29 0.4082 211 61.32 211 0.4434 259
Marist 21 31 0.4038 214 61.27 212 0.4646 216
Duquesne 21 29 0.4200 202 61.25 213 0.4431 261
Columbia 16 26 0.3837 226 61.24 214 0.4734 203
Portland 17 30 0.3617 236 61.00 215 0.5283 70
Central Arkansas 21 32 0.3962 222 60.81 216 0.4861 173
Furman 19 36 0.3455 246 60.78 217 0.5219 84
Arkansas-Little Rock 21 29 0.4200 202 60.56 218 0.5092 116
Saint Mary's (CA) 20 28 0.4184 204 60.50 219 0.4820 180
St. Peter's 21 27 0.4375 190 60.45 220 0.4124 287
Eastern Kentucky 21 28 0.4286 194 60.39 221 0.4574 227
Hofstra 20 34 0.3704 232 60.35 222 0.4881 167
Sacred Heart 22 31 0.4151 206 59.96 223 0.4466 248
Ball State 18 34 0.3462 245 59.79 224 0.5081 119
Marshall 21 31 0.4038 214 59.71 225 0.4834 178
Vermont 20 29 0.4082 211 59.57 226 0.4533 235
Fairfield 18 27 0.4000 219 59.40 227 0.4357 268
Bowling Green 21 32 0.3962 222 59.25 228 0.4361 267
Princeton 12 24 0.3333 248 59.11 229 0.4745 200
Delaware State 20 26 0.4375 190 58.89 230 0.3957 290
Indiana 19 35 0.3519 241 58.83 231 0.4985 142
Georgetown 21 34 0.3818 227 58.82 232 0.4682 207
New Mexico State 22 34 0.3929 225 58.80 233 0.4496 242
Charleston Southern 22 33 0.4000 219 58.63 234 0.4754 196
Ohio 19 31 0.3800 228 58.59 235 0.4579 225
Murray State 17 35 0.3269 250 58.22 236 0.4998 139
Cornell 15 23 0.3947 224 58.06 237 0.4258 276
Centenary 25 31 0.4464 185 58.03 238 0.4235 279
Dayton 18 33 0.3529 239 57.95 239 0.4487 246
Northwestern 17 35 0.3269 250 57.73 240 0.4938 157
Temple 18 35 0.3396 247 57.58 241 0.4668 210
Wagner 17 34 0.3333 248 57.46 242 0.4662 213
Valparaiso 20 34 0.3704 232 57.33 243 0.4277 275
Butler 18 31 0.3673 235 57.33 244 0.4125 286
Davidson 19 34 0.3585 238 57.19 245 0.4969 145
Holy Cross 12 22 0.3529 239 57.17 246 0.4663 212
Yale 14 25 0.3590 237 57.13 247 0.4433 260
Iona 16 35 0.3137 254 57.06 248 0.4621 220
New Jersey Tech 15 28 0.3488 243 56.71 249 0.4413 264
Long Island 16 35 0.3137 254 56.10 250 0.4625 219
Northern Colorado 16 35 0.3137 254 56.04 251 0.4574 228
Western Michigan 14 32 0.3043 261 55.75 252 0.4807 185
Hartford 15 34 0.3061 260 55.75 253 0.4748 199
Youngstown State 14 33 0.2979 264 55.69 254 0.4435 258
Pacific 16 43 0.2712 269 55.64 255 0.5082 117
Canisius 19 35 0.3519 241 55.49 256 0.4316 272
Saint Louis 16 37 0.3019 263 55.22 257 0.4801 187
Buffalo 16 35 0.3137 254 55.06 258 0.4496 243
La Salle 15 32 0.3191 253 54.99 259 0.4464 249
Cal State Northridge 15 41 0.2679 272 54.96 260 0.5014 131
Sacramento State 16 40 0.2857 267 54.92 261 0.4756 195
Texas-Pan American 17 39 0.3036 262 54.64 262 0.5164 95
Mississippi Valley State 16 30 0.3478 244 54.51 263 0.4080 289
Siena 12 33 0.2667 273 54.41 264 0.4826 179
North Dakota State 11 30 0.2683 270 54.37 265 0.4892 165
Oakland 13 34 0.2766 268 54.09 266 0.4455 251
Tennessee-Martin 16 35 0.3137 254 53.86 267 0.4727 205
Texas-Arlington 13 40 0.2453 275 53.67 268 0.5171 92
Lehigh 12 30 0.2907 266 53.36 269 0.4301 274
Morehead State 14 34 0.2917 265 53.32 270 0.4447 254
Radford 10 36 0.2174 279 52.93 271 0.5199 89
Florida A&M 16 36 0.3077 259 52.93 272 0.4247 278
Grambling 13 27 0.3250 252 52.73 273 0.4196 283
Campbell 11 44 0.2000 283 52.17 274 0.5098 115
Arkansas-Pine Bluff 11 30 0.2683 270 52.05 275 0.4475 247
Niagara 12 33 0.2667 273 51.77 276 0.4253 277
Texas Southern 9 28 0.2432 277 51.44 277 0.4501 241
UMBC 13 40 0.2453 275 50.79 278 0.4444 255
Cleveland State 12 44 0.2143 282 50.45 279 0.4575 226
Dartmouth 8 29 0.2162 280 50.42 280 0.4513 239
Saint Joseph's 10 40 0.2000 283 49.88 281 0.4436 257
Nicholls State 10 45 0.1818 288 49.87 282 0.5002 135
Southern Utah 10 40 0.2000 283 49.47 283 0.4635 217
Fairleigh Dickinson 9 45 0.1667 289 48.54 284 0.4630 218
Hawaii-Hilo 8 29 0.2162 280 48.22 285 0.4452 252
Alabama State 7 22 0.2414 278 47.85 286 0.4133 285
Alabama A&M 7 28 0.2000 283 46.82 287 0.3949 291
Maryland Eastern Shore 10 44 0.1852 287 45.94 288 0.4220 281
Indiana-Purdue Fort Wayne 4 37 0.0976 290 43.63 289 0.4401 265
Dallas Baptist 30 26 0.5357 122 43.53 290 0.5049 123
Chicago State 3 51 0.0556 291 42.09 291 0.4489 245
Air Force 2 42 0.0455 292 41.95 292 0.4545 231
Coppin State 0 44 0.0000 293 38.71 293 0.4443 256

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com