WarrenNolan.com
Arizona Wildcats

Conference: Pac 10

Records & Statistics Last Updated: 2021
RPI & SOS Last Updated: Off
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 42 - 17
Home 28 - 4
Away 11 - 13
Neutral 3 - 0
Conference 15 - 9
Non-Conf. 27 - 7
Post Season 2 - 2
Rank Value
RPI 19 0.5873
NPI 21 79.21
SOS 45 0.5458
Record vs. RPI/NPI Teams
RPI NPI
1-50 7 - 7 0 - 0
51-100 11 - 5 0 - 0
101-200 16 - 5 0 - 0
200+ 8 - 0 0 - 0
Runs / Game
Offense 7.3
Defense 4.6
Margin +2.6
Current Streaks
Overall Streak 2 Losses
Home Streak 3 Wins
Road Streak 2 Losses
Last 10 6 - 4
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Final
CBN
Coaches
NPI
RPI
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 02, 2007 Final 73 Gonzaga 32 - 24 14 - 0 W
2 Feb 03, 2007 Final 73 Gonzaga 32 - 24 10 - 3 W
3 Feb 04, 2007 Final 73 Gonzaga 32 - 24 12 - 1 W
4 Feb 06, 2007 Final 221 Utah Valley State 23 - 29 4 - 2 W
5 Feb 07, 2007 Final 221 Utah Valley State 23 - 29 13 - 2 W
6 Feb 09, 2007 Final 168 New Mexico 28 - 30 9 - 6 W
7 Feb 10, 2007 Final 168 New Mexico 28 - 30 8 - 1 W
8 Feb 11, 2007 Final 168 New Mexico 28 - 30 8 - 3 W
9 Feb 16, 2007 Final 32 @ Cal State Fullerton 38 - 25 2 - 1 W
10 Feb 17, 2007 Final 32 @ Cal State Fullerton 38 - 25 0 - 9 L
11 Feb 18, 2007 Final 32 @ Cal State Fullerton 38 - 25 2 - 9 L
12 Feb 23, 2007 Final 152 @ UNLV 24 - 36 6 - 5 W
13 Feb 24, 2007 Final 152 @ UNLV 24 - 36 9 - 3 W
14 Feb 25, 2007 Final 152 @ UNLV 24 - 36 6 - 8 L
15 Feb 27, 2007 Final 4 Arizona State 49 - 15 8 - 22 L
16 Mar 02, 2007 Final 91 Eastern Michigan 28 - 23 9 - 2 W
17 Mar 03, 2007 Final 91 Eastern Michigan 28 - 23 8 - 7 W
18 Mar 04, 2007 Final 91 Eastern Michigan 28 - 23 5 - 7 L
19 Mar 10, 2007 Final 154 @ Hawaii 34 - 25 2 - 1 W
20 Mar 10, 2007 Final 154 @ Hawaii 34 - 25 0 - 4 L
21 Mar 11, 2007 Final 154 @ Hawaii 34 - 25 3 - 1 W
22 Mar 13, 2007 Final 284 @ Hawaii-Hilo 8 - 29 19 - 3 W
23 Mar 14, 2007 Canceled 284 @ Hawaii-Hilo 8 - 29
24 Mar 20, 2007 Final 269 Morehead State 14 - 34 5 - 4 W
25 Mar 21, 2007 Final 269 Morehead State 14 - 34 7 - 6 W
26 Mar 24, 2007 Final 259 Northern Colorado 16 - 35 12 - 0 W
27 Mar 24, 2007 Final 259 Northern Colorado 16 - 35 6 - 2 W
28 Mar 25, 2007 Final 259 Northern Colorado 16 - 35 7 - 5 W
Challenge at Chase (Phoenix, AZ)
29 Mar 28, 2007 Final 4 vs Arizona State 49 - 15 6 - 5 W
30 Mar 30, 2007 Final 12 Oregon State 49 - 18 5 - 4 W
31 Mar 31, 2007 Final 12 Oregon State 49 - 18 8 - 2 W
32 Apr 01, 2007 Final 12 Oregon State 49 - 18 17 - 14 W
33 Apr 05, 2007 Final 62 California 29 - 26 1 - 0 W
34 Apr 06, 2007 Final 62 California 29 - 26 15 - 12 W
35 Apr 07, 2007 Final 62 California 29 - 26 5 - 3 W
36 Apr 13, 2007 Final 75 @ Stanford 28 - 28 8 - 1 W
37 Apr 14, 2007 Final 75 @ Stanford 28 - 28 15 - 1 W
38 Apr 15, 2007 Final 75 @ Stanford 28 - 28 3 - 6 L
39 Apr 20, 2007 Final 82 @ Washington State 28 - 25 3 - 1 W
40 Apr 21, 2007 Final 82 @ Washington State 28 - 25 3 - 4 L
41 Apr 22, 2007 Final 82 @ Washington State 28 - 25 3 - 5 L
42 Apr 27, 2007 Final 46 @ UCLA 33 - 28 3 - 9 L
43 Apr 28, 2007 Final 46 @ UCLA 33 - 28 4 - 11 L
44 Apr 29, 2007 Final 46 @ UCLA 33 - 28 5 - 3 W
45 May 04, 2007 Final 66 Liberty 36 - 25 16 - 2 W
46 May 05, 2007 Final 66 Liberty 36 - 25 16 - 2 W
47 May 06, 2007 Final 66 Liberty 36 - 25 7 - 6 W
48 May 12, 2007 Final 59 USC 27 - 29 5 - 2 W
49 May 13, 2007 Final 59 USC 27 - 29 5 - 7 L
50 May 14, 2007 Final 59 USC 27 - 29 2 - 4 L
51 May 18, 2007 Final 88 Washington 29 - 27 7 - 0 W
52 May 19, 2007 Final 88 Washington 29 - 27 13 - 4 W
53 May 20, 2007 Final 88 Washington 29 - 27 17 - 8 W
54 May 23, 2007 Final 4 @ Arizona State 49 - 15 5 - 8 L
55 May 24, 2007 Final 4 @ Arizona State 49 - 15 7 - 8 L
56 May 25, 2007 Final 4 @ Arizona State 49 - 15 14 - 5 W
NCAA Regional - Game 2 (Wichita, KS)
57 Jun 01, 2007 Final 49 vs Oral Roberts 38 - 17 4 - 3 W
NCAA Regional - Game 4 (Wichita, KS)
58 Jun 02, 2007 Final 80 vs New Orleans 37 - 26 9 - 8 W
NCAA Regional - Game 6 (Wichita, KS)
59 Jun 03, 2007 Final 21 @ Wichita State 52 - 22 3 - 4 L
NCAA Regional - Game 7 (Wichita, KS)
60 Jun 04, 2007 Final 21 @ Wichita State 52 - 22 0 - 3 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com