WarrenNolan.com
Memphis Tigers

Conference: Conference USA

Records & Statistics Last Updated: 2021
RPI & SOS Last Updated: Off
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 36 - 27
Home 19 - 8
Away 11 - 15
Neutral 6 - 4
Conference 12 - 12
Non-Conf. 21 - 13
Post Season 3 - 4
Rank Value
RPI 56 0.5509
NPI 72 71.80
SOS 47 0.5440
Record vs. RPI/NPI Teams
RPI NPI
1-50 6 - 16 0 - 0
51-100 7 - 2 0 - 0
101-200 19 - 5 0 - 0
200+ 4 - 4 0 - 0
Runs / Game
Offense 6.8
Defense 6.9
Margin -0.0
Current Streaks
Overall Streak 3 Losses
Home Streak 1 Loss
Road Streak 3 Losses
Last 10 3 - 7
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Final
CBN
Coaches
NPI
RPI
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 20, 2007 Final 11 @ Mississippi 40 - 25 9 - 12 L
Service Academies Classic (Millington, TN)
2 Feb 22, 2007 Final 74 vs BYU 37 - 20 3 - 2 W
Service Academies Classic (Millington, TN)
3 Feb 23, 2007 Final 205 vs Akron 22 - 24 4 - 2 W
Service Academies Classic (Millington, TN)
4 Feb 25, 2007 Final 15 vs Missouri 42 - 18 5 - 1 W
5 Feb 27, 2007 Final 245 Tennessee-Martin 16 - 35 2 - 1 W
AutoZone Classic (Memphis, TN)
6 Mar 02, 2007 Final 178 Northern Iowa 22 - 28 3 - 2 W
AutoZone Classic (Memphis, TN)
7 Mar 03, 2007 Final 203 Indiana 19 - 35 5 - 3 W
AutoZone Classic (Memphis, TN)
8 Mar 04, 2007 Final 218 Eastern Illinois 21 - 28 5 - 4 W
9 Mar 06, 2007 Final 155 @ Samford 32 - 28 1 - 2 L
10 Mar 07, 2007 Final 155 @ Samford 32 - 28 0 - 1 L
11 Mar 09, 2007 Final 16 @ Clemson 41 - 23 6 - 4 W
12 Mar 10, 2007 Final 16 @ Clemson 41 - 23 2 - 8 L
13 Mar 11, 2007 Final 16 @ Clemson 41 - 23 2 - 7 L
14 Mar 13, 2007 Final 151 Illinois State 18 - 30 6 - 5 W
15 Mar 14, 2007 Final 151 Illinois State 18 - 30 13 - 15 L
16 Mar 16, 2007 Final 205 Akron 22 - 24 3 - 2 W
17 Mar 17, 2007 Final 205 Akron 22 - 24 5 - 4 W
18 Mar 18, 2007 Final 205 Akron 22 - 24 12 - 6 W
19 Mar 20, 2007 Final 84 Middle Tennessee State 32 - 28 17 - 3 W
20 Mar 21, 2007 Final 84 Middle Tennessee State 32 - 28 11 - 8 W
21 Mar 23, 2007 Final 25 @ East Carolina 40 - 23 10 - 12 L
22 Mar 24, 2007 Final 25 @ East Carolina 40 - 23 0 - 12 L
23 Mar 25, 2007 Final 25 @ East Carolina 40 - 23 1 - 11 L
24 Mar 27, 2007 Final 18 @ Mississippi State 38 - 22 8 - 9 L
25 Mar 28, 2007 Final 18 @ Mississippi State 38 - 22 9 - 11 L
26 Mar 30, 2007 Final 30 Southern Miss 39 - 23 8 - 1 W
27 Apr 01, 2007 Final 30 Southern Miss 39 - 23 7 - 5 W
28 Apr 01, 2007 Final 30 Southern Miss 39 - 23 8 - 5 W
29 Apr 06, 2007 Final 99 @ Tulane 34 - 26 14 - 5 W
30 Apr 07, 2007 Final 99 @ Tulane 34 - 26 5 - 3 W
31 Apr 08, 2007 Final 99 @ Tulane 34 - 26 5 - 9 L
32 Apr 10, 2007 Final 208 @ Murray State 17 - 35 12 - 14 L
33 Apr 11, 2007 Final 208 Murray State 17 - 35 6 - 7 L
34 Apr 13, 2007 Final 129 @ UAB 25 - 33 7 - 6 W
35 Apr 15, 2007 Final 129 @ UAB 25 - 33 8 - 7 W
36 Apr 15, 2007 Final 129 @ UAB 25 - 33 9 - 4 W
37 Apr 17, 2007 Final 76 Austin Peay 40 - 22 4 - 3 W
38 Apr 18, 2007 Final 76 @ Austin Peay 40 - 22 13 - 7 W
39 Apr 20, 2007 Final 200 Marshall 21 - 31 5 - 3 W
40 Apr 21, 2007 Final 200 Marshall 21 - 31 7 - 21 L
41 Apr 22, 2007 Final 200 Marshall 21 - 31 0 - 11 L
42 Apr 24, 2007 Final 183 @ Southeast Missouri State 29 - 24 12 - 6 W
43 Apr 25, 2007 Final 183 @ Southeast Missouri State 29 - 24 19 - 8 W
44 May 02, 2007 Final 11 Mississippi 40 - 25 2 - 10 L
45 May 04, 2007 Final 79 Central Florida 27 - 32 6 - 9 L
46 May 05, 2007 Final 79 Central Florida 27 - 32 7 - 3 W
47 May 06, 2007 Final 79 Central Florida 27 - 32 10 - 9 W
48 May 08, 2007 Final 150 @ Arkansas State 23 - 32 10 - 5 W
49 May 09, 2007 Final 150 Arkansas State 23 - 32 8 - 7 W
50 May 11, 2007 Final 65 Houston 28 - 28 7 - 11 L
51 May 12, 2007 Final 65 Houston 28 - 28 16 - 10 W
52 May 13, 2007 Final 65 Houston 28 - 28 5 - 10 L
53 May 15, 2007 Final 245 @ Tennessee-Martin 16 - 35 5 - 3 W
54 May 17, 2007 Final 1 @ Rice 55 - 14 4 - 6 L
55 May 18, 2007 Final 1 @ Rice 55 - 14 2 - 4 L
56 May 19, 2007 Final 1 @ Rice 55 - 14 4 - 7 L
Conference USA Tournament - Game 1 (Greenville, NC)
57 May 23, 2007 Final 65 vs Houston 28 - 28 12 - 4 W
Conference USA Tournament - Game 7 (Greenville, NC)
58 May 24, 2007 Final 1 vs Rice 55 - 14 5 - 7 L
Conference USA Tournament - Game 9 (Greenville, NC)
59 May 25, 2007 Final 79 vs Central Florida 27 - 32 12 - 6 W
Conference USA Tournament - Game 11 (Greenville, NC)
60 May 26, 2007 Final 1 vs Rice 55 - 14 2 - 1 W
Conference USA Tournament - Game 13 (Greenville, NC)
61 May 26, 2007 Final 1 vs Rice 55 - 14 9 - 20 L
NCAA Regional - Game 2 (Nashville, TN)
62 Jun 01, 2007 Final 36 vs Michigan 42 - 19 7 - 10 L
NCAA Regional - Game 3 (Nashville, TN)
63 Jun 02, 2007 Final 76 vs Austin Peay 40 - 22 7 - 18 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com