WarrenNolan.com
Quinnipiac Braves

Conference: Northeast

Records & Statistics Last Updated: 2021
RPI & SOS Last Updated: Off
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 29 - 18
Home 16 - 4
Away 9 - 12
Neutral 4 - 2
Conference 21 - 7
Non-Conf. 7 - 9
Post Season 1 - 2
Rank Value
RPI 149 0.4960
NPI 81 71.34
SOS 230 0.4564
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 2 0 - 0
51-100 8 - 2 0 - 0
101-200 5 - 8 0 - 0
200+ 16 - 6 0 - 0
Runs / Game
Offense 6.7
Defense 5.2
Margin +1.4
Current Streaks
Overall Streak 1 Loss
Home Streak 6 Wins
Road Streak 4 Losses
Last 10 6 - 4
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Final
CBN
Coaches
NPI
RPI
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Mar 09, 2007 Final 54 @ South Florida 34 - 26 5 - 4 W
Tampa, FL
2 Mar 09, 2007 Final 119 vs Michigan State 24 - 26 5 - 8 L
Clearwater, FL
3 Mar 10, 2007 Final 206 vs Harvard 15 - 15 3 - 4 L
Tampa, FL
4 Mar 11, 2007 Final 119 vs Michigan State 24 - 26 12 - 9 W
5 Mar 12, 2007 Final 37 @ Stetson 42 - 21 7 - 9 L
6 Mar 13, 2007 Final 37 @ Stetson 42 - 21 6 - 13 L
7 Mar 14, 2007 Final 142 @ Bethune Cookman 32 - 27 2 - 4 L
8 Mar 17, 2007 Canceled 52 @ St. John's 41 - 19
9 Mar 18, 2007 Canceled 52 @ St. John's 41 - 19
10 Mar 22, 2007 Canceled 253 @ Fairfield 18 - 27
Selden, NY
11 Mar 24, 2007 Final 165 vs Stony Brook 31 - 24 7 - 0 W
Selden, NY
12 Mar 24, 2007 Final 165 vs Stony Brook 31 - 24 4 - 1 W
13 Mar 24, 2007 Postponed 235 @ Holy Cross 12 - 22
14 Mar 25, 2007 Postponed 235 Holy Cross 12 - 22
15 Mar 27, 2007 Final 164 @ Army 24 - 23 5 - 5
16 Mar 28, 2007 Final 282 Dartmouth 8 - 29 11 - 6 W
17 Mar 31, 2007 Final 246 @ Hartford 15 - 34 4 - 6 L
18 Apr 01, 2007 Final 246 Hartford 15 - 34 11 - 1 W
19 Apr 04, 2007 Canceled 258 @ Yale 14 - 25
20 Apr 05, 2007 Final 283 @ Fairleigh Dickinson 9 - 45 4 - 5 L
21 Apr 06, 2007 Final 283 @ Fairleigh Dickinson 9 - 45 2 - 12 L
22 Apr 06, 2007 Final 283 @ Fairleigh Dickinson 9 - 45 15 - 1 W
23 Apr 07, 2007 Final 283 @ Fairleigh Dickinson 9 - 45 10 - 1 W
24 Apr 11, 2007 Final 282 Dartmouth 8 - 29 10 - 2 W
25 Apr 13, 2007 Final 184 Central Connecticut 26 - 26 1 - 11 L
26 Apr 13, 2007 Final 184 Central Connecticut 26 - 26 3 - 0 W
27 Apr 14, 2007 Final 184 Central Connecticut 26 - 26 3 - 1 W
28 Apr 14, 2007 Final 184 Central Connecticut 26 - 26 2 - 3 L
29 Apr 16, 2007 Postponed 90 @ Connecticut 34 - 27
30 Apr 18, 2007 Postponed 191 @ Rhode Island 22 - 30
31 Apr 20, 2007 Final 244 Wagner 17 - 34 10 - 9 W
32 Apr 21, 2007 Final 244 Wagner 17 - 34 5 - 2 W
33 Apr 21, 2007 Final 244 Wagner 17 - 34 7 - 6 W
34 Apr 22, 2007 Final 244 Wagner 17 - 34 9 - 4 W
35 Apr 25, 2007 Final 231 Vermont 20 - 29 8 - 9 L
36 Apr 28, 2007 Final 255 @ Long Island 16 - 35 7 - 9 L
37 Apr 28, 2007 Final 255 @ Long Island 16 - 35 13 - 5 W
38 Apr 29, 2007 Final 255 @ Long Island 16 - 35 20 - 4 W
39 Apr 29, 2007 Final 255 @ Long Island 16 - 35 6 - 3 W
40 May 01, 2007 Final 94 @ Boston College 24 - 27 2 - 13 L
41 May 04, 2007 Final 125 Monmouth 36 - 24 9 - 8 W
42 May 05, 2007 Final 125 Monmouth 36 - 24 9 - 2 W
43 May 05, 2007 Final 125 Monmouth 36 - 24 3 - 6 L
44 May 06, 2007 Final 125 Monmouth 36 - 24 6 - 0 W
45 May 11, 2007 Final 177 @ Mount Saint Mary's 35 - 22 14 - 6 W
46 May 12, 2007 Final 177 @ Mount Saint Mary's 35 - 22 6 - 5 W
47 May 12, 2007 Final 177 @ Mount Saint Mary's 35 - 22 3 - 2 W
48 May 13, 2007 Final 177 @ Mount Saint Mary's 35 - 22 4 - 16 L
49 May 15, 2007 Final 211 @ Massachusetts 22 - 25 8 - 9 L
50 May 17, 2007 Final 233 Sacred Heart 22 - 31 4 - 3 W
51 May 17, 2007 Final 233 Sacred Heart 22 - 31 13 - 2 W
52 May 19, 2007 Final 233 Sacred Heart 22 - 31 9 - 7 W
53 May 19, 2007 Final 233 Sacred Heart 22 - 31 7 - 6 W
Northeast Conference Tournament - Game 1 (New Britain, CT)
54 May 24, 2007 Final 184 @ Central Connecticut 26 - 26 2 - 3 L
Northeast Conference Tournament - Game 4 (New Britain, CT)
55 May 25, 2007 Final 177 vs Mount Saint Mary's 35 - 22 4 - 1 W
Northeast Conference Tournament - Game 5 (New Britain, CT)
56 May 25, 2007 Final 184 @ Central Connecticut 26 - 26 0 - 5 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com