RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2065 | |
25 | 866 | |
50 | 480 | |
75 | 182 | |
81 | 142 | |
82 | 136 | |
83 | 133 | |
84 | 130 | |
85 | 109 | |
86 | 103 | |
87 | 98 | |
88 | 87 | |
89 | 84 | |
90 | 79 | |
91 | 78 | |
92 | 62 | |
93 | 36 | |
94 | 33 | |
95 | 31 | |
96 | 26 | |
97 | 20 | |
98 | 5 | |
99 | 0 | |
100 | - | |
101 | -6 | |
102 | -13 | |
103 | -17 | |
104 | -28 | |
105 | -31 | |
106 | -44 | |
107 | -68 | |
108 | -75 | |
109 | -95 | |
110 | -96 | |
111 | -99 | |
112 | -111 | |
113 | -114 | |
114 | -118 | |
115 | -124 | |
116 | -126 | |
117 | -133 | |
118 | -141 | |
119 | -165 | |
125 | -207 | |
150 | -379 | |
175 | -544 | |
200 | -765 | |
225 | -943 | |
250 | -1145 | |
275 | -1612 | |
300 | -2108 | |
306 | -2399 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Eastern Kentucky (8-4, 0-0 ASUN) |
2 | 7 | 1 | ||
Wofford (11-3, 0-0 Southern) |
4 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
EKU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
WOFF | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina State (3-7, 0-0 MEAC) |
2 | 6 | 0 | ||
Wofford (11-3, 0-0 Southern) |
3 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SCST | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
WOFF | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Towson (2-6, 0-0 Coastal Athletic) |
20 | 25 | 5 | ||
George Washington (6-3, 0-0 Atlantic 10) |
16 | 18 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
TOW | 0 | 1 | 6 | 1 | 4 | 4 | 4 | 20 | 25 | 5 |
GW | 0 | 0 | 4 | 5 | 1 | 3 | 3 | 16 | 18 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
IONA | 2 | 4 | 3 | 0 | 3 | 2 | 1 | 15 | 16 | 5 |
TOW | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 9 | 10 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 13 | 0 |
FAIR | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CAMP | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 11 | 0 | |
FAIR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
12:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Youngstown State (0-7, 0-0 Horizon League) |
0 | 0 | 0 | ||
Le Moyne (1-7, 0-0 Northeast) |
0 | 0 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Youngstown State (0-7, 0-0 Horizon League) |
3 | 4 | 1 | ||
Winthrop (9-4, 0-0 Big South) |
6 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
YSU | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
WIN | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 12 | 2 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Long Island (1-12, 0-0 Northeast) |
0 | 3 | 2 | ||
Stetson (10-5, 0-0 ASUN) |
8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
LIU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
STET | 0 | 0 | 6 | 0 | 2 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MRST | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 1 |
STET | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Colgate (2-7, 0-0 Patriot League) |
8 | 9 | 0 | ||
North Carolina A&T (1-7, 0-0 Coastal Athletic) |
4 | 6 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
COLG | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | 9 | 0 |
NCAT | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 3 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
North Carolina A&T (1-7, 0-0 Coastal Athletic) |
5 | 5 | 6 | ||
South Carolina Upstate (12-1, 0-0 Big South) |
15 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NCAT | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 6 | ||
SCST | 1 | 6 | 0 | 8 | 0 | 15 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Colgate (2-7, 0-0 Patriot League) |
8 | 9 | 0 | ||
North Carolina A&T (1-7, 0-0 Coastal Athletic) |
4 | 6 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
COLG | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | 9 | 0 |
NCAT | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 3 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Colgate (2-7, 0-0 Patriot League) |
5 | 4 | 1 | ||
South Carolina Upstate (12-1, 0-0 Big South) |
9 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
COLG | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
SCST | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | 13 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina State (3-7, 0-0 MEAC) |
1 | 5 | 1 | ||
Eastern Kentucky (8-4, 0-0 ASUN) |
2 | 2 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SCST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
EKU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina State (3-7, 0-0 MEAC) |
1 | 5 | 1 | ||
Eastern Kentucky (8-4, 0-0 ASUN) |
2 | 2 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SCST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
EKU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
12:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Fresno State (6-5, 0-0 Mountain West) |
0 | 0 | 0 | ||
Bethune-Cookman (4-12, 0-0 SWAC) |
0 | 0 | 0 |