WCWS Bracket 1
Probability of advancing to WCWS Final series
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||
---|---|---|---|---|---|---|
(9) UCLA | (1-2) | 36.8% | 56.7% | 54.6% | 15.9% ** | --- |
(12) Texas Tech ✓ | (3-0) | 21.3% | 32.3% | 30.9% | 67.9% | 71.2% ** |
(16) Oregon | (1-2) | 33.4% | 10.1% | 14.5% | 15.8% | --- |
Ole Miss | (0-2) | 8.5% | 0.9% | --- | --- | --- |
WCWS Bracket 2
Probability of advancing to WCWS Final series
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||
---|---|---|---|---|---|---|
(2) Oklahoma | (2-2) | 28.9% | 48.6% | 49.7% | 16.3% ** | 28.8% ** |
(3) Florida | (0-2) | 25.7% | 6.2% | --- | --- | --- |
(6) Texas ✓ | (3-0) | 21.9% | 39.7% | 39.1% | 75.0% | 76.5% |
(7) Tennessee | (2-2) | 23.5% | 5.5% | 11.2% | 9.1% | 23.5% |
National Championship
Probability of winning the 2025 National Championship
Initial | Updated | |
---|---|---|
Texas | 11.3% | 51.7% |
Texas Tech | 7.1% | 48.3% |
Oklahoma | 15.1% | --- |
Tennessee | 12.9% | --- |
Oregon | 14.4% | --- |
UCLA | 16.7% | --- |
Florida | 13.3% | --- |
Ole Miss | 9.2% | --- |