RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1658 | |
25 | 973 | |
50 | 536 | |
75 | 322 | |
100 | 167 | |
105 | 99 | |
106 | 89 | |
107 | 85 | |
108 | 85 | |
109 | 80 | |
110 | 79 | |
111 | 78 | |
112 | 77 | |
113 | 48 | |
114 | 44 | |
115 | 39 | |
116 | 32 | |
117 | 31 | |
118 | 30 | |
119 | 29 | |
120 | 28 | |
121 | 8 | |
122 | 8 | |
123 | 4 | |
124 | - | |
125 | -6 | |
126 | -21 | |
127 | -23 | |
128 | -26 | |
129 | -44 | |
130 | -47 | |
131 | -48 | |
132 | -52 | |
133 | -56 | |
134 | -56 | |
135 | -63 | |
136 | -68 | |
137 | -75 | |
138 | -82 | |
139 | -92 | |
140 | -93 | |
141 | -97 | |
142 | -107 | |
143 | -109 | |
150 | -136 | |
175 | -244 | |
200 | -443 | |
225 | -635 | |
250 | -854 | |
275 | -1106 | |
300 | -1453 | |
306 | -1808 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Penn State (22-24, 8-10 Big Ten) |
14 | 14 | 2 | ||
Maryland (17-27, 3-15 Big Ten) |
12 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
PSU | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 14 | 14 | 2 |
MD | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 12 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
OR | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 11 | 0 |
IND | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 6 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Iowa (30-17, 11-7 Big Ten) |
2 | 5 | 0 | ||
Michigan State (15-26, 5-13 Big Ten) |
4 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
IOWA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
MSU | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 1 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
Belmont (34-13, 17-6 Missouri Valley) |
3 | 6 | 0 | ||
Missouri State (16-31, 13-10 Missouri Valley) |
1 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
BELM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
MOST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UCLA | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
MICH | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
ILL | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 9 | 1 |
RUTG | 2 | 0 | 2 | 1 | 3 | 0 | X | 8 | 12 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Purdue (26-19, 8-10 Big Ten) |
3 | 4 | 3 | ||
22
Ohio State (40-10, 13-5 Big Ten) |
10 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
PUR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
OSU | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 10 | 5 | 1 |
Final/6
|
R | H | E | ||
---|---|---|---|---|---|
Purdue (26-19, 8-10 Big Ten) |
4 | 9 | 1 | ||
22
Ohio State (40-10, 13-5 Big Ten) |
13 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
PUR | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 1 | |
OSU | 0 | 5 | 1 | 0 | 2 | 5 | 13 | 11 | 0 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Delaware (33-14, 19-4 Coastal Athletic) |
10 | 14 | 0 | ||
Monmouth (11-37, 7-16 Coastal Athletic) |
0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
DEL | 1 | 0 | 3 | 3 | 3 | 10 | 14 | 0 | ||
MONM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UCLA | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
MICH | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Marshall (28-21, 12-8 Sun Belt) |
6 | 9 | 0 | ||
Georgia Southern (27-22, 11-9 Sun Belt) |
2 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MRSH | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 9 | 0 |
GASO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
14
Virginia Tech (39-7, 17-3 ACC) |
9 | 12 | 2 | ||
California (31-18, 7-13 ACC) |
0 | 3 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
VT | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 9 | 12 | 2 |
CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
OKLA | 0 | 0 | 1 | 2 | 2 | 2 | X | 7 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Maryland Eastern Shore (3-37, 2-17 MEAC) |
0 | 1 | 0 | ||
Delaware State (16-21, 11-9 MEAC) |
5 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEST | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 8 | 1 |
Final/6
|
R | H | E | ||
---|---|---|---|---|---|
Maryland Eastern Shore (3-37, 2-17 MEAC) |
1 | 4 | 3 | ||
Delaware State (16-21, 11-9 MEAC) |
9 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UMES | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
DEST | 0 | 1 | 2 | 3 | 1 | 2 | 9 | 14 | 1 |