RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2265 | |
25 | 1505 | |
50 | 1103 | |
75 | 875 | |
100 | 719 | |
125 | 521 | |
150 | 402 | |
175 | 289 | |
188 | 198 | |
189 | 197 | |
190 | 184 | |
191 | 180 | |
192 | 132 | |
193 | 118 | |
194 | 112 | |
195 | 111 | |
196 | 98 | |
197 | 74 | |
198 | 69 | |
199 | 65 | |
200 | 46 | |
201 | 32 | |
202 | 29 | |
203 | 25 | |
204 | 22 | |
205 | 13 | |
206 | 10 | |
207 | - | |
208 | 0 | |
209 | -5 | |
210 | -16 | |
211 | -20 | |
212 | -25 | |
213 | -38 | |
214 | -42 | |
215 | -66 | |
216 | -81 | |
217 | -93 | |
218 | -98 | |
219 | -99 | |
220 | -103 | |
221 | -105 | |
222 | -110 | |
223 | -113 | |
224 | -128 | |
225 | -134 | |
226 | -140 | |
250 | -310 | |
275 | -566 | |
300 | -902 | |
306 | -1273 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Northern Kentucky (21-21, 11-6 Horizon League) |
0 | 0 | 0 | ||
Purdue Fort Wayne (14-22, 10-8 Horizon League) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Northern Kentucky (21-21, 11-6 Horizon League) |
0 | 0 | 0 | ||
Purdue Fort Wayne (14-22, 10-8 Horizon League) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Hofstra (16-24, 11-10 Coastal Athletic) |
0 | 0 | 0 | ||
Stony Brook (22-20, 15-6 Coastal Athletic) |
0 | 0 | 0 |