RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2233 | |
25 | 1473 | |
50 | 1071 | |
75 | 843 | |
100 | 687 | |
125 | 489 | |
150 | 370 | |
175 | 257 | |
182 | 208 | |
183 | 207 | |
184 | 205 | |
185 | 185 | |
186 | 182 | |
187 | 174 | |
188 | 166 | |
189 | 165 | |
190 | 152 | |
191 | 148 | |
192 | 100 | |
193 | 86 | |
194 | 80 | |
195 | 79 | |
196 | 66 | |
197 | 42 | |
198 | 37 | |
199 | 33 | |
200 | 14 | |
201 | - | |
202 | -3 | |
203 | -7 | |
204 | -10 | |
205 | -19 | |
206 | -22 | |
207 | -32 | |
208 | -32 | |
209 | -37 | |
210 | -48 | |
211 | -52 | |
212 | -57 | |
213 | -70 | |
214 | -74 | |
215 | -98 | |
216 | -113 | |
217 | -125 | |
218 | -130 | |
219 | -131 | |
220 | -135 | |
225 | -166 | |
250 | -342 | |
275 | -598 | |
300 | -934 | |
306 | -1305 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MANH | 1 | 0 | 3 | 0 | 4 | 7 | 2 | |||
MRST | 0 | 5 | 2 | 5 | 12 | 13 | 1 |
2:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Butler (23-19, 12-9 Big East) |
0 | 0 | 0 | ||
Seton Hall (27-18, 10-8 Big East) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Boston College (21-23, 5-13 ACC) |
0 | 0 | 0 | ||
Syracuse (24-19, 3-15 ACC) |
0 | 0 | 0 |
Bottom 7th
0-0 1 Outs
|
R | H | E | ||
---|---|---|---|---|---|
Mount Saint Mary's (9-34, 4-17 MAAC) |
2 | 4 | 0 | ||
Merrimack (9-28, 6-11 MAAC) |
2 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MSM | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
MRMK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
2:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Mount Saint Mary's (9-34, 4-17 MAAC) |
0 | 0 | 0 | ||
Merrimack (9-28, 6-11 MAAC) |
0 | 0 | 0 |
5:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Jackson State (21-20, 13-7 SWAC) |
0 | 0 | 0 | ||
Bethune-Cookman (19-27, 12-8 SWAC) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Charlotte (26-24, 13-8 American Athletic) |
0 | 0 | 0 | ||
Wichita State (24-21, 11-9 American Athletic) |
0 | 0 | 0 |
8:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Charlotte (26-24, 13-8 American Athletic) |
0 | 0 | 0 | ||
Wichita State (24-21, 11-9 American Athletic) |
0 | 0 | 0 |