USA Softball Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
Oklahoma
(25)
|
59-7 | 625 | 1 | |
2 | 44-12 | 591 | 4 | ||
3 | 55-10 | 583 | 11 | ||
4 | 43-19 | 525 | 12 | ||
5 | 46-16 | 464 | 2 | ||
6 | 32-15 | 452 | 5 | ||
7 | 35-19 | 449 | 9 | ||
8 | 49-12 | 445 | 6 | ||
9 | 50-17 | 411 | 3 | ||
10 | 52-9 | 395 | 10 | ||
11 | 39-20 | 372 | 7 | ||
12 | 44-17 | 348 | 20 | ||
13 | 37-18 | 276 | 17 | ||
14 | 30-21 | 238 | 14 | ||
15 | 48-18 | 231 | NR | ||
16 | 35-22 | 222 | 8 | ||
17 | 40-14-1 | 220 | 24 | ||
18 | 31-24 | 219 | 27 | ||
19 | 54-15 | 207 | 21 | ||
20 | 43-12 | 150 | 15 | ||
21 | 36-24 | 123 | 23 | ||
22 | 36-23 | 109 | 22 | ||
23 | 45-19 | 98 | 16 | ||
24 | 29-21-1 | 95 | 19 | ||
25 | 44-15 | 70 | 26 | ||
Rank | Team | Record | Pts | Prev | |
26 | 30-23 | 39 | 31 | ||
27 | 35-13 | 35 | 13 | ||
28 | 40-20 | 28 | 28 | ||
29 | 31-20 | 25 | 18 | ||
30 | 37-18-1 | 23 | NR | ||
31 | 39-18 | 20 | NR | ||
32 | 43-18 | 17 | NR | ||
33 | 40-20 | 5 | 29 | ||
34 | 36-23 | 4 | NR | ||
35 | 27-25 | 3 | NR | ||
36 | 49-9 | 2 | 34 | ||
36 | 29-21 | 2 | NR | ||
38 | 37-19 | 1 | 32 | ||
38 | 28-25 | 1 | NR |
NFCA Coaches Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
Oklahoma
(32)
|
59-7 | 800 | 1 | |
2 | 44-12 | 747 | 2 | ||
3 | 55-10 | 720 | 8 | ||
4 | 43-19 | 650 | 6 | ||
5 | 32-15 | 629 | 7 | ||
6 | 49-12 | 626 | 9 | ||
7 | 46-16 | 600 | 3 | ||
8 | 35-19 | 569 | 5 | ||
9 | 50-17 | 529 | 3 | ||
10 | 52-9 | 497 | 11 | ||
11 | 39-20 | 485 | 12 | ||
12 | 44-17 | 460 | 14 | ||
13 | 35-22 | 369 | 13 | ||
14 | 48-18 | 313 | NR | ||
15 | 37-18 | 299 | 16 | ||
16 | 54-15 | 280 | 17 | ||
17 | 30-21 | 261 | 15 | ||
18 | 31-24 | 259 | 25 | ||
19 | 43-12 | 240 | 10 | ||
20 | 36-24 | 218 | 23 | ||
21 | 40-14-1 | 160 | 26 | ||
22 | 35-13 | 128 | 20 | ||
22 | 45-19 | 128 | 21 | ||
24 | 36-23 | 91 | 22 | ||
25 | 29-21-1 | 71 | 19 | ||
Rank | Team | Record | Pts | Prev | |
26 | 31-20 | 67 | 24 | ||
27 | 30-23 | 62 | 18 | ||
28 | 44-15 | 55 | 27 | ||
29 | 40-20 | 38 | NR | ||
30 | 37-18-1 | 37 | 31 | ||
31 | 39-18 | 19 | 35 | ||
32 | 37-19 | 15 | 30 | ||
33 | 53-6-1 | 4 | 31 | ||
34 | 36-23 | 2 | NR | ||
34 | 49-9 | 2 | 34 | ||
36 | 35-20 | 1 | NR | ||
36 | 28-22 | 1 | 28 |