Top 25 Polls

Pre-Season (Aug 1 - Sep 5)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 Clemson (38) 10-2 1520 2
2 Ohio State (21) 7-1 1504 3
3 Alabama (2) 13-0 1422 8
4 Georgia 8-2 1270 4
5 Oklahoma 9-2 1269 7
6 LSU (1) 5-5 1186 1
7 Penn State 4-5 1147 9
8 Florida 8-4 1125 6
9 Oregon 4-3 1119 5
10 Notre Dame 10-2 995 12
11 Auburn 6-5 852 14
12 Wisconsin 4-3 840 11
13 Texas A&M 9-1 764 26
14 Texas 7-3 703 25
15 Oklahoma State 8-3 672 NR
16 Michigan 2-4 611 18
17 USC 5-1 534 30
18 North Carolina 8-4 496 NR
19 Minnesota 3-4 451 10
20 Cincinnati 9-1 234 21
21 UCF 6-4 229 24
22 Utah 3-2 211 16
23 Iowa State 9-3 199 NR
24 Iowa 6-2 134 15
25 Tennessee 3-7 133 34
# Team Record Pts Prev
26 Memphis 8-3 86 17
27 Virginia Tech 5-6 85 NR
28 Boise State 5-2 68 23
29 Arizona State 2-2 66 32
30 Miami (FL) 8-3 42 NR
31 Louisville 4-7 32 NR
32 Appalachian State 9-3 26 19
33 Washington 3-1 21 28
34 Kentucky 5-6 20 36
35 Indiana 6-2 19 NR
36 Baylor 2-7 15 13
37 California 1-3 11 35
38 TCU 6-4 9 NR
39 Virginia 5-5 7 29
40 Navy 3-7 6 20
40 Florida State 3-6 6 NR
42 SMU 7-3 3 33
42 Mississippi State 4-7 3 NR
42 Air Force 3-3 3 22
45 Northwestern 7-2 1 NR
45 UAB 6-3 1 NR
Coaches Poll
# Team Record Pts Prev
1 Clemson (38) 10-2 1589 2
2 Ohio State (17) 7-1 1555 3
3 Alabama (4) 13-0 1495 8
4 Georgia 8-2 1345 4
5 LSU 5-5 1330 1
6 Oklahoma 9-2 1315 6
7 Penn State 4-5 1199 9
8 Florida 8-4 1176 7
9 Oregon 4-3 1164 5
10 Notre Dame 10-2 1012 11
11 Auburn 6-5 898 14
12 Wisconsin 4-3 887 13
13 Texas A&M 9-1 807 29
14 Texas 7-3 703 26
15 Michigan 2-4 687 19
16 Oklahoma State 8-3 524 41
17 USC 5-1 521 31
18 Minnesota 3-4 494 10
19 North Carolina 8-4 415 NR
20 Utah 3-2 241 16
21 UCF 6-4 232 24
22 Cincinnati 9-1 229 21
23 Iowa 6-2 204 15
24 Virginia Tech 5-6 143 NR
25 Iowa State 9-3 135 NR
# Team Record Pts Prev
26 Boise State 5-2 111 22
26 Tennessee 3-7 111 35
28 Arizona State 2-2 88 NR
29 Kentucky 5-6 73 36
30 Memphis 8-3 71 17
31 Baylor 2-7 66 12
32 Washington 3-1 65 28
33 Louisville 4-7 62 38
34 Miami (FL) 8-3 58 NR
35 Appalachian State 9-3 31 18
36 Navy 3-7 17 20
37 Virginia 5-5 13 25
38 Air Force 3-3 12 23
39 Mississippi State 4-7 9 NR
40 TCU 6-4 7 NR
41 Washington State 1-3 6 NR
42 California 1-3 5 37
42 Tulane 6-6 5 NR
44 SMU 7-3 3 33
44 Louisiana 10-1 3 29
44 Nebraska 3-5 3 NR
47 Stanford 4-2 2 NR
48 Indiana 6-2 1 NR
48 Pittsburgh 6-5 1 NR
48 Duke 2-9 1 NR
48 Kansas State 4-6 1 38