Top 25 Polls

Week 10 (Nov 1 - 7)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 Clemson (33) 10-2 1515 1
2 Alabama (29) 13-0 1513 2
3 Ohio State 7-1 1430 3
4 Notre Dame 10-2 1351 4
5 Georgia 8-2 1289 5
6 Cincinnati 9-1 1199 7
7 Texas A&M 9-1 1156 8
8 Florida 8-4 1066 10
9 BYU 11-1 1014 11
10 Wisconsin 4-3 985 9
11 Miami (FL) 8-3 946 12
12 Oregon 4-3 831 14
13 Indiana 6-2 765 17
14 Oklahoma State 8-3 760 6
15 Coastal Carolina 11-1 527 20
16 Marshall 7-3 523 19
17 Iowa State 9-3 427 23
18 SMU 7-3 420 22
19 Oklahoma 9-2 405 24
20 USC 5-1 354 21
21 Boise State 5-2 336 25
22 Texas 7-3 190 41
23 Michigan 2-4 151 13
24 Auburn 6-5 144 31
25 Liberty 10-1 118 27
# Team Record Pts Prev
26 Northwestern 7-2 106 34
27 Louisiana 10-1 101 29
28 North Carolina 8-4 92 15
29 Penn State 4-5 87 18
30 Tulsa 6-3 73 28
31 Army 9-3 57 30
32 Kansas State 4-6 51 16
33 West Virginia 6-4 44 NR
33 Utah 3-2 44 33
35 Washington 3-1 21 35
36 Purdue 2-4 15 37
37 Virginia Tech 5-6 11 NR
38 San Diego State 4-4 8 43
39 Arizona State 2-2 7 38
40 Appalachian State 9-3 6 39
41 Wake Forest 4-5 5 NR
42 Michigan State 2-5 4 NR
43 California 1-3 3 40
Coaches Poll
# Team Record Pts Prev
1 Clemson (43) 10-2 1527 1
2 Alabama (17) 13-0 1503 2
3 Ohio State (2) 7-1 1407 3
4 Notre Dame 10-2 1358 4
5 Georgia 8-2 1304 5
6 Cincinnati 9-1 1157 7
7 Texas A&M 9-1 1154 8
8 Florida 8-4 1101 9
9 BYU 11-1 1025 10
10 Miami (FL) 8-3 964 12
11 Wisconsin 4-3 908 11
12 Oklahoma State 8-3 783 6
13 Indiana 6-2 730 19
14 Oregon 4-3 725 15
15 Marshall 7-3 473 18
16 Coastal Carolina 11-1 464 21
17 Iowa State 9-3 433 22
18 SMU 7-3 421 23
19 Oklahoma 9-2 413 24
20 USC 5-1 365 20
21 Auburn 6-5 246 26
22 Army 9-3 208 25
23 Boise State 5-2 204 29
24 North Carolina 8-4 192 13
25 Michigan 2-4 141 14
# Team Record Pts Prev
26 Texas 7-3 115 40
27 Northwestern 7-2 112 37
28 Liberty 10-1 92 27
29 Louisiana 10-1 90 31
30 Kansas State 4-6 64 16
31 Utah 3-2 57 32
32 Penn State 4-5 56 17
33 Purdue 2-4 55 35
34 West Virginia 6-4 49 47
35 Virginia Tech 5-6 37 38
36 Appalachian State 9-3 32 43
37 Tulsa 6-3 29 40
38 Missouri 5-5 23 36
39 Boston College 6-5 20 34
40 North Carolina State 8-4 16 39
41 Kentucky 5-6 13 NR
42 Memphis 8-3 12 28
43 Wake Forest 4-5 11 50
43 Tennessee 3-7 11 47
43 Arizona State 2-2 11 45
46 Michigan State 2-5 9 NR
46 California 1-3 9 46
48 South Carolina 2-8 8 NR
48 Arkansas 3-7 8 42
50 Nevada 7-2 3 NR
51 San Diego State 4-4 1 NR
51 UCF 6-4 1 44