Team Season Records

NET - Best Quadrant 1 Win Percentage

NET Quadrant 1 (Q1):
Home (1-30) Neutral (1-50) Road (1-75)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
NET - Best Quadrant 1 Win Percentage
1 100.0% (2/2)
1 100.0% (1/1)
1 100.0% (1/1)
4 85.0% (17/20)
5 77.3% (17/22)
6 75.0% (15/20)
7 71.4% (10/14)
8 69.2% (9/13)
9 66.7% (4/6)
9 66.7% (2/3)
9 66.7% (2/3)
12 61.1% (11/18)
13 60.0% (6/10)
14 58.3% (7/12)
15 57.1% (8/14)
15 57.1% (8/14)
17 56.3% (9/16)
18 55.6% (10/18)
18 55.6% (10/18)
18 55.6% (5/9)
21 54.5% (6/11)
22 50.0% (10/20)
22 50.0% (8/16)
22 50.0% (6/12)
22 50.0% (6/12)
22 50.0% (6/12)
22
50.0% (2/4)
22 50.0% (2/4)
22 50.0% (1/2)
22 50.0% (1/2)
22 50.0% (1/2)
22 50.0% (1/2)
22 50.0% (1/2)
22 50.0% (1/2)
22 50.0% (1/2)
36 46.2% (6/13)
36 46.2% (6/13)
38 45.5% (5/11)
39 44.4% (4/9)
40
42.9% (6/14)
40 42.9% (6/14)
40 42.9% (6/14)
40 42.9% (3/7)
44 41.7% (5/12)
45 41.2% (7/17)
46 40.0% (6/15)
46 40.0% (6/15)
46 40.0% (6/15)
46 40.0% (6/15)
46 40.0% (4/10)
46 40.0% (4/10)
46 40.0% (2/5)
53 38.9% (7/18)
54 38.5% (5/13)
55 37.5% (6/16)
56 36.4% (4/11)
56 36.4% (4/11)
58 35.7% (5/14)
58 35.7% (5/14)
60
33.3% (4/12)
60 33.3% (4/12)
60 33.3% (3/9)
60 33.3% (2/6)
60 33.3% (1/3)
60 33.3% (1/3)
60 33.3% (1/3)
60 33.3% (1/3)
68 30.0% (3/10)
68 30.0% (3/10)
68 30.0% (3/10)
71
29.4% (5/17)
72 28.6% (4/14)
72 28.6% (4/14)
72 28.6% (4/14)
72 28.6% (4/14)
72
28.6% (4/14)
72 28.6% (4/14)
72 28.6% (2/7)
72
28.6% (2/7)
80 27.3% (3/11)
80 27.3% (3/11)
82 26.7% (4/15)
82 26.7% (4/15)
84 25.0% (4/16)
84 25.0% (4/16)
84 25.0% (3/12)
84 25.0% (3/12)
84 25.0% (1/4)
84 25.0% (1/4)
84 25.0% (1/4)
84 25.0% (1/4)
92 23.1% (3/13)
93 22.2% (2/9)
93 22.2% (2/9)
95 20.0% (3/15)
95 20.0% (2/10)
95 20.0% (2/10)
95 20.0% (2/10)
95 20.0% (2/10)
95 20.0% (1/5)
95 20.0% (1/5)
95 20.0% (1/5)
95 20.0% (1/5)
95 20.0% (1/5)
95 20.0% (1/5)
95 20.0% (1/5)
107 18.2% (2/11)
107 18.2% (2/11)
107 18.2% (2/11)
107
18.2% (2/11)
111 16.7% (2/12)
111 16.7% (1/6)
111 16.7% (1/6)
114 15.4% (2/13)
115 14.3% (2/14)
116 13.3% (2/15)
116 13.3% (2/15)
118 12.5% (1/8)
119 11.1% (1/9)
119 11.1% (1/9)
121 10.0% (1/10)
121 10.0% (1/10)
123 9.1% (1/11)
123 9.1% (1/11)
125 7.7% (1/13)
126 0.0% (0/15)
126 0.0% (0/12)
126 0.0% (0/10)
126 0.0% (0/10)
126 0.0% (0/10)
126 0.0% (0/10)
126 0.0% (0/9)
126 0.0% (0/9)
126 0.0% (0/8)
126 0.0% (0/7)
126 0.0% (0/7)
126 0.0% (0/7)
126 0.0% (0/7)
126 0.0% (0/6)
126 0.0% (0/6)
126 0.0% (0/6)
126 0.0% (0/6)
126 0.0% (0/6)
126 0.0% (0/6)
126 0.0% (0/6)
126 0.0% (0/6)
126 0.0% (0/6)
126
0.0% (0/6)
126 0.0% (0/5)
126 0.0% (0/5)
126 0.0% (0/5)
126 0.0% (0/5)
126 0.0% (0/5)
126
0.0% (0/5)
126 0.0% (0/5)
126
0.0% (0/5)
126 0.0% (0/5)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/4)
126
0.0% (0/4)
126
0.0% (0/4)
126 0.0% (0/4)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126
0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/3)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126
0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/2)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/1)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)
126 0.0% (0/0)