Most Points in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loyola-Marymount - 186 pts (Jan 5, 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 13, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
134 | |||||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nov 6, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
122 | |||||||||||||||||||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dec 16, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
121 | |||||||||||||||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan 3, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 24, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dec 11, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Feb 24, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dec 14, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Feb 3, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jan 3, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 9, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jan 21, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jan 14, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dec 23, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jan 25, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dec 5, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mar 2, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dec 21, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 6, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dec 14, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 7, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jan 25, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Feb 10, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jan 27, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mar 22, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Feb 10, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jan 4, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jan 11, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dec 22, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dec 9, 2023 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Feb 6, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mar 14, 2024 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
78 |