Stats Menu
Team Streaks
Current Road Win Streaks
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Current Road Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma - 25 (1953-58) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ohio State | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boise State | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Louisiana | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Notre Dame | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | USC | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alabama | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coastal Carolina | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stanford | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Texas A&M | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Georgia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Iowa | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miami (FL) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Arizona State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ball State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Buffalo | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cincinnati | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Colorado | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Florida | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Iowa State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Marshall | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nebraska | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | North Carolina | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Oklahoma | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Penn State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rutgers | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | San Jose State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Texas | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Toledo | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | UAB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | UCF | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Appalachian State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Auburn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Clemson | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | East Carolina | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Eastern Michigan | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Georgia State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Indiana | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | LSU | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Miami (OH) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Michigan | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Middle Tennessee | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | North Carolina State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | North Texas | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Oklahoma State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Oregon | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Pittsburgh | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Rice | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | South Alabama | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | TCU | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tennessee | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Troy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | UCLA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Utah | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | UTSA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Western Kentucky | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
