Stats Menu
Team Offense
Points Per Game
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Offense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army - 56.0 (1944) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kent State | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alabama | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BYU | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clemson | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buffalo | 43.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oklahoma | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Texas | 42.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UCF | 42.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | North Carolina | 41.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Western Michigan | 41.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ohio State | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Arizona State | 40.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Florida | 39.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ole Miss | 39.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SMU | 38.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Liberty | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cincinnati | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Coastal Carolina | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Wake Forest | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | UCLA | 35.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Toledo | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tulane | 34.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | North Texas | 34.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ohio | 34.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ball State | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Miami (FL) | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Boise State | 33.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Appalachian State | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Louisiana | 33.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Notre Dame | 33.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | USC | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Georgia State | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Eastern Michigan | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Iowa State | 32.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Arkansas State | 32.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Fresno State | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Texas A&M | 32.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Georgia | 32.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | LSU | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Iowa | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Central Michigan | 31.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Oregon | 31.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Virginia Tech | 31.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Memphis | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | TCU | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Nevada | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Virginia | 30.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | North Carolina State | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Washington | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | East Carolina | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Utah | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Oklahoma State | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Houston | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Penn State | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Louisville | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Stanford | 29.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Texas Tech | 29.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Pittsburgh | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Indiana | 28.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Oregon State | 28.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Miami (OH) | 28.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | San Jose State | 28.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Colorado | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Marshall | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | UAB | 28.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Michigan | 28.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67 | UTSA | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Boston College | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Texas State | 27.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Troy | 27.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Minnesota | 27.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Georgia Southern | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Purdue | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Tulsa | 27.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Charlotte | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Washington State | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Army | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Louisiana Tech | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Missouri | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Rutgers | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Kansas State | 26.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | New Mexico State | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | West Virginia | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Wyoming | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Hawaii | 26.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Florida State | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Arkansas | 25.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Southern Miss | 25.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Wisconsin | 25.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Auburn | 25.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Northern Illinois | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Duke | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Northwestern | 24.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 94 | San Diego State | 24.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Air Force | 24.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Georgia Tech | 23.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 97 | New Mexico | 23.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Maryland | 23.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | South Carolina | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Rice | 23.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Baylor | 23.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Nebraska | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 103 | South Florida | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 104 | UTEP | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Middle Tennessee | 22.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 106 | FIU | 22.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Colorado State | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Kentucky | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Tennessee | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Mississippi State | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | California | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Illinois | 20.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | South Alabama | 19.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Temple | 19.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Western Kentucky | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 116 | FAU | 18.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Michigan State | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Syracuse | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Arizona | 17.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 120 | UNLV | 17.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Akron | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Navy | 16.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 123 | ULM | 16.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Kansas | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Utah State | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Vanderbilt | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Bowling Green | 11.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | UMass | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
