Top 25 Polls

Week 2 (Sep 6 - 12)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 Clemson (38) 10-2 1520 1
2 Ohio State (21) 7-1 1504 2
3 Alabama (2) 13-0 1422 3
4 Georgia 8-2 1270 4
5 Oklahoma 9-2 1269 5
6 LSU (1) 5-5 1186 6
7 Penn State 4-5 1147 7
8 Florida 8-4 1125 8
9 Oregon 4-3 1119 9
10 Notre Dame 10-2 995 10
11 Auburn 6-5 852 11
12 Wisconsin 4-3 840 12
13 Texas A&M 9-1 764 13
14 Texas 7-3 703 14
15 Oklahoma State 8-3 672 15
16 Michigan 2-4 611 16
17 USC 5-1 534 17
18 North Carolina 8-4 496 18
19 Minnesota 3-4 451 19
20 Cincinnati 9-1 234 20
21 UCF 6-4 229 21
22 Utah 3-2 211 22
23 Iowa State 9-3 199 23
24 Iowa 6-2 134 24
25 Tennessee 3-7 133 25
# Team Record Pts Prev
26 Memphis 8-3 86 26
27 Virginia Tech 5-6 85 27
28 Boise State 5-2 68 28
29 Arizona State 2-2 66 29
30 Miami (FL) 8-3 42 30
31 Louisville 4-7 32 31
32 Appalachian State 9-3 26 32
33 Washington 3-1 21 33
34 Kentucky 5-6 20 34
35 Indiana 6-2 19 35
36 Baylor 2-7 15 36
37 California 1-3 11 37
38 TCU 6-4 9 38
39 Virginia 5-5 7 39
40 Navy 3-7 6 40
40 Florida State 3-6 6 40
42 SMU 7-3 3 42
42 Mississippi State 4-7 3 42
42 Air Force 3-3 3 42
45 Northwestern 7-2 1 45
45 UAB 6-3 1 45
Coaches Poll
# Team Record Pts Prev
1 Clemson (38) 10-2 1589 1
2 Ohio State (17) 7-1 1555 2
3 Alabama (4) 13-0 1495 3
4 Georgia 8-2 1345 4
5 LSU 5-5 1330 5
6 Oklahoma 9-2 1315 6
7 Penn State 4-5 1199 7
8 Florida 8-4 1176 8
9 Oregon 4-3 1164 9
10 Notre Dame 10-2 1012 10
11 Auburn 6-5 898 11
12 Wisconsin 4-3 887 12
13 Texas A&M 9-1 807 13
14 Texas 7-3 703 14
15 Michigan 2-4 687 15
16 Oklahoma State 8-3 524 16
17 USC 5-1 521 17
18 Minnesota 3-4 494 18
19 North Carolina 8-4 415 19
20 Utah 3-2 241 20
21 UCF 6-4 232 21
22 Cincinnati 9-1 229 22
23 Iowa 6-2 204 23
24 Virginia Tech 5-6 143 24
25 Iowa State 9-3 135 25
# Team Record Pts Prev
26 Boise State 5-2 111 26
26 Tennessee 3-7 111 26
28 Arizona State 2-2 88 28
29 Kentucky 5-6 73 29
30 Memphis 8-3 71 30
31 Baylor 2-7 66 31
32 Washington 3-1 65 32
33 Louisville 4-7 62 33
34 Miami (FL) 8-3 58 34
35 Appalachian State 9-3 31 35
36 Navy 3-7 17 36
37 Virginia 5-5 13 37
38 Air Force 3-3 12 38
39 Mississippi State 4-7 9 39
40 TCU 6-4 7 40
41 Washington State 1-3 6 41
42 California 1-3 5 42
42 Tulane 6-6 5 42
44 SMU 7-3 3 44
44 Louisiana 10-1 3 44
44 Nebraska 3-5 3 44
47 Stanford 4-2 2 47
48 Indiana 6-2 1 48
48 Pittsburgh 6-5 1 48
48 Duke 2-9 1 48
48 Kansas State 4-6 1 48