Top 25 Polls
Week 11 (Nov 8 - 14)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| AP Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Alabama (59) | 13-0 | 1547 | 2 | |
| 2 | Notre Dame (2) | 10-2 | 1464 | 4 | |
| 3 | Ohio State (1) | 7-1 | 1449 | 3 | |
| 4 | Clemson | 10-2 | 1355 | 1 | |
| 5 | Texas A&M | 9-1 | 1223 | 7 | |
| 6 | Florida | 8-4 | 1213 | 8 | |
| 7 | Cincinnati | 9-1 | 1208 | 6 | |
| 8 | BYU | 11-1 | 1101 | 9 | |
| 9 | Miami (FL) | 8-3 | 958 | 11 | |
| 10 | Indiana | 6-2 | 956 | 13 | |
| 11 | Oregon | 4-3 | 948 | 12 | |
| 12 | Georgia | 8-2 | 861 | 5 | |
| 13 | Wisconsin | 4-3 | 852 | 10 | |
| 14 | Oklahoma State | 8-3 | 762 | 14 | |
| 15 | Coastal Carolina | 11-1 | 551 | 15 | |
| 16 | Marshall | 7-3 | 534 | 16 | |
| 17 | Iowa State | 9-3 | 491 | 17 | |
| 18 | Oklahoma | 9-2 | 467 | 19 | |
| 19 | SMU | 7-3 | 456 | 18 | |
| 20 | USC | 5-1 | 395 | 20 | |
| 21 | Texas | 7-3 | 265 | 22 | |
| 22 | Liberty | 10-1 | 260 | 25 | |
| 23 | Northwestern | 7-2 | 250 | 26 | |
| 24 | Auburn | 6-5 | 184 | 24 | |
| 25 | Louisiana | 10-1 | 118 | 27 | |
| # | Team | Record | Pts | Prev | |
| 26 | North Carolina | 8-4 | 85 | 28 | |
| 27 | Army | 9-3 | 54 | 31 | |
| 28 | Tulsa | 6-3 | 47 | 30 | |
| 29 | Utah | 3-2 | 33 | 33 | |
| 30 | Washington | 3-1 | 21 | 35 | |
| 31 | Arizona State | 2-2 | 11 | 39 | |
| 32 | Purdue | 2-4 | 8 | 36 | |
| 33 | Wake Forest | 4-5 | 6 | 41 | |
| 34 | Boise State | 5-2 | 5 | 21 | |
| 34 | Appalachian State | 9-3 | 5 | 40 | |
| 36 | California | 1-3 | 3 | 43 | |
| 36 | Maryland | 2-3 | 3 | NR | |
| 38 | Nevada | 7-2 | 1 | NR | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Alabama (55) | 13-0 | 1542 | 2 | |
| 2 | Notre Dame (4) | 10-2 | 1461 | 4 | |
| 3 | Ohio State (3) | 7-1 | 1443 | 3 | |
| 4 | Clemson | 10-2 | 1340 | 1 | |
| 5 | Florida | 8-4 | 1230 | 8 | |
| 6 | Texas A&M | 9-1 | 1229 | 7 | |
| 7 | Cincinnati | 9-1 | 1172 | 6 | |
| 8 | BYU | 11-1 | 1112 | 9 | |
| 9 | Miami (FL) | 8-3 | 995 | 10 | |
| 10 | Indiana | 6-2 | 901 | 13 | |
| 11 | Georgia | 8-2 | 840 | 5 | |
| 12 | Oregon | 4-3 | 828 | 14 | |
| 13 | Oklahoma State | 8-3 | 823 | 12 | |
| 14 | Wisconsin | 4-3 | 778 | 11 | |
| 15 | Marshall | 7-3 | 534 | 15 | |
| 16 | Iowa State | 9-3 | 530 | 17 | |
| 17 | Coastal Carolina | 11-1 | 495 | 16 | |
| 18 | Oklahoma | 9-2 | 476 | 19 | |
| 19 | SMU | 7-3 | 448 | 18 | |
| 20 | USC | 5-1 | 334 | 20 | |
| 21 | Auburn | 6-5 | 305 | 21 | |
| 22 | Liberty | 10-1 | 234 | 28 | |
| 23 | Northwestern | 7-2 | 218 | 27 | |
| 24 | Texas | 7-3 | 187 | 26 | |
| 25 | Army | 9-3 | 181 | 22 | |
| # | Team | Record | Pts | Prev | |
| 26 | North Carolina | 8-4 | 174 | 24 | |
| 27 | Louisiana | 10-1 | 81 | 29 | |
| 28 | Utah | 3-2 | 45 | 31 | |
| 29 | Purdue | 2-4 | 43 | 33 | |
| 30 | Appalachian State | 9-3 | 25 | 36 | |
| 31 | Arkansas | 3-7 | 23 | 48 | |
| 32 | Missouri | 5-5 | 18 | 38 | |
| 33 | Wake Forest | 4-5 | 15 | 43 | |
| 33 | Boston College | 6-5 | 15 | 39 | |
| 35 | Memphis | 8-3 | 12 | 42 | |
| 35 | Kentucky | 5-6 | 12 | 41 | |
| 37 | Tulsa | 6-3 | 11 | 37 | |
| 38 | Maryland | 2-3 | 10 | NR | |
| 39 | Tennessee | 3-7 | 6 | 43 | |
| 40 | Nevada | 7-2 | 5 | 50 | |
| 40 | Michigan | 2-4 | 5 | 25 | |
| 42 | San Jose State | 7-1 | 4 | NR | |
| 42 | Kansas State | 4-6 | 4 | 30 | |
| 42 | Boise State | 5-2 | 4 | 23 | |
| 45 | Virginia Tech | 5-6 | 2 | 35 | |
