Top 25 Polls
Week 5 (Dec 21 - 27)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| AP Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Stanford (26) | 31-2 | 742 | 1 | |
| 2 | Louisville (1) | 26-4 | 693 | 2 | |
| 3 | Connecticut (1) | 28-2 | 676 | 3 | |
| 4 | North Carolina State (2) | 22-3 | 674 | 4 | |
| 5 | South Carolina | 26-5 | 641 | 5 | |
| 6 | Arizona | 21-6 | 600 | 6 | |
| 7 | Baylor | 28-3 | 558 | 7 | |
| 8 | Oregon | 15-9 | 557 | 7 | |
| 9 | Texas A&M | 25-3 | 491 | 10 | |
| 10 | UCLA | 17-6 | 461 | 11 | |
| 11 | Arkansas | 19-9 | 435 | 12 | |
| 12 | Mississippi State | 10-9 | 417 | 13 | |
| 13 | Kentucky | 18-9 | 391 | 9 | |
| 14 | Maryland | 26-3 | 381 | 14 | |
| 15 | Northwestern | 16-9 | 325 | 16 | |
| 16 | Ohio State | 13-7 | 255 | 17 | |
| 17 | Michigan | 16-6 | 248 | 19 | |
| 18 | DePaul | 14-10 | 203 | 24 | |
| 19 | Indiana | 21-6 | 175 | 15 | |
| 20 | Texas | 21-10 | 168 | 22 | |
| 20 | South Florida | 19-4 | 168 | 23 | |
| 22 | Syracuse | 14-9 | 107 | 18 | |
| 23 | Gonzaga | 23-4 | 82 | 25 | |
| 24 | Missouri State | 22-3 | 76 | 20 | |
| 25 | Michigan State | 15-9 | 55 | 27 | |
| # | Team | Record | Pts | Prev | |
| 26 | Georgia | 21-7 | 30 | 30 | |
| 27 | North Carolina | 13-11 | 28 | 31 | |
| 28 | Oregon State | 11-8 | 25 | 21 | |
| 29 | South Dakota State | 21-4 | 21 | 33 | |
| 30 | Iowa State | 17-11 | 19 | 27 | |
| 31 | Tennessee | 17-8 | 12 | NR | |
| 32 | Arizona State | 12-12 | 8 | 34 | |
| 33 | Iowa | 20-10 | 6 | 39 | |
| 33 | Rutgers | 14-5 | 6 | 39 | |
| 35 | Wake Forest | 12-13 | 4 | 26 | |
| 35 | Georgia Tech | 17-9 | 4 | NR | |
| 37 | Rice | 23-4 | 3 | NR | |
| 37 | Villanova | 17-7 | 3 | 36 | |
| 39 | Alabama | 17-10 | 2 | NR | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Stanford (30) | 31-2 | 798 | 1 | |
| 2 | Louisville (1) | 26-4 | 756 | 2 | |
| 3 | North Carolina State | 22-3 | 727 | 3 | |
| 4 | South Carolina | 26-5 | 696 | 4 | |
| 5 | Connecticut | 28-2 | 689 | 5 | |
| 6 | Baylor | 28-3 | 601 | 7 | |
| 7 | Oregon (1) | 15-9 | 600 | 8 | |
| 7 | Arizona | 21-6 | 600 | 6 | |
| 9 | Texas A&M | 25-3 | 539 | 10 | |
| 10 | Arkansas | 19-9 | 469 | 12 | |
| 11 | UCLA | 17-6 | 451 | 11 | |
| 12 | Kentucky | 18-9 | 445 | 9 | |
| 13 | Mississippi State | 10-9 | 403 | 13 | |
| 14 | Maryland | 26-3 | 400 | 14 | |
| 15 | Ohio State | 13-7 | 322 | 17 | |
| 16 | Northwestern | 16-9 | 317 | 18 | |
| 17 | Michigan | 16-6 | 284 | 19 | |
| 18 | Indiana | 21-6 | 202 | 15 | |
| 19 | Texas | 21-10 | 188 | 22 | |
| 20 | DePaul | 14-10 | 166 | 23 | |
| 20 | Syracuse | 14-9 | 166 | 16 | |
| 22 | South Florida | 19-4 | 131 | 24 | |
| 23 | Gonzaga | 23-4 | 89 | 25 | |
| 24 | Missouri State | 22-3 | 88 | 20 | |
| 25 | South Dakota State | 21-4 | 43 | 28 | |
| # | Team | Record | Pts | Prev | |
| 26 | Oregon State | 11-8 | 34 | 21 | |
| 27 | Michigan State | 15-9 | 33 | 37 | |
| 28 | Virginia Tech | 15-10 | 31 | 25 | |
| 29 | Arizona State | 12-12 | 26 | 27 | |
| 30 | Rutgers | 14-5 | 19 | 31 | |
| 31 | Iowa | 20-10 | 18 | 30 | |
| 32 | FGCU | 24-3 | 17 | 35 | |
| 33 | North Carolina | 13-11 | 13 | NR | |
| 34 | Florida State | 10-9 | 11 | 28 | |
| 35 | Clemson | 12-14 | 5 | NR | |
| 35 | Georgia | 21-7 | 5 | NR | |
| 37 | South Dakota | 18-6 | 4 | 35 | |
| 37 | IUPUI | 15-5 | 4 | 37 | |
| 39 | Tennessee | 17-8 | 3 | NR | |
| 39 | UCF | 16-5 | 3 | NR | |
| 41 | West Virginia | 22-7 | 2 | 32 | |
| 42 | North Dakota State | 15-9 | 1 | 37 | |
| 42 | Georgia Tech | 17-9 | 1 | NR | |
