Top 25 Polls

Week 10 (Jan 25 - 31)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 Louisville (22) 26-4 739 1
2 North Carolina State (5) 22-3 710 2
3 Connecticut (1) 28-2 692 3
4 South Carolina (2) 26-5 679 4
5 UCLA 17-6 618 6
6 Stanford 31-2 572 5
7 Maryland 26-3 565 7
8 Texas A&M 25-3 550 8
9 Baylor 28-3 522 9
10 Arizona 21-6 494 10
11 Oregon 15-9 420 13
12 Michigan 16-6 382 11
13 South Florida 19-4 353 14
14 Ohio State 13-7 346 17
15 Kentucky 18-9 320 12
16 Indiana 21-6 308 16
17 DePaul 14-10 238 18
18 Gonzaga 23-4 186 20
19 Arkansas 19-9 182 15
20 Tennessee 17-8 180 25
21 Mississippi State 10-9 156 19
22 Georgia 21-7 122 22
23 Northwestern 16-9 93 21
24 West Virginia 22-7 72 29
25 South Dakota State 21-4 66 26
# Team Record Pts Prev
26 Texas 21-10 52 27
27 Missouri State 22-3 49 28
28 Iowa State 17-11 29 24
29 Syracuse 14-9 27 23
30 Alabama 17-10 10 31
31 Rice 23-4 7 33
32 Milwaukee 20-8 4 NR
33 Georgia Tech 17-9 3 NR
34 TCU 10-15 2 NR
34 South Dakota 18-6 2 NR
Coaches Poll
# Team Record Pts Prev
1 Louisville (30) 26-4 798 1
2 North Carolina State (2) 22-3 760 2
3 South Carolina 26-5 726 3
4 Connecticut 28-2 714 5
5 UCLA 17-6 663 6
6 Stanford 31-2 637 4
7 Texas A&M 25-3 602 8
8 Baylor 28-3 556 9
9 Arizona 21-6 527 10
10 Maryland 26-3 519 7
11 Ohio State 13-7 449 16
12 Oregon 15-9 421 13
13 Michigan 16-6 412 11
14 Kentucky 18-9 354 12
15 Indiana 21-6 345 15
16 South Florida 19-4 335 14
17 Gonzaga 23-4 265 18
18 Arkansas 19-9 190 17
19 Mississippi State 10-9 179 19
20 DePaul 14-10 177 21
21 Georgia 21-7 170 23
22 Tennessee 17-8 120 26
23 Texas 21-10 112 24
23 Northwestern 16-9 112 22
25 Missouri State 22-3 72 25
# Team Record Pts Prev
26 Syracuse 14-9 45 20
27 South Dakota State 21-4 44 27
28 West Virginia 22-7 41 29
29 FGCU 24-3 15 32
30 Iowa 20-10 11 28
31 Michigan State 15-9 9 32
32 Washington State 12-12 8 35
33 Dayton 14-5 5 37
34 Alabama 17-10 3 NR
35 Milwaukee 20-8 1 NR
35 IUPUI 15-5 1 37
35 Iowa State 17-11 1 30
35 Arizona State 12-12 1 40