Elo Rankings
Records include games against Division I opponents only.
"ELO Delta" is the change in a team's ELO since MON, MAR 9th.
| Team | Record | Elo | Rank | Elo Delta | |
|---|---|---|---|---|---|
| Florida | 16 - 1 | 1777.78 | 1 | ||
| UCLA | 13 - 2 | 1750.77 | 2 | +1 | |
| Ole Miss | 16 - 1 | 1748.30 | 3 | +1 | |
| Texas Tech | 16 - 3 | 1733.48 | 4 | -2 | |
| Arizona State | 13 - 4 | 1701.60 | 5 | +2 | |
| Miami (FL) | 12 - 4 | 1698.82 | 6 | +6 | |
| Mississippi State | 12 - 4 | 1696.73 | 7 | +15 | |
| Louisville | 13 - 4 | 1696.04 | 8 | +2 | |
| UC Santa Barbara | 13 - 2 | 1695.00 | 9 | -1 | |
| Vanderbilt | 13 - 5 | 1694.99 | 10 | -1 | |
| Florida State | 12 - 5 | 1691.78 | 11 | +8 | |
| North Carolina State | 14 - 3 | 1689.15 | 12 | -6 | |
| East Carolina | 13 - 4 | 1678.99 | 13 | -2 | |
| Oklahoma | 14 - 4 | 1678.28 | 14 | +4 | |
| Clemson | 14 - 3 | 1677.79 | 15 | +5 | |
| Texas A&M | 15 - 3 | 1676.00 | 16 | -2 | |
| Oklahoma State | 13 - 5 | 1673.07 | 17 | +6 | |
| Tennessee | 15 - 2 | 1672.88 | 18 | +3 | |
| Texas | 14 - 3 | 1672.68 | 19 | -2 | |
| Georgia | 14 - 4 | 1671.32 | 20 | -15 | |
| Arkansas | 11 - 5 | 1668.33 | 21 | +5 | |
| LSU | 12 - 5 | 1664.87 | 22 | +2 | |
| Dallas Baptist | 12 - 4 | 1658.97 | 23 | +4 | |
| Georgia Tech | 11 - 5 | 1655.70 | 24 | +5 | |
| UCF | 15 - 3 | 1653.53 | 25 | -9 | |
| TCU | 11 - 4 | 1649.83 | 26 | -1 | |
| Tulane | 15 - 2 | 1649.44 | 27 | +3 | |
| Duke | 12 - 4 | 1646.70 | 28 | -13 | |
| Coastal Carolina | 11 - 5 | 1643.06 | 29 | +3 | |
| Auburn | 13 - 5 | 1635.04 | 30 | -17 | |
| West Virginia | 11 - 5 | 1633.53 | 31 | +4 | |
| San Diego State | 10 - 6 | 1630.28 | 32 | -1 | |
| South Carolina | 12 - 4 | 1629.09 | 33 | +1 | |
| Virginia | 14 - 4 | 1626.12 | 34 | +4 | |
| New Mexico | 14 - 4 | 1625.59 | 35 | +7 | |
| Southern Miss | 12 - 4 | 1625.00 | 36 | +3 | |
| UNCW | 11 - 5 | 1624.78 | 37 | +10 | |
| Arizona | 10 - 5 | 1616.35 | 38 | -2 | |
| Connecticut | 8 - 5 | 1615.23 | 39 | +4 | |
| Northeastern | 10 - 5 | 1614.82 | 40 | +4 | |
| FAU | 10 - 6 | 1614.24 | 41 | +4 | |
| North Carolina | 12 - 7 | 1611.22 | 42 | +8 | |
| Alabama | 16 - 1 | 1609.44 | 43 | +6 | |
| Michigan | 8 - 7 | 1609.27 | 44 | -4 | |
| Baylor | 10 - 6 | 1608.91 | 45 | -12 | |
| Long Beach State | 10 - 5 | 1605.04 | 46 | ||
| Mercer | 13 - 3 | 1604.19 | 47 | +5 | |
| Georgia Southern | 11 - 5 | 1604.16 | 48 | +20 | |
| Illinois | 8 - 5 | 1603.58 | 49 | -1 | |
| San Diego | 12 - 4 | 1602.32 | 50 | +3 | |
| Texas State | 14 - 4 | 1598.73 | 51 | +4 | |
| Indiana | 9 - 6 | 1598.01 | 52 | -15 | |
| UTA | 12 - 4 | 1596.84 | 53 | -12 | |
| Notre Dame | 11 - 2 | 1596.16 | 54 | ||
| Rhode Island | 8 - 5 | 1595.82 | 55 | -4 | |
| Kentucky | 11 - 6 | 1586.79 | 56 | +3 | |
| Old Dominion | 12 - 4 | 1585.20 | 57 | -29 | |
| Indiana State | 8 - 6 | 1583.92 | 58 | -2 | |
| UC Irvine | 8 - 7 | 1582.26 | 59 | -2 | |
| Louisiana Tech | 11 - 6 | 1577.88 | 60 | +4 | |
| UC Riverside | 9 - 7 | 1575.63 | 61 | -1 | |
| Belmont | 14 - 3 | 1575.03 | 62 | ||
| Iowa | 9 - 5 | 1569.87 | 63 | +13 | |
| Samford | 13 - 2 | 1568.55 | 64 | +1 | |
| Washington | 9 - 6 | 1566.35 | 65 | -2 | |
| Oregon State | 5 - 9 | 1563.02 | 66 | +1 | |
| Charleston | 12 - 2 | 1562.60 | 67 | +5 | |
| Wake Forest | 9 - 8 | 1559.32 | 68 | -7 | |
| Navy | 14 - 1 | 1559.30 | 69 | +4 | |
| Wichita State | 13 - 2 | 1558.86 | 70 | ||
| Missouri | 11 - 5 | 1558.65 | 71 | +8 | |
| Louisiana | 8 - 9 | 1556.26 | 72 | +9 | |
| UNCG | 12 - 4 | 1555.95 | 73 | +4 | |
| Fresno State | 9 - 7 | 1553.12 | 74 | +4 | |
| Stetson | 11 - 4 | 1552.26 | 75 | -17 | |
| Pepperdine | 12 - 3 | 1551.49 | 76 | -2 | |
| Liberty | 10 - 7 | 1549.67 | 77 | -11 | |
| Davidson | 13 - 3 | 1549.12 | 78 | +13 | |
| Gonzaga | 6 - 10 | 1548.10 | 79 | +10 | |
| Charlotte | 9 - 8 | 1547.19 | 80 | +14 | |
| FGCU | 9 - 7 | 1545.53 | 81 | +3 | |
| East Tennessee State | 12 - 3 | 1542.09 | 82 | -11 | |
| Virginia Tech | 11 - 5 | 1539.92 | 83 | +14 | |
| BYU | 7 - 9 | 1539.57 | 84 | -1 | |
| Maryland | 10 - 5 | 1536.44 | 85 | -16 | |
| South Alabama | 8 - 10 | 1535.60 | 86 | -11 | |
| Minnesota | 8 - 10 | 1535.03 | 87 | +22 | |
| New Orleans | 10 - 6 | 1534.14 | 88 | ||
| Wofford | 14 - 3 | 1531.05 | 89 | +21 | |
| Saint Mary's College | 8 - 8 | 1530.97 | 90 | +15 | |
| Jacksonville | 9 - 9 | 1530.77 | 91 | +9 | |
| Winthrop | 11 - 4 | 1530.62 | 92 | -10 | |
| FIU | 10 - 5 | 1529.20 | 93 | +5 | |
| Houston | 6 - 9 | 1529.20 | 94 | +5 | |
| Nebraska | 7 - 8 | 1529.02 | 95 | +11 | |
| Troy | 9 - 8 | 1528.87 | 96 | -16 | |
| Stanford | 5 - 11 | 1527.23 | 97 | -7 | |
| Missouri State | 9 - 8 | 1527.22 | 98 | -11 | |
| Kent State | 7 - 7 | 1526.53 | 99 | -6 | |
| Cal State Northridge | 10 - 5 | 1524.21 | 100 | -8 | |
| New Mexico State | 12 - 4 | 1522.46 | 101 | -6 | |
| Loyola-Marymount | 8 - 8 | 1522.38 | 102 | -6 | |
| Ohio State | 6 - 8 | 1519.21 | 103 | -17 | |
| Hawaii | 9 - 6 | 1513.59 | 104 | -1 | |
| Sam Houston State | 7 - 7 | 1512.94 | 105 | -1 | |
| USC | 10 - 5 | 1511.73 | 106 | +15 | |
| Central Arkansas | 8 - 8 | 1511.67 | 107 | +6 | |
| Oregon | 8 - 7 | 1509.31 | 108 | -1 | |
| Boston College | 6 - 9 | 1508.33 | 109 | +13 | |
| Wright State | 6 - 9 | 1506.14 | 110 | +13 | |
| Michigan State | 9 - 6 | 1503.48 | 111 | +1 | |
| Kansas State | 10 - 7 | 1501.74 | 112 | -10 | |
| Santa Clara | 12 - 5 | 1501.04 | 113 | +2 | |
| McNeese | 10 - 7 | 1500.92 | 114 | -13 | |
| Utah | 6 - 7 | 1498.99 | 115 | +1 | |
| Memphis | 10 - 7 | 1498.24 | 116 | -31 | |
| Lipscomb | 11 - 5 | 1497.97 | 117 | +19 | |
| Fordham | 10 - 6 | 1495.88 | 118 | +11 | |
| Washington State | 9 - 7 | 1494.40 | 119 | -11 | |
| Southern Illinois | 12 - 6 | 1492.98 | 120 | +27 | |
| Stony Brook | 6 - 9 | 1492.36 | 121 | +18 | |
| Delaware | 8 - 7 | 1491.76 | 122 | +8 | |
| Elon | 7 - 10 | 1490.62 | 123 | -6 | |
| North Carolina A&T | 7 - 9 | 1490.25 | 124 | -6 | |
| South Carolina Upstate | 13 - 5 | 1488.61 | 125 | +25 | |
| Middle Tennessee | 7 - 10 | 1486.44 | 126 | +35 | |
| Grand Canyon | 9 - 9 | 1484.94 | 127 | -16 | |
| South Florida | 6 - 11 | 1484.86 | 128 | -4 | |
| Saint Louis | 10 - 6 | 1483.54 | 129 | -15 | |
| Pittsburgh | 10 - 6 | 1480.85 | 130 | -11 | |
| Oral Roberts | 6 - 10 | 1480.35 | 131 | +18 | |
| Sacramento State | 9 - 7 | 1478.90 | 132 | -12 | |
| Cal State Fullerton | 4 - 12 | 1477.95 | 133 | -1 | |
| Alabama State | 14 - 4 | 1477.49 | 134 | -9 | |
| Houston Baptist | 6 - 11 | 1476.72 | 135 | +13 | |
| San Francisco | 9 - 8 | 1473.43 | 136 | +19 | |
| Cal Poly | 5 - 11 | 1473.26 | 137 | -2 | |
| Eastern Kentucky | 12 - 2 | 1473.17 | 138 | +7 | |
| Appalachian State | 10 - 6 | 1472.40 | 139 | +12 | |
| VCU | 9 - 8 | 1471.70 | 140 | ||
| UTSA | 10 - 7 | 1471.41 | 141 | -10 | |
| Northwestern | 6 - 7 | 1471.36 | 142 | -4 | |
| Xavier | 5 - 10 | 1469.46 | 143 | -15 | |
| Central Michigan | 11 - 6 | 1467.66 | 144 | -17 | |
| Cal State Bakersfield | 5 - 9 | 1466.87 | 145 | -2 | |
| Marist | 3 - 9 | 1464.80 | 146 | ||
| Nicholls | 10 - 8 | 1464.11 | 147 | +11 | |
| Northwestern State | 12 - 4 | 1463.37 | 148 | +8 | |
| Southeastern Louisiana | 6 - 10 | 1461.79 | 149 | -16 | |
| Cincinnati | 7 - 8 | 1461.15 | 150 | -13 | |
| California | 5 - 11 | 1460.54 | 151 | +9 | |
| ULM | 12 - 5 | 1458.92 | 152 | -10 | |
| Arkansas State | 7 - 9 | 1457.01 | 153 | -19 | |
| William & Mary | 8 - 9 | 1456.67 | 154 | -13 | |
| Radford | 9 - 8 | 1455.13 | 155 | -3 | |
| Binghamton | 5 - 7 | 1453.42 | 156 | +1 | |
| UTRGV | 11 - 7 | 1447.27 | 157 | +23 | |
| Saint John's | 5 - 9 | 1447.12 | 158 | +24 | |
| Kennesaw State | 10 - 8 | 1446.37 | 159 | -33 | |
| Seton Hall | 6 - 8 | 1445.84 | 160 | +14 | |
| Murray State | 10 - 7 | 1445.46 | 161 | +15 | |
| Little Rock | 9 - 8 | 1443.58 | 162 | +4 | |
| Yale | 3 - 7 | 1442.94 | 163 | -10 | |
| Kansas | 7 - 10 | 1442.45 | 164 | -20 | |
| Eastern Illinois | 8 - 6 | 1441.44 | 165 | +24 | |
| Western Michigan | 9 - 6 | 1441.22 | 166 | +2 | |
| Western Kentucky | 10 - 6 | 1440.38 | 167 | -8 | |
| Purdue | 7 - 7 | 1438.89 | 168 | +2 | |
| Omaha | 10 - 4 | 1437.02 | 169 | +2 | |
| Portland | 12 - 4 | 1436.49 | 170 | +2 | |
| Villanova | 9 - 5 | 1436.43 | 171 | +17 | |
| Jacksonville State | 7 - 8 | 1434.86 | 172 | +23 | |
| Albany | 7 - 5 | 1432.11 | 173 | +2 | |
| Georgia State | 9 - 7 | 1431.08 | 174 | +13 | |
| Creighton | 5 - 10 | 1431.03 | 175 | -21 | |
| Butler | 7 - 6 | 1429.82 | 176 | +18 | |
| Southeast Missouri | 9 - 8 | 1428.07 | 177 | -10 | |
| James Madison | 10 - 6 | 1427.38 | 178 | +34 | |
| Stephen F. Austin | 6 - 10 | 1424.80 | 179 | +11 | |
| Rice | 2 - 14 | 1424.76 | 180 | +1 | |
| George Washington | 8 - 8 | 1424.72 | 181 | -16 | |
| Lamar | 7 - 10 | 1424.35 | 182 | -13 | |
| Furman | 8 - 9 | 1423.40 | 183 | -21 | |
| High Point | 7 - 9 | 1421.80 | 184 | -7 | |
| UC Davis | 9 - 7 | 1421.48 | 185 | -12 | |
| California Baptist | 7 - 8 | 1420.35 | 186 | -1 | |
| UIC | 3 - 12 | 1419.25 | 187 | +6 | |
| SIUE | 8 - 7 | 1418.00 | 188 | -4 | |
| Holy Cross | 5 - 10 | 1417.16 | 189 | -6 | |
| Gardner-Webb | 8 - 8 | 1414.60 | 190 | +1 | |
| Penn State | 10 - 5 | 1414.21 | 191 | -12 | |
| Ball State | 7 - 9 | 1413.95 | 192 | +10 | |
| Texas A&M-Corpus Christi | 8 - 10 | 1413.86 | 193 | -30 | |
| Bethune-Cookman | 6 - 12 | 1413.38 | 194 | +2 | |
| Hartford | 6 - 6 | 1410.57 | 195 | -9 | |
| Central Connecticut | 4 - 8 | 1407.44 | 196 | +12 | |
| Miami (OH) | 8 - 7 | 1406.93 | 197 | +7 | |
| Western Carolina | 8 - 8 | 1404.85 | 198 | -34 | |
| Boise State | 9 - 5 | 1404.76 | 199 | +12 | |
| Morehead State | 5 - 10 | 1404.30 | 200 | +13 | |
| Illinois State | 7 - 9 | 1404.23 | 201 | +8 | |
| Jackson State | 7 - 7 | 1404.16 | 202 | -24 | |
| Incarnate Word | 9 - 7 | 1404.07 | 203 | -11 | |
| North Dakota State | 8 - 9 | 1403.96 | 204 | -3 | |
| Rutgers | 6 - 9 | 1401.62 | 205 | +9 | |
| Campbell | 7 - 9 | 1400.18 | 206 | +12 | |
| Penn | 3 - 5 | 1400.17 | 207 | -8 | |
| UAB | 7 - 9 | 1399.59 | 208 | -10 | |
| Tennessee Tech | 3 - 12 | 1398.14 | 209 | -12 | |
| Austin Peay | 7 - 10 | 1396.51 | 210 | -3 | |
| UNLV | 6 - 11 | 1393.60 | 211 | -11 | |
| Columbia | 1 - 7 | 1393.60 | 212 | -2 | |
| Marshall | 5 - 10 - 1 | 1390.08 | 213 | +7 | |
| Towson | 7 - 8 | 1389.91 | 214 | +7 | |
| Merrimack | 6 - 9 | 1388.31 | 215 | -10 | |
| Army | 6 - 9 | 1385.07 | 216 | +14 | |
| The Citadel | 10 - 6 | 1380.09 | 217 | -11 | |
| Sacred Heart | 6 - 7 | 1376.91 | 218 | +5 | |
| Dartmouth | 2 - 5 | 1375.75 | 219 | -2 | |
| Bryant | 4 - 11 | 1374.85 | 220 | +29 | |
| Air Force | 7 - 12 | 1372.95 | 221 | +16 | |
| Pacific | 8 - 9 | 1368.92 | 222 | -6 | |
| Saint Joseph's | 5 - 10 | 1368.20 | 223 | -20 | |
| UMBC | 3 - 10 | 1367.25 | 224 | +5 | |
| Bradley | 4 - 6 | 1366.59 | 225 | -3 | |
| Evansville | 5 - 11 | 1364.09 | 226 | +19 | |
| Wagner | 6 - 8 | 1362.94 | 227 | -8 | |
| North Florida | 4 - 12 | 1362.51 | 228 | +8 | |
| Harvard | 1 - 5 | 1360.11 | 229 | -4 | |
| Youngstown State | 7 - 7 | 1359.98 | 230 | -15 | |
| Fairfield | 2 - 9 | 1356.99 | 231 | +7 | |
| Saint Bonaventure | 3 - 4 | 1356.62 | 232 | -4 | |
| Cornell | 1 - 8 | 1353.02 | 233 | -2 | |
| Florida A&M | 5 - 10 | 1351.82 | 234 | +8 | |
| Tennessee-Martin | 5 - 11 | 1348.73 | 235 | -9 | |
| Monmouth | 5 - 9 | 1348.05 | 236 | -12 | |
| UNC Asheville | 5 - 11 | 1344.82 | 237 | -10 | |
| Abilene Christian | 7 - 8 | 1344.40 | 238 | -4 | |
| Seattle University | 6 - 9 | 1342.50 | 239 | +2 | |
| North Carolina Central | 6 - 11 | 1338.68 | 240 | +12 | |
| Southern | 6 - 9 | 1338.61 | 241 | +2 | |
| UMass-Lowell | 4 - 11 | 1336.18 | 242 | -7 | |
| Northern Illinois | 7 - 10 | 1335.24 | 243 | -11 | |
| Canisius | 3 - 11 - 1 | 1335.14 | 244 | +3 | |
| South Dakota State | 5 - 12 | 1334.36 | 245 | +11 | |
| Dayton | 6 - 8 | 1329.71 | 246 | -7 | |
| Niagara | 6 - 10 | 1327.40 | 247 | -3 | |
| Rider | 6 - 8 | 1323.43 | 248 | -8 | |
| Maine | 1 - 12 | 1321.54 | 249 | +6 | |
| Presbyterian College | 2 - 14 | 1320.43 | 250 | +3 | |
| Ohio | 3 - 12 | 1320.17 | 251 | -3 | |
| Lehigh | 5 - 10 | 1318.85 | 252 | -6 | |
| North Alabama | 3 - 13 | 1318.42 | 253 | -2 | |
| Valparaiso | 2 - 14 | 1315.39 | 254 | +11 | |
| Long Island | 5 - 7 | 1313.97 | 255 | -5 | |
| Texas Southern | 5 - 12 | 1311.08 | 256 | +3 | |
| Charleston Southern | 7 - 12 | 1310.79 | 257 | -24 | |
| Alcorn State | 5 - 7 | 1309.58 | 258 | +2 | |
| Brown | 3 - 9 | 1307.79 | 259 | +3 | |
| Northern Colorado | 4 - 13 | 1307.58 | 260 | -6 | |
| Princeton | 0 - 7 | 1303.86 | 261 | +2 | |
| San Jose State | 5 - 12 | 1299.03 | 262 | -1 | |
| Georgetown | 4 - 13 | 1296.76 | 263 | -6 | |
| Nevada | 2 - 12 | 1295.16 | 264 | ||
| Hofstra | 4 - 10 | 1293.56 | 265 | +16 | |
| Fairleigh Dickinson | 4 - 9 | 1290.58 | 266 | +9 | |
| La Salle | 5 - 9 | 1289.83 | 267 | +16 | |
| Maryland Eastern Shore | 4 - 11 | 1289.33 | 268 | +1 | |
| Richmond | 5 - 12 | 1289.14 | 269 | +21 | |
| Toledo | 3 - 13 | 1288.60 | 270 | -3 | |
| Bucknell | 4 - 12 | 1287.11 | 271 | +13 | |
| Utah Valley | 5 - 14 | 1285.93 | 272 | -14 | |
| Quinnipiac | 3 - 11 | 1285.64 | 273 | +20 | |
| Akron | 1 - 11 | 1285.61 | 274 | -3 | |
| Norfolk State | 3 - 13 | 1282.75 | 275 | +14 | |
| Oakland | 2 - 10 | 1281.60 | 276 | ||
| VMI | 4 - 13 | 1279.43 | 277 | -9 | |
| Iona | 3 - 13 | 1279.26 | 278 | -12 | |
| Lafayette | 4 - 10 | 1279.21 | 279 | -1 | |
| Purdue Fort Wayne | 5 - 10 | 1279.09 | 280 | -10 | |
| Eastern Michigan | 1 - 13 | 1276.99 | 281 | -2 | |
| UMass | 1 - 8 | 1276.83 | 282 | -2 | |
| NJIT | 6 - 10 | 1275.75 | 283 | -10 | |
| George Mason | 1 - 14 | 1271.60 | 284 | -12 | |
| Delaware State | 3 - 12 | 1266.25 | 285 | -3 | |
| Longwood | 4 - 13 | 1266.22 | 286 | -9 | |
| Manhattan | 3 - 11 | 1263.55 | 287 | -13 | |
| Milwaukee | 1 - 14 | 1258.93 | 288 | -1 | |
| Bowling Green | 2 - 11 | 1258.55 | 289 | +5 | |
| Grambling State | 4 - 10 | 1258.24 | 290 | -5 | |
| Arkansas-Pine Bluff | 4 - 11 | 1246.72 | 291 | -5 | |
| Mount Saint Mary's | 2 - 10 | 1245.64 | 292 | +5 | |
| Northern Kentucky | 0 - 17 | 1239.43 | 293 | -2 | |
| Western Illinois | 0 - 13 | 1231.07 | 294 | -2 | |
| Coppin State | 3 - 10 | 1229.25 | 295 | -7 | |
| Chicago State | 2 - 16 | 1229.06 | 296 | ||
| Siena | 0 - 17 | 1222.33 | 297 | -2 | |
| Alabama A&M | 3 - 14 | 1219.70 | 298 | ||
| Saint Peter's | 1 - 15 | 1184.27 | 299 | +1 | |
| Mississippi Valley State | 0 - 14 | 1181.22 | 300 | -1 | |
| Prairie View A&M | 1 - 14 | 1177.92 | 301 |

