MEAC Standings
Records include games against Division I opponents only.
Streaks include games against all opponents.
Quadrant 1 (Q1): All Opponents (1-50)
Streaks include games against all opponents.
Quadrant 1 (Q1): All Opponents (1-50)
| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| Northern | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maryland Eastern Shore | 0-0 | 0.000 | - | 4-11 | 0.267 | 181 | 0-3 | 4-6 | 5 Losses | |||||||||||||||||||||||||||||||||||||||
| 1 | Coppin State | 0-0 | 0.000 | - | 3-10 | 0.231 | 277 | 0-0 | 3-7 | 5 Losses | |||||||||||||||||||||||||||||||||||||||
| 1 | Delaware State | 0-0 | 0.000 | - | 3-12 | 0.200 | 301 | 0-0 | 2-8 | 4 Losses | |||||||||||||||||||||||||||||||||||||||
| 1 | Norfolk State | 0-0 | 0.000 | - | 3-13 | 0.188 | 271 | 0-0 | 1-9 | 1 Win | |||||||||||||||||||||||||||||||||||||||
| Southern | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Carolina A&T | 0-0 | 0.000 | - | 7-9 | 0.438 | 255 | 0-1 | 5-5 | 1 Loss | |||||||||||||||||||||||||||||||||||||||
| 1 | North Carolina Central | 0-0 | 0.000 | - | 6-11 | 0.353 | 279 | 0-0 | 5-5 | 1 Win | |||||||||||||||||||||||||||||||||||||||
| 1 | Bethune-Cookman | 0-0 | 0.000 | - | 6-12 | 0.333 | 268 | 0-1 | 2-8 | 1 Loss | |||||||||||||||||||||||||||||||||||||||
| 1 | Florida A&M | 0-0 | 0.000 | - | 5-10 | 0.333 | 214 | 0-4 | 4-6 | 1 Win | |||||||||||||||||||||||||||||||||||||||

