WarrenNolan.com
The Nitty Gritty Report

Records include games against Division I opponents only.

Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
 
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
1 Arizona State 51-10-0 26-1-0 20-7-0 35-3-0 12-5-0 4-2-0 15 26-9-0 12-1-0 9-0-0 4-0-0 7-3-0 2 Losses
2 Virginia 51-14-0 22-3-0 23-7-0 34-7-0 15-6-0 2-1-0 9 23-11-0 8-2-0 18-1-0 2-0-0 6-4-0 2 Losses
3 Coastal Carolina 55-10-0 22-7-0 25-0-0 33-7-0 18-2-0 4-1-0 37 15-9-0 16-0-0 18-1-0 6-0-0 7-3-0 2 Losses
4 Florida 47-17-0 18-5-0 22-8-0 33-3-0 12-8-0 2-6-0 2 27-16-0 10-0-0 10-1-0 0-0-0 7-3-0 2 Losses
5 UCLA 51-17-0 25-4-0 18-9-0 29-10-0 15-4-0 7-3-0 4 22-16-0 13-0-0 14-1-0 2-0-0 6-4-0 2 Losses
6 Texas 50-13-0 22-5-0 24-3-0 35-6-0 13-3-0 2-4-0 20 21-5-0 15-7-0 10-1-0 4-0-0 5-5-0 1 Loss
7 South Carolina 54-16-0 21-4-0 21-9-0 30-6-0 16-7-0 8-3-0 24 30-13-0 5-3-0 4-0-0 15-0-0 9-1-0 6 Wins
8 Louisville 50-14-0 25-4-0 21-6-0 29-6-0 16-6-0 5-2-0 38 10-9-0 12-2-0 26-3-0 2-0-0 6-4-0 2 Losses
9 Miami 40-20-0 16-5-0 20-10-0 27-9-0 12-9-0 1-2-0 3 20-17-0 11-2-0 8-0-0 1-1-0 4-6-0 2 Losses
10 Arkansas 43-21-0 22-4-0 18-12-0 29-9-0 13-10-0 1-2-0 6 16-19-0 9-0-0 13-2-0 5-0-0 5-5-0 2 Losses
11 Florida State 48-20-0 21-4-0 18-12-0 28-9-0 11-8-0 9-3-0 14 21-16-0 2-1-0 22-3-0 3-0-0 7-3-0 1 Loss
12 TCU 54-14-0 24-6-0 19-5-0 26-4-0 20-7-0 8-3-0 51 13-8-0 12-1-0 25-3-0 4-2-0 7-3-0 1 Loss
13 Vanderbilt 46-20-0 24-3-0 16-12-0 26-6-0 15-12-0 5-2-0 12 18-19-0 10-0-0 9-1-0 9-0-0 5-5-0 1 Loss
14 Georgia Tech 47-15-0 23-2-0 21-9-0 31-6-0 14-7-0 2-2-0 43 15-12-0 10-0-0 19-3-0 3-0-0 5-5-0 2 Losses
15 Alabama 42-25-0 19-6-0 15-15-0 23-7-0 13-16-0 6-2-0 1 20-21-0 11-2-0 6-2-0 5-0-0 6-4-0 2 Losses
16 Oklahoma 50-18-0 27-4-0 15-10-0 25-6-0 17-7-0 8-5-0 36 14-10-0 15-6-0 11-2-0 10-0-0 7-3-0 2 Losses
17 Clemson 45-25-0 19-7-0 18-12-0 29-9-0 10-11-0 6-5-0 5 25-17-0 4-6-0 11-2-0 5-0-0 6-4-0 2 Losses
18 Cal State Fullerton 46-18-0 20-12-0 21-3-0 26-10-0 19-8-0 1-0-0 33 11-10-0 11-3-0 21-5-0 3-0-0 7-3-0 2 Losses
19 Auburn 43-21-0 19-7-0 20-10-0 30-9-0 11-10-0 2-2-0 16 19-17-0 10-3-0 9-1-0 5-0-0 6-4-0 1 Loss
20 Texas A&M 43-21-1 22-7-0 14-12-1 27-11-0 10-9-1 6-1-0 28 12-14-0 17-6-1 13-1-0 1-0-0 8-2-0 1 Loss
21 LSU 41-22-0 22-4-0 14-16-0 30-8-0 4-13-0 7-1-0 27 16-16-0 8-4-0 14-1-0 3-1-0 7-3-0 2 Losses
22 College Of Charleston 44-19-0 19-7-0 22-8-0 26-7-0 15-10-0 3-2-0 48 12-8-0 11-7-0 7-0-0 14-4-0 5-5-0 2 Losses
23 North Carolina 38-22-0 22-4-0 14-16-0 29-9-0 7-13-0 2-0-0 22 11-16-0 8-3-0 8-2-0 11-1-0 6-4-0 1 Loss
24 Ole Miss 39-24-0 20-6-0 16-14-0 22-12-0 13-9-0 4-3-0 17 15-19-0 10-1-0 8-4-0 6-0-0 3-7-0 2 Losses
25 Connecticut 48-16-0 23-6-0 20-6-0 20-6-0 21-6-0 7-4-0 90 3-6-0 13-3-0 23-7-0 9-0-0 5-5-0 1 Loss
26 Arizona 34-24-0 21-7-0 12-15-0 27-13-0 6-10-0 1-1-0 11 13-16-0 7-3-0 6-5-0 8-0-0 3-7-0 2 Losses
27 Oregon 40-24-0 25-8-0 13-14-0 20-9-0 20-12-0 0-3-0 31 14-15-0 11-7-0 11-1-0 4-1-0 5-5-0 1 Loss
28 Oregon State 32-24-0 19-7-0 12-15-0 21-11-0 7-11-0 4-2-0 10 12-19-0 11-3-0 3-2-0 6-0-0 5-5-0 2 Losses
29 Washington State 37-22-0 19-8-0 15-12-0 20-5-0 12-17-0 5-0-0 34 15-14-0 8-3-0 11-5-0 3-0-0 6-4-0 1 Loss
30 Rice 40-23-0 18-13-0 17-7-0 21-6-0 13-14-0 6-3-0 40 8-12-0 20-6-0 9-5-0 3-0-0 6-4-0 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
31 The Citadel 43-22-0 14-14-0 24-6-0 27-10-0 15-11-0 1-1-0 49 5-10-0 19-6-0 5-4-0 14-2-0 8-2-0 2 Losses
32 Baylor 36-24-0 19-8-0 12-13-0 26-10-0 5-12-0 5-2-0 29 8-15-0 15-5-0 10-4-0 3-0-0 7-3-0 1 Loss
33 Virginia Tech 40-22-0 20-5-0 16-14-0 24-7-0 11-12-0 5-3-0 47 14-16-0 5-1-0 12-4-0 9-1-0 4-6-0 1 Loss
34 Kentucky 31-25-0 18-8-0 13-17-0 20-10-0 8-15-0 3-0-0 13 16-18-0 1-1-0 9-6-0 5-0-0 6-4-0 1 Win
35 San Diego 37-21-0 17-17-0 19-2-0 21-10-0 12-9-0 4-2-0 50 5-12-0 6-3-0 18-5-0 8-1-0 6-4-0 1 Loss
36 Florida Atlantic 36-24-0 11-11-0 21-9-0 20-10-0 11-10-0 5-4-0 42 11-10-0 13-10-0 10-3-0 2-1-0 6-4-0 1 Loss
37 Stanford 31-25-0 17-10-0 14-13-0 20-10-0 11-14-0 0-1-0 23 15-14-0 3-5-0 9-4-0 4-2-0 4-6-0 3 Losses
38 Louisiana-Lafayette 38-22-0 16-9-0 21-9-0 23-10-0 14-10-0 1-2-0 58 4-6-0 12-13-0 14-3-0 8-0-0 5-5-0 2 Losses
39 UC Irvine 39-21-0 20-12-0 17-7-0 19-9-0 17-10-0 3-2-0 69 6-8-0 3-3-0 26-8-0 4-2-0 6-4-0 1 Loss
40 Kansas State 36-22-0 20-6-0 14-12-0 20-6-0 7-10-0 9-6-0 54 7-10-0 12-7-0 7-5-0 10-0-0 4-6-0 1 Loss
41 California 29-25-0 16-9-0 13-14-0 15-9-0 12-14-0 2-2-0 26 12-18-0 6-2-0 6-5-0 5-0-0 2-8-0 3 Losses
42 Liberty 42-19-0 20-9-0 19-8-0 19-9-0 20-8-0 3-2-0 118 2-6-0 13-8-0 17-2-0 10-3-0 5-5-0 1 Loss
43 Western Kentucky 35-23-0 19-7-0 16-14-0 19-9-0 14-12-0 2-2-0 53 8-9-0 8-9-0 14-4-0 5-1-0 3-7-0 2 Losses
44 Texas State 38-22-0 11-10-0 23-10-0 21-5-0 13-14-0 4-3-0 68 2-10-0 13-5-0 16-6-0 7-1-0 7-3-0 1 Loss
45 Saint John's 43-20-0 20-7-0 16-11-0 21-3-0 13-16-0 9-1-0 117 8-7-0 6-6-0 16-5-0 13-2-0 7-3-0 1 Loss
46 Boston College 30-28-0 15-10-0 14-16-0 15-9-0 11-16-0 4-3-0 18 9-23-0 6-3-0 8-1-0 7-1-0 3-7-0 1 Loss
47 Florida Gulf Coast 38-20-0 12-13-0 25-5-0 19-7-0 18-11-0 1-2-0 96 2-7-0 4-5-0 23-8-0 9-0-0 6-4-0 2 Losses
48 Tennessee 30-26-0 18-8-0 12-18-0 20-14-0 10-11-0 0-1-0 32 10-19-0 4-4-0 12-3-0 4-0-0 5-5-0 3 Losses
49 North Carolina State 38-24-0 21-5-0 15-15-0 25-9-0 9-11-0 4-4-0 60 10-18-0 5-3-0 10-2-0 13-1-0 6-4-0 3 Losses
50 Appalachian State 38-18-1 21-2-0 14-14-1 19-7-1 12-9-0 7-2-0 123 1-7-0 6-7-1 12-2-0 19-2-0 6-4-0 1 Loss
51 Southeastern Louisiana 40-19-0 18-5-0 21-12-0 25-8-0 14-9-0 1-2-0 129 4-3-0 10-7-0 12-5-0 14-4-0 5-5-0 1 Loss
52 FIU 36-25-0 14-9-0 17-13-0 22-9-0 7-11-0 7-5-0 55 9-9-0 9-10-0 14-6-0 4-0-0 5-5-0 2 Losses
53 Western Carolina 37-21-1 18-6-0 16-13-1 21-7-0 11-13-1 5-1-0 95 7-8-1 7-6-0 9-3-0 14-4-0 6-4-0 1 Loss
54 Pittsburgh 38-18-0 19-8-0 18-8-0 11-5-0 18-10-0 9-3-0 133 6-5-0 2-5-0 15-6-0 15-2-0 4-6-0 1 Loss
55 Elon 38-24-0 17-9-0 19-11-0 18-11-0 18-9-0 2-4-0 73 10-10-0 9-8-0 4-2-0 15-4-0 4-6-0 3 Losses
56 Wichita State 38-19-0 20-12-0 15-6-0 25-7-0 11-12-0 2-0-0 125 3-5-0 10-4-0 16-9-0 9-1-0 8-2-0 1 Loss
57 New Mexico 38-22-0 21-10-0 14-8-0 23-8-0 12-11-0 3-3-0 94 4-9-0 3-2-0 20-10-0 11-1-0 5-5-0 2 Losses
58 Texas Tech 28-29-0 14-13-0 13-14-0 20-12-0 7-12-0 1-5-0 21 8-17-0 10-9-0 6-3-0 4-0-0 3-7-0 1 Loss
59 Rutgers 30-26-0 13-12-0 15-12-0 14-4-0 13-18-0 3-4-0 44 4-16-0 9-1-0 10-7-0 7-2-0 6-4-0 2 Losses
60 Nebraska 26-27-0 16-10-0 10-17-0 18-7-0 6-20-0 2-0-0 30 5-14-0 8-10-0 5-3-0 8-0-0 7-3-0 4 Wins
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
61 Kansas 27-27-1 16-9-0 11-15-1 11-8-1 11-15-0 5-4-0 35 6-15-1 8-8-0 11-2-0 2-2-0 2-8-0 6 Losses
62 Troy 36-25-0 16-9-0 16-14-0 21-11-0 13-12-0 2-2-0 74 4-10-0 12-10-0 10-5-0 10-0-0 7-3-0 1 Loss
63 Georgia Southern 34-24-0 15-11-0 19-11-0 21-13-0 13-9-0 0-2-0 67 2-14-0 6-4-0 10-4-0 16-2-0 5-5-0 5 Losses
64 Middle Tennessee 35-23-0 16-9-0 18-12-0 21-9-0 14-14-0 0-0-0 91 4-10-0 8-9-0 17-4-0 6-0-0 5-5-0 1 Loss
65 Southern Miss 36-24-0 18-11-0 14-10-0 20-9-0 12-11-0 4-4-0 92 4-8-0 15-7-0 12-8-0 5-1-0 6-4-0 1 Loss
66 Northwestern State 36-21-0 14-9-0 22-10-0 20-6-0 14-12-0 2-3-0 122 2-7-0 6-8-0 19-5-0 9-1-0 7-3-0 2 Losses
67 Washington 28-28-0 17-12-0 11-16-0 11-15-0 15-12-0 2-1-0 39 11-18-0 3-6-0 11-4-0 3-0-0 3-7-0 2 Losses
68 USC 28-32-0 21-12-0 7-20-0 16-12-0 12-18-0 0-2-0 25 7-22-0 6-5-0 15-5-0 0-0-0 5-5-0 2 Wins
69 South Alabama 32-27-0 14-12-0 17-13-0 22-11-0 9-14-0 1-2-0 57 5-9-0 9-12-0 13-6-0 5-0-0 3-7-0 2 Losses
70 Mississippi State 23-33-0 17-9-0 6-24-0 19-16-0 4-13-0 0-4-0 8 5-26-0 5-4-0 9-1-0 4-2-0 3-7-0 1 Win
71 Michigan 35-22-0 20-10-0 14-10-0 16-6-0 10-12-0 9-4-0 121 1-7-0 6-7-0 21-8-0 7-0-0 6-4-0 2 Losses
72 Hawaii 35-28-0 17-13-0 12-12-0 19-16-0 10-11-0 6-1-0 61 10-11-0 4-7-0 13-6-0 8-4-0 7-3-0 1 Loss
73 Samford 31-25-0 13-11-0 17-12-0 18-12-0 12-11-0 1-2-0 70 6-6-0 8-14-0 6-3-0 11-2-0 5-5-0 1 Loss
74 UC Riverside 31-23-0 18-12-0 13-11-0 21-6-0 9-15-0 1-2-0 93 1-11-0 1-0-0 26-11-0 3-1-0 6-4-0 1 Loss
75 Missouri 29-26-0 17-9-0 10-16-0 18-9-0 4-10-0 7-7-0 56 8-13-0 7-9-0 6-4-0 8-0-0 5-5-0 1 Win
76 James Madison 30-23-0 11-15-0 18-6-0 15-3-0 14-15-0 1-5-0 86 1-6-0 6-6-0 18-9-0 5-2-0 6-4-0 2 Losses
77 East Carolina 32-27-0 20-12-0 11-13-0 24-12-0 7-13-0 1-2-0 77 3-8-0 9-10-0 12-7-0 8-2-0 4-6-0 1 Loss
78 Fresno State 38-25-0 19-15-0 16-8-0 18-17-0 16-6-0 4-2-0 135 1-6-0 9-5-0 20-11-0 8-3-0 7-3-0 1 Loss
79 UCF 33-22-0 23-8-0 10-14-0 20-15-0 13-7-0 0-0-0 136 3-4-0 8-6-0 13-11-0 9-1-0 6-4-0 1 Win
80 Michigan State 34-19-0 23-6-0 11-13-0 15-5-0 14-11-0 5-3-0 168 0-2-0 6-5-0 22-11-0 6-1-0 6-4-0 1 Loss
81 Charlotte 39-17-0 17-8-0 20-7-0 29-5-0 8-10-0 2-2-0 214 1-2-0 1-2-0 9-8-0 28-5-0 6-4-0 1 Loss
82 Illinois State 31-24-0 11-16-0 15-6-0 9-7-0 13-12-0 9-5-0 106 0-5-0 5-4-0 19-12-0 7-3-0 6-4-0 1 Loss
83 Radford 29-26-0 14-13-0 15-11-0 16-10-0 9-13-0 4-3-0 80 0-12-0 5-4-0 13-10-0 11-0-0 4-6-0 4 Losses
84 Duke 29-27-0 21-5-0 8-22-0 20-11-0 8-15-0 1-1-0 75 9-22-0 0-0-0 5-3-0 15-2-0 4-6-0 3 Losses
85 Houston 25-32-0 13-17-0 11-13-0 12-17-0 10-15-0 3-0-0 41 2-16-0 9-9-0 12-6-0 2-1-0 5-5-0 2 Losses
86 Tulane 32-24-0 22-10-0 10-14-0 26-14-0 6-10-0 0-0-0 126 5-7-0 8-9-0 15-6-0 4-2-0 5-5-0 1 Loss
87 South Florida 26-32-0 9-19-0 16-11-0 16-12-0 7-15-0 3-5-0 46 2-15-0 3-8-0 19-7-0 2-2-0 4-6-0 1 Loss
88 Jacksonville State 32-26-0 14-16-0 15-8-0 16-14-0 13-9-0 3-3-0 116 0-4-0 5-8-0 19-12-0 8-2-0 7-3-0 2 Losses
89 Arkansas State 30-28-0 12-12-0 16-14-0 17-12-0 11-14-0 2-2-0 89 5-7-0 7-14-0 10-5-0 8-2-0 4-6-0 2 Losses
90 Oklahoma State 26-26-0 18-7-0 8-19-0 20-10-0 3-12-0 3-4-0 76 4-16-0 9-7-0 4-2-0 9-1-0 3-7-0 3 Losses
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
91 Ohio State 28-21-0 17-8-0 11-13-0 9-10-0 7-7-0 12-4-0 140 1-3-0 5-5-0 15-11-0 7-2-0 4-6-0 1 Loss
92 Minnesota 29-30-0 9-19-0 15-9-0 12-13-0 11-13-0 6-4-0 64 2-8-0 8-7-0 14-12-0 5-3-0 7-3-0 2 Losses
93 Stephen F. Austin 34-20-0 14-6-0 20-12-0 13-11-0 19-6-0 2-3-0 190 2-4-0 4-6-0 13-8-0 15-2-0 3-7-0 3 Losses
94 Portland 30-18-0 16-11-0 14-7-0 10-8-0 18-9-0 2-1-0 185 1-9-0 3-2-0 14-5-0 12-2-0 3-7-0 3 Wins
95 Manhattan 31-20-0 15-9-0 15-9-0 15-1-0 15-17-0 1-2-0 171 2-5-0 0-0-0 13-13-0 16-2-0 6-4-0 1 Loss
96 Winthrop 27-30-0 12-14-0 13-14-0 20-14-0 7-16-0 0-0-0 59 2-14-0 4-4-0 12-11-0 9-1-0 5-5-0 1 Loss
97 VMI 33-22-0 19-6-0 13-14-0 21-13-0 11-8-0 1-1-0 167 3-9-0 3-6-0 9-5-0 18-2-0 4-6-0 2 Losses
98 Evansville 30-27-0 18-14-0 10-11-0 19-9-0 9-18-0 2-0-0 109 1-3-0 7-7-0 16-15-0 6-2-0 5-5-0 1 Loss
99 UNC Wilmington 33-27-0 17-14-0 13-11-0 20-19-0 13-8-0 0-0-0 131 3-4-0 4-5-0 20-13-0 6-5-0 7-3-0 1 Loss
100 Lamar 35-26-0 15-7-0 16-17-0 23-14-0 8-11-0 4-1-0 152 2-6-0 7-5-0 13-8-0 13-7-0 5-5-0 2 Losses
101 Memphis 28-30-0 15-16-0 12-12-0 18-10-0 8-15-0 2-5-0 71 4-4-0 11-15-0 9-9-0 4-2-0 4-6-0 1 Win
102 High Point 31-29-0 14-15-0 15-12-0 20-11-0 9-16-0 2-2-0 105 2-11-0 8-12-0 12-2-0 9-4-0 6-4-0 2 Losses
103 Indiana 26-27-0 13-13-0 12-12-0 10-7-0 7-12-0 9-8-0 81 2-7-0 5-9-0 14-9-0 5-2-0 5-5-0 2 Losses
104 West Virginia 27-30-0 17-11-0 10-17-0 14-14-0 8-9-0 5-7-0 65 1-12-0 1-9-0 21-9-0 4-0-0 6-4-0 2 Losses
105 San Diego State 28-28-0 15-15-0 13-11-0 22-16-0 6-12-0 0-0-0 97 5-9-0 2-7-0 7-11-0 14-1-0 5-5-0 2 Losses
106 Central Michigan 33-22-0 10-13-0 20-7-0 14-3-0 14-13-0 5-6-0 180 0-1-0 5-5-0 14-10-0 14-6-0 7-3-0 1 Loss
108 Kent State 39-25-0 16-13-0 18-9-0 12-6-0 19-14-0 8-5-0 192 1-9-0 4-0-0 18-13-0 16-3-0 7-3-0 2 Losses
109 Bethune-Cookman 35-22-0 14-20-0 18-0-0 22-4-0 12-13-0 1-5-0 198 0-7-0 3-9-0 8-6-0 24-0-0 6-4-0 2 Losses
124 Mercer 38-24-0 17-11-0 16-11-0 17-12-0 16-11-0 5-1-0 205 2-6-0 4-4-0 17-8-0 15-6-0 7-3-0 1 Loss
129 Oral Roberts 36-27-0 13-16-0 19-9-0 23-5-0 12-21-0 1-1-0 181 3-10-0 3-4-0 7-9-0 23-4-0 7-3-0 1 Loss
137 Rider 36-23-0 18-12-0 15-9-0 17-5-0 15-17-0 4-1-0 223 1-6-0 2-5-0 14-5-0 19-7-0 8-2-0 2 Losses
140 Virginia Commonwealth 31-26-1 12-16-0 16-7-1 14-12-1 15-12-0 2-2-0 173 0-8-0 6-5-0 12-8-1 13-5-0 4-6-0 2 Losses
141 Dartmouth 24-19-0 8-9-0 13-7-0 10-2-0 8-12-0 6-5-0 188 0-5-0 1-1-0 7-7-0 16-6-0 5-5-0 1 Loss
145 Canisius 39-21-0 18-14-0 19-5-0 14-3-0 15-14-0 10-4-0 244 0-0-0 6-1-0 11-12-0 22-8-0 5-5-0 1 Loss
147 Columbia 26-21-0 11-13-0 14-6-0 16-5-0 10-14-0 0-2-0 197 0-4-0 2-3-0 5-10-0 19-4-0 7-3-0 2 Losses
151 Utah Valley 42-17-0 12-15-0 26-2-0 16-8-0 21-6-0 5-3-0 284 0-4-0 1-3-0 4-5-0 37-5-0 10-0-0 14 Wins
157 Army 28-17-0 11-11-0 16-4-0 15-5-0 9-8-0 4-4-0 245 0-1-0 0-1-0 5-3-0 23-12-0 6-4-0 1 Loss
164 Tennessee Tech 31-25-0 15-17-0 14-6-0 21-8-0 8-15-0 2-2-0 217 0-2-0 4-9-0 14-6-0 13-8-0 7-3-0 1 Loss
165 South Dakota State 38-21-0 17-10-0 19-9-0 11-4-0 24-16-0 3-1-0 262 1-1-0 3-1-0 9-10-0 25-9-0 6-4-0 2 Losses
182 Wright State 28-25-0 9-17-0 17-6-0 11-4-0 12-14-0 5-7-0 227 1-6-0 0-1-0 5-10-0 22-8-0 5-5-0 2 Losses
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
185 Bryant 34-22-0 9-15-0 25-7-0 16-5-0 18-14-0 0-3-0 267 1-4-0 1-0-0 7-6-0 25-12-0 9-1-0 1 Win
187 Binghamton 31-20-0 9-15-0 21-3-0 13-6-0 18-12-0 0-2-0 269 1-2-0 0-0-0 11-12-0 19-6-0 8-2-0 1 Loss
189 Central Connecticut 33-23-0 11-6-0 18-14-0 14-7-0 13-14-0 6-2-0 261 1-2-0 0-0-0 8-7-0 24-14-0 6-4-0 2 Losses
198 Stony Brook 31-27-0 12-16-0 15-9-0 10-3-0 15-22-0 6-2-0 242 1-6-0 1-1-0 6-14-0 23-6-0 5-5-0 1 Loss
204 Saint Louis 33-29-0 14-15-0 15-12-0 18-5-0 7-21-0 8-3-0 247 0-3-0 6-5-0 5-8-0 22-13-0 7-3-0 2 Losses
208 Wisconsin-Milwaukee 28-26-0 7-15-0 17-8-0 12-4-0 9-20-0 7-2-0 246 0-7-0 1-4-0 5-5-0 22-10-0 7-3-0 2 Losses
212 Bucknell 24-35-0 12-19-0 8-12-0 6-9-0 12-22-0 6-4-0 186 0-2-0 1-5-0 6-15-0 17-13-0 5-5-0 2 Losses
248 Jackson State 24-17-0 5-10-0 19-5-0 14-5-0 9-10-0 1-2-0 297 0-0-0 1-6-0 0-0-0 23-11-0 7-3-0 3 Losses
274 Grambling 20-31-0 6-15-0 10-14-0 8-12-0 8-18-0 4-1-0 283 0-2-0 0-5-0 1-10-0 19-14-0 6-4-0 2 Losses
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com