WarrenNolan.com
Binghamton Bearcats
Conference: America East

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 31 - 20 - 0
Home 13 - 6 - 0
Away 18 - 12 - 0
Neutral 0 - 2 - 0
Conference 21 - 3 - 0
Non-Conf. 9 - 15 - 0
Post Season 1 - 2
Rank Value
RPI 187 0.4787
NPI 66 73.38
SOS 269 0.4357
Record vs. RPI/NPI Teams
RPI NPI
1-50 1 - 2 - 0 0 - 1 - 0
51-100 0 - 0 - 0 5 - 3 - 0
101-200 11 - 12 - 0 8 - 7 - 0
200+ 19 - 6 - 0 18 - 9 - 0
Runs / Game
Offense 8.2
Defense 5.8
Margin +2.4
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Loss
Road Streak 12 Wins
Last 10 8 - 2 - 0
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
CBN
Coaches
NPI
RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 27, 2010 Final 162 @ Longwood 28 - 20 - 0 1 - 6 L
2 Feb 27, 2010 Final 162 @ Longwood 28 - 20 - 0 8 - 9 L
3 Feb 28, 2010 Final 162 @ Longwood 28 - 20 - 0 5 - 8 L
Tennessee Tournament (Knoxville, TN)
4 Mar 05, 2010 Final 48 @ Tennessee 30 - 26 - 0 7 - 4 W
Tennessee Tournament (Knoxville, TN)
5 Mar 05, 2010 Final 158 vs Kennesaw State 23 - 32 - 0 7 - 10 L
Tennessee Tournament (Knoxville, TN)
6 Mar 06, 2010 Final 48 @ Tennessee 30 - 26 - 0 2 - 19 L
Tennessee Tournament (Knoxville, TN)
7 Mar 07, 2010 Final 158 vs Kennesaw State 23 - 32 - 0 5 - 10 L
8 Mar 13, 2010 Canceled 297 @ Maryland Eastern Shore 8 - 43 - 0
9 Mar 13, 2010 Canceled 297 @ Maryland Eastern Shore 8 - 43 - 0
10 Mar 14, 2010 Canceled 297 @ Maryland Eastern Shore 8 - 43 - 0
11 Mar 14, 2010 Canceled 297 @ Maryland Eastern Shore 8 - 43 - 0
12 Mar 16, 2010 Final 184 @ Cornell 17 - 20 - 0 2 - 7 L
13 Mar 16, 2010 Final 184 @ Cornell 17 - 20 - 0 5 - 3 W
14 Mar 20, 2010 Final 228 @ Lehigh 21 - 27 - 0 8 - 0 W
15 Mar 20, 2010 Final 228 @ Lehigh 21 - 27 - 0 9 - 12 L
16 Mar 21, 2010 Final 228 @ Lehigh 21 - 27 - 0 11 - 10 W
17 Mar 21, 2010 Final 228 @ Lehigh 21 - 27 - 0 0 - 5 L
18 Mar 27, 2010 Final 191 @ Centenary 27 - 26 - 0 16 - 0 W
19 Mar 27, 2010 Final 191 @ Centenary 27 - 26 - 0 7 - 6 W
20 Mar 28, 2010 Final 191 @ Centenary 27 - 26 - 0 3 - 5 L
21 Mar 31, 2010 Final 21 @ LSU 41 - 22 - 0 7 - 13 L
22 Apr 02, 2010 Final 197 @ ULM 17 - 38 - 0 3 - 15 L
23 Apr 03, 2010 Final 197 @ ULM 17 - 38 - 0 2 - 5 L
24 Apr 03, 2010 Final 197 @ ULM 17 - 38 - 0 2 - 6 L
25 Apr 06, 2010 Final 184 @ Cornell 17 - 20 - 0 10 - 9 W
26 Apr 10, 2010 Final 198 Stony Brook 31 - 27 - 0 2 - 0 W
27 Apr 10, 2010 Final 198 Stony Brook 31 - 27 - 0 3 - 8 L
28 Apr 11, 2010 Final 198 Stony Brook 31 - 27 - 0 12 - 3 W
29 Apr 13, 2010 Final 178 @ Siena 27 - 27 - 0 11 - 0 W
30 Apr 17, 2010 Final 207 Maine 31 - 22 - 0 5 - 7 L
31 Apr 17, 2010 Final 207 Maine 31 - 22 - 0 3 - 1 W
32 Apr 18, 2010 Final 207 Maine 31 - 22 - 0 1 - 3 L
33 Apr 18, 2010 Final 207 Maine 31 - 22 - 0 13 - 11 W
34 Apr 20, 2010 Final 130 Marist 33 - 22 - 0 13 - 10 W
35 Apr 24, 2010 Final 293 UMBC 9 - 39 - 0 20 - 5 W
36 Apr 24, 2010 Final 293 UMBC 9 - 39 - 0 10 - 1 W
37 Apr 25, 2010 Final 293 UMBC 9 - 39 - 0 17 - 7 W
38 Apr 28, 2010 Final 184 Cornell 17 - 20 - 0 8 - 12 L
39 May 01, 2010 Final 284 @ Hartford 11 - 37 - 0 4 - 1 W
40 May 01, 2010 Final 284 @ Hartford 11 - 37 - 0 26 - 8 W
41 May 02, 2010 Final 284 @ Hartford 11 - 37 - 0 20 - 9 W
42 May 02, 2010 Final 284 @ Hartford 11 - 37 - 0 16 - 5 W
43 May 08, 2010 Final 280 Albany 13 - 40 - 0 8 - 7 W
44 May 08, 2010 Final 280 Albany 13 - 40 - 0 3 - 2 W
45 May 09, 2010 Final 280 Albany 13 - 40 - 0 4 - 2 W
46 May 09, 2010 Final 280 Albany 13 - 40 - 0 19 - 2 W
47 May 14, 2010 Final 293 @ UMBC 9 - 39 - 0 18 - 1 W
48 May 14, 2010 Final 293 @ UMBC 9 - 39 - 0 7 - 0 W
49 May 15, 2010 Final 293 @ UMBC 9 - 39 - 0 19 - 2 W
50 May 21, 2010 Final 198 @ Stony Brook 31 - 27 - 0 5 - 4 W
51 May 21, 2010 Final 198 @ Stony Brook 31 - 27 - 0 2 - 1 W
52 May 22, 2010 Final 198 @ Stony Brook 31 - 27 - 0 13 - 6 W
America East Tournament - Game 2 (Vestal, NY)
53 May 26, 2010 Final 280 Albany 13 - 40 - 0 6 - 9 L
America East Tournament - Game 3 (Vestal, NY)
54 May 27, 2010 Final 207 Maine 31 - 22 - 0 6 - 0 W
America East Tournament - Game 5, (Vestal, NY)
55 May 28, 2010 Final 280 Albany 13 - 40 - 0 4 - 7 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com