WarrenNolan.com
Pittsburgh Panthers
Conference: Big East

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 38 - 18 - 0
Home 11 - 5 - 0
Away 18 - 10 - 0
Neutral 9 - 3 - 0
Conference 18 - 8 - 0
Non-Conf. 19 - 8 - 0
Post Season 1 - 2
Rank Value
RPI 54 0.5493
NPI 16 80.03
SOS 133 0.5062
Record vs. RPI/NPI Teams
RPI NPI
1-50 6 - 5 - 0 6 - 4 - 0
51-100 2 - 5 - 0 2 - 7 - 0
101-200 15 - 6 - 0 12 - 3 - 0
200+ 15 - 2 - 0 18 - 4 - 0
Runs / Game
Offense 9.5
Defense 6.5
Margin +3.0
Current Streaks
Overall Streak 1 Loss
Home Streak 2 Losses
Road Streak 1 Loss
Last 10 4 - 6 - 0
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
CBN
Coaches
NPI
RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 19, 2010 Final 213 @ Wofford 17 - 38 - 0 18 - 6 W
2 Feb 20, 2010 Final 213 @ Wofford 17 - 38 - 0 7 - 3 W
3 Feb 21, 2010 Final 213 @ Wofford 17 - 38 - 0 8 - 9 L
Service Academies Spring Classic (Millington, TN)
4 Feb 26, 2010 Final 237 vs Bradley 17 - 32 - 0 3 - 2 W
Service Academies Spring Classic (Millington, TN)
5 Feb 27, 2010 Final 101 vs Memphis 28 - 30 - 0 9 - 8 W
Service Academies Spring Classic (Millington, TN)
6 Feb 28, 2010 Final 125 vs Toledo 33 - 22 - 0 11 - 3 W
Caravelle Resort Invitational (Conway, SC)
7 Mar 05, 2010 Final 127 vs Ball State 27 - 29 - 0 8 - 5 W
Caravelle Resort Invitational (Conway, SC)
8 Mar 05, 2010 Final 280 vs Albany 13 - 40 - 0 18 - 4 W
Caravelle Resort Invitational (Conway, SC)
9 Mar 06, 2010 Final 3 @ Coastal Carolina 55 - 10 - 0 6 - 9 L
Caravelle Resort Invitational (Conway, SC)
10 Mar 07, 2010 Final 125 vs Toledo 33 - 22 - 0 7 - 11 L
11 Mar 10, 2010 Final 36 @ Florida Atlantic 36 - 24 - 0 7 - 10 L
Vero Beach, FL
12 Mar 13, 2010 Final 240 vs Fordham 21 - 35 - 0 10 - 1 W
West Palm Beach, FL
13 Mar 14, 2010 Final 240 vs Fordham 21 - 35 - 0 10 - 3 W
West Palm Beach, FL
14 Mar 14, 2010 Final 240 vs Fordham 21 - 35 - 0 13 - 0 W
15 Mar 17, 2010 Final 275 Youngstown State 19 - 34 - 0 15 - 11 W
Big Five Baseball Bash (Philadelphia, PA)
16 Mar 19, 2010 Final 253 @ Saint Joseph's 18 - 29 - 0 14 - 1 W
Villanova Classic (Villanova, PA)
17 Mar 20, 2010 Final 261 @ La Salle 22 - 32 - 0 20 - 11 W
Villanova Classic (Villanova, PA)
18 Mar 21, 2010 Final 268 @ Temple 14 - 37 - 0 7 - 1 W
19 Mar 24, 2010 Final 155 Penn State 22 - 30 - 0 7 - 4 W
20 Mar 26, 2010 Final 45 Saint John's 43 - 20 - 0 4 - 1 W
21 Mar 27, 2010 Final 45 Saint John's 43 - 20 - 0 13 - 1 W
22 Mar 28, 2010 Final 45 Saint John's 43 - 20 - 0 5 - 3 W
23 Apr 01, 2010 Final 59 @ Rutgers 30 - 26 - 0 8 - 9 L
24 Apr 02, 2010 Final 59 @ Rutgers 30 - 26 - 0 1 - 6 L
25 Apr 03, 2010 Final 59 @ Rutgers 30 - 26 - 0 6 - 5 W
26 Apr 06, 2010 Final 250 @ Akron 19 - 34 - 0 5 - 4 W
27 Apr 07, 2010 Final 108 @ Kent State 39 - 25 - 0 6 - 19 L
28 Apr 09, 2010 Final 8 Louisville 50 - 14 - 0 8 - 3 W
29 Apr 10, 2010 Final 8 Louisville 50 - 14 - 0 15 - 5 W
30 Apr 11, 2010 Final 8 Louisville 50 - 14 - 0 7 - 9 L
31 Apr 13, 2010 Final 155 @ Penn State 22 - 30 - 0 8 - 14 L
32 Apr 14, 2010 Final 265 Duquesne 16 - 40 - 0 21 - 9 W
33 Apr 16, 2010 Final 144 @ Villanova 28 - 23 - 0 8 - 5 W
34 Apr 17, 2010 Final 144 @ Villanova 28 - 23 - 0 12 - 7 W
35 Apr 18, 2010 Final 144 @ Villanova 28 - 23 - 0 5 - 3 W
36 Apr 20, 2010 Final 108 Kent State 39 - 25 - 0 3 - 16 L
37 Apr 21, 2010 Final 275 @ Youngstown State 19 - 34 - 0 21 - 12 W
38 Apr 23, 2010 Final 104 @ West Virginia 27 - 30 - 0 13 - 9 W
39 Apr 24, 2010 Final 104 @ West Virginia 27 - 30 - 0 6 - 3 W
40 Apr 25, 2010 Final 104 @ West Virginia 27 - 30 - 0 24 - 9 W
41 May 01, 2010 Final 25 Connecticut 48 - 16 - 0 13 - 4 W
42 May 01, 2010 Final 25 Connecticut 48 - 16 - 0 7 - 11 L
43 May 02, 2010 Canceled 25 Connecticut 48 - 16 - 0
44 May 05, 2010 Final 250 Akron 19 - 34 - 0 15 - 12 W
45 May 07, 2010 Final 168 @ Seton Hall 19 - 30 - 1 5 - 2 W
46 May 08, 2010 Final 168 @ Seton Hall 19 - 30 - 1 14 - 2 W
47 May 08, 2010 Final 168 @ Seton Hall 19 - 30 - 1 7 - 9 L
48 May 11, 2010 Canceled 246 Ohio 19 - 35 - 0
49 May 12, 2010 Final 265 @ Duquesne 16 - 40 - 0 9 - 10 L
50 May 14, 2010 Final 134 @ Cincinnati 29 - 29 - 0 12 - 2 W
51 May 15, 2010 Final 134 @ Cincinnati 29 - 29 - 0 8 - 5 W
52 May 16, 2010 Final 134 @ Cincinnati 29 - 29 - 0 1 - 3 L
53 May 18, 2010 Canceled 91 @ Ohio State 28 - 21 - 0
54 May 20, 2010 Final 87 South Florida 26 - 32 - 0 8 - 7 W
55 May 21, 2010 Final 87 South Florida 26 - 32 - 0 3 - 7 L
56 May 21, 2010 Final 87 South Florida 26 - 32 - 0 12 - 14 L
Big East Tournament - Game 1 (Clearwater, FL)
57 May 26, 2010 Final 59 vs Rutgers 30 - 26 - 0 5 - 9 L
Big East Tournament - Game 5 (Clearwater, FL)
58 May 27, 2010 Final 134 vs Cincinnati 29 - 29 - 0 13 - 4 W
Big East Tournament - Game 9 (Clearwater, FL)
59 May 28, 2010 Final 25 vs Connecticut 48 - 16 - 0 2 - 7 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com